# Gaadiwaadi.com: Latest YouTube Videos & Shorts

Markdown version of https://vidiq.com/youtube-stats/channel/@gaadi-waadi/videos/ from vidIQ YouTube Stats. Link to that page, not to this file.

As of 2026-11-19, Gaadiwaadi.com has 1,080,000 subscribers, 327,432,867 total views, and 726 videos. It ranks #67,474 by subscribers among channels tracked by vidIQ.

The most recent uploads from [Gaadiwaadi.com](https://vidiq.com/youtube-stats/channel/@gaadi-waadi/). Each video links to its own stats page. The page lists the rest of the channel's videos to signed-in vidIQ users.

## About this sample

- The latest upload vidIQ has for Gaadiwaadi.com is “Harley-Davidson Sprint 440 Seat Height is just 671mm 🤩 #HatleyDavidson”, a Short published Nov 9, 2026.
- These are Gaadiwaadi.com’s 48 most recent public uploads vidIQ has data for, published between Oct 1, 2026 and Nov 9, 2026 (9 long-form videos and 39 Shorts).
- Median views across these 48 uploads: 10,492. 24 videos are above that median and 24 below.
- Most viewed in the sample: “Mahindra XUV3XO CNG Mileage Test \| 24.7 Km/Kg 🤦‍♂️” (260,249 views, Oct 22, 2026). Least viewed: “Ducati Desert X Rally Debuts at EICMA #ducati” (1,353 views, Nov 4, 2026).
- Median length: 13:02 for 9 long-form videos; 1:27 for 39 Shorts.
- In this sample, Gaadiwaadi.com’s consecutive uploads were a median of 0 days apart (shortest gap 0 days, longest 6 days).
- Views are lifetime totals as of Nov 19, 2026, so newer uploads have had less time to collect them. These figures describe only the videos listed here, not the whole channel, and do not show why any video performed as it did. Dates are UTC.

## Recent uploads

| Video | Published (UTC) | Format | Views | Duration | Outlier score |
| --- | --- | --- | --- | --- | --- |
| [Harley-Davidson Sprint 440 Seat Height is just 671mm 🤩 #HatleyDavidson](https://vidiq.com/youtube-stats/channel/@gaadi-waadi/videos/cvG-pWt-ntI/) | 2026-11-09 | Short | 14,229 | 0:15 | 2.68x |
| [Ye Kaisi Headlights aa gai Triumph mein? #Eicma](https://vidiq.com/youtube-stats/channel/@gaadi-waadi/videos/d6CTf_BILgs/) | 2026-11-09 | Short | 2,799 | 0:12 | - |
| [2026 Triumph Tiger now comes with Showa’s Semi-active suspension setup #EICMA](https://vidiq.com/youtube-stats/channel/@gaadi-waadi/videos/0l69ozEyJZ8/) | 2026-11-09 | Short | 3,305 | 0:46 | - |
| [This 459cc Twin-cylinder powered scooter coming to India #Italjet #Eicma](https://vidiq.com/youtube-stats/channel/@gaadi-waadi/videos/C2GsxNFMs7o/) | 2026-11-09 | Short | 33,349 | 0:54 | 7.53x |
| [Benda is on different league it seems at EICMA #benda #Eicma](https://vidiq.com/youtube-stats/channel/@gaadi-waadi/videos/HQfW_kL5Msk/) | 2026-11-09 | Short | 3,791 | 0:28 | - |
| [This is world’s most aerodynamic motorcycle with 2WD setup, currently in a concept Form #EICMA](https://vidiq.com/youtube-stats/channel/@gaadi-waadi/videos/Yf31qE_80sA/) | 2026-11-09 | Short | 2,288 | 1:14 | - |
| [All New Honda Africa Twin Comes With Electrically adjustable front wind screen #hondaafricatwin](https://vidiq.com/youtube-stats/channel/@gaadi-waadi/videos/5thj1nyqNrU/) | 2026-11-05 | Short | 5,525 | 0:43 | 1.17x |
| [Benda LFC700 Pro features a 4-cylinder 676cc engine and comes with 310/35 R18 Tyre. #Benda #LFCPro](https://vidiq.com/youtube-stats/channel/@gaadi-waadi/videos/8XsmEXmciBk/) | 2026-11-05 | Short | 3,658 | 1:30 | - |
| [Benda 250cc Hybrid Motorcycle- This is world’s fastest 250cc Motorcycle #Benda](https://vidiq.com/youtube-stats/channel/@gaadi-waadi/videos/ftNSbLKkLWg/) | 2026-11-05 | Short | 12,694 | 1:33 | 2.23x |
| [Italjet Coming To India #Italjet #EICMA](https://vidiq.com/youtube-stats/channel/@gaadi-waadi/videos/525c2INKwXE/) | 2026-11-05 | Short | 10,074 | 1:34 | 2.14x |
| [Electric Bike With Snow Kit 🤩 #eicma2026](https://vidiq.com/youtube-stats/channel/@gaadi-waadi/videos/2F7B4W5OXto/) | 2026-11-04 | Short | 5,150 | 1:24 | 1.09x |
| [Benda has showcased a Twin Cylinder 300cc category scooter at the ongoing EICMA #Benda](https://vidiq.com/youtube-stats/channel/@gaadi-waadi/videos/kWKT-Nl4eIg/) | 2026-11-04 | Short | 2,746 | 1:26 | - |
| [BMW Vision K18 6-Cyl 1800cc Cruiser Concept #BMW](https://vidiq.com/youtube-stats/channel/@gaadi-waadi/videos/X2h0QZOaM6s/) | 2026-11-04 | Short | 2,193 | 1:26 | - |
| [Italajet 459 Twin Scooter to debut in India on 4th December, expected price of Rs. 8 lakh #Italjet](https://vidiq.com/youtube-stats/channel/@gaadi-waadi/videos/ynYUTg7oADc/) | 2026-11-04 | Short | 7,842 | 1:34 | 1.38x |
| [Ducati Desert X Rally Debuts at EICMA #ducati](https://vidiq.com/youtube-stats/channel/@gaadi-waadi/videos/olOYXkK2w98/) | 2026-11-04 | Short | 1,353 | 1:32 | - |
| [You can the level of headlight in Himalayan 750 #royalenfield](https://vidiq.com/youtube-stats/channel/@gaadi-waadi/videos/u0l4Xlf2EL0/) | 2026-11-04 | Short | 4,273 | 0:41 | - |
| [TVS Orbiter EV likely to get removable battery option in India Soon, Showcased at EICMA #eicma #tvs](https://vidiq.com/youtube-stats/channel/@gaadi-waadi/videos/E_neW7o9Pwc/) | 2026-11-04 | Short | 8,355 | 1:11 | 1.27x |
| [Folding Electric Scooter - Do We Really Need these? #EICMA](https://vidiq.com/youtube-stats/channel/@gaadi-waadi/videos/TN0aihRmzS8/) | 2026-11-04 | Short | 6,223 | 1:31 | - |
| [Helmet with Screen & Visor with dimming feature #EICMA](https://vidiq.com/youtube-stats/channel/@gaadi-waadi/videos/MBtBEPPf0N4/) | 2026-11-04 | Short | 3,069 | 1:31 | - |
| [This EV scooter is priced at Rs. 50,000 (USD 500) and debuts at EICMA #Eicma](https://vidiq.com/youtube-stats/channel/@gaadi-waadi/videos/MUtJzDB-mP8/) | 2026-11-04 | Short | 6,885 | 1:31 | - |
| [Italjet 700 Twin India debut on 4th Dec with expected price of Rs. 14 lakh #Italjet](https://vidiq.com/youtube-stats/channel/@gaadi-waadi/videos/nx6BOVFdVbQ/) | 2026-11-04 | Short | 4,526 | 1:34 | - |
| [Benda 250cc V-Twin Bikes are priced cheaper than the RE Classic 350 in Italy #Benda #EICMA](https://vidiq.com/youtube-stats/channel/@gaadi-waadi/videos/npTLX3lSCRw/) | 2026-11-04 | Short | 5,158 | 1:27 | - |
| [TVS RTR125 India launch date? We had a quick chat on this with Mr. Vimal Sumbly #tvs #apachertr125](https://vidiq.com/youtube-stats/channel/@gaadi-waadi/videos/YgnziA7-xow/) | 2026-11-04 | Short | 65,525 | 1:16 | 3.03x |
| [Benda 250cc V-Twin Bikes are priced cheaper than the RE Classic 350 in Italy #Benda #EICMA](https://vidiq.com/youtube-stats/channel/@gaadi-waadi/videos/cNuR9A6SCI4/) | 2026-11-04 | Short | 37,602 | 1:27 | 1.16x |
| [This can be a good farm vehicle for all small daily farming activities #Benda #UTV](https://vidiq.com/youtube-stats/channel/@gaadi-waadi/videos/ilZ7P_Rzslg/) | 2026-11-04 | Short | 1,830 | 1:33 | - |
| [Hero MotoCorp showcased a new ‘Classic’ concept at EICMA #Hero #HeroClassic](https://vidiq.com/youtube-stats/channel/@gaadi-waadi/videos/N0lUMe1goNI/) | 2026-11-03 | Short | 11,506 | 1:04 | - |
| [Hero Xpulse Scrambler Concept showcased, could be a reality soon? #Hero #Xpulse](https://vidiq.com/youtube-stats/channel/@gaadi-waadi/videos/2X6ByKUOSGM/) | 2026-11-03 | Short | 52,248 | 1:34 | 2.1x |
| [Hero Xpulse 150 Debuts, India Launch next year? #EICMA #HERO](https://vidiq.com/youtube-stats/channel/@gaadi-waadi/videos/7WpOnj_WHxw/) | 2026-11-03 | Short | 27,271 | 1:23 | 1.19x |
| [Hero Xpluse 450 Debuts with 421cc Liquid Cooled engine, Apple CarPlay & Android Auto 🤩 #Xpluse450](https://vidiq.com/youtube-stats/channel/@gaadi-waadi/videos/J49QorZZmMM/) | 2026-11-03 | Short | 10,909 | 1:34 | - |
| [This is a Benda 250cc V2 motorcycle but looks like a proper 1200-1500cc 😇 #Benda](https://vidiq.com/youtube-stats/channel/@gaadi-waadi/videos/HEFDxxLHZv0/) | 2026-11-03 | Short | 16,239 | 1:34 | - |
| [Royal Enfield Continental GT 750 Debut In EICMA 2026](https://vidiq.com/youtube-stats/channel/@gaadi-waadi/videos/QcuEXWscgdE/) | 2026-11-03 | Long-form | 58,635 | 4:55 | - |
| [TVS Apache RTR 125 LC Debuts at EICMA IN MILAN #TVS #RTR125](https://vidiq.com/youtube-stats/channel/@gaadi-waadi/videos/VAZ7OmScAds/) | 2026-11-03 | Short | 132,576 | 1:35 | 5.33x |
| [TVS M1-S Electric Scooter Debuts at EICMA #tvs #eicma2026](https://vidiq.com/youtube-stats/channel/@gaadi-waadi/videos/bCd4x2iWXwo/) | 2026-11-03 | Short | 42,745 | 1:11 | 1.72x |
| [RE Himalayan 750 Vibration Test - Water Bottle Method #RE #RoyalEnfieldHimalayan750 #himalayan750](https://vidiq.com/youtube-stats/channel/@gaadi-waadi/videos/q6olbjfnJ38/) | 2026-11-03 | Short | 7,120 | 0:47 | - |
| [Top 10 Things About Himalayan 750 #RoyalEnfield](https://vidiq.com/youtube-stats/channel/@gaadi-waadi/videos/DBQ9jG5SId0/) | 2026-11-03 | Short | 2,295 | 1:34 | - |
| [RE Continental GT750 Debuts at EICMA in Milan #RoyalEnfield #Continental750](https://vidiq.com/youtube-stats/channel/@gaadi-waadi/videos/Beh7--B9EDg/) | 2026-11-03 | Short | 31,327 | 1:32 | - |
| [2027 Honda Africa Twin Debut at EICMA, gets 3 versions - Enduro, Adventure & Standard #AfricaTwin](https://vidiq.com/youtube-stats/channel/@gaadi-waadi/videos/XBXFrtrIarM/) | 2026-11-03 | Short | 18,445 | 1:29 | - |
| [RE Himalayan 750 - All Specs](https://vidiq.com/youtube-stats/channel/@gaadi-waadi/videos/fvx1BTmp96M/) | 2026-11-03 | Short | 6,104 | 1:29 | - |
| [RE Himalayan 750 Exhaust Note 😍](https://vidiq.com/youtube-stats/channel/@gaadi-waadi/videos/pI_uRTsw7p0/) | 2026-11-01 | Short | 108,886 | 0:31 | 1.06x |
| [Renault Duster Hybrid Mileage Test & Review](https://vidiq.com/youtube-stats/channel/@gaadi-waadi/videos/cCYzzGTokwU/) | 2026-10-28 | Long-form | 130,313 | 15:57 | 0.96x |
| [Hyundai Bayon LAUNCHED in India from Rs. 9.99 L \| Maruti Victoris Rival?](https://vidiq.com/youtube-stats/channel/@gaadi-waadi/videos/jxa_vFCy6hA/) | 2026-10-26 | Long-form | 65,109 | 9:20 | - |
| [Mahindra XUV3XO CNG Mileage Test \| 24.7 Km/Kg 🤦‍♂️](https://vidiq.com/youtube-stats/channel/@gaadi-waadi/videos/p7NtVREjA5U/) | 2026-10-22 | Long-form | 260,249 | 11:16 | 1.58x |
| [Mahindra Thar OG Review By Old Thar Owner](https://vidiq.com/youtube-stats/channel/@gaadi-waadi/videos/cZ2HGxfLQC8/) | 2026-10-16 | Long-form | 49,266 | 15:45 | - |
| [Which car to suggest to a confused customer like him?](https://vidiq.com/youtube-stats/channel/@gaadi-waadi/videos/-JArsutTMHU/) | 2026-10-16 | Short | 5,108 | 1:29 | - |
| [2026 Honda Elevate Facelift Mileage Test & Drive Review - Gurgaon to Jaipur 300 KM](https://vidiq.com/youtube-stats/channel/@gaadi-waadi/videos/4fYcSFv1x1U/) | 2026-10-10 | Long-form | 191,851 | 13:02 | 1.23x |
| [Tata Aeris CNG Mileage Test - Bike से सस्ती 😳](https://vidiq.com/youtube-stats/channel/@gaadi-waadi/videos/jfZChyeH7kc/) | 2026-10-06 | Long-form | 197,883 | 14:01 | 1.53x |
| [Kia Sorento Petrol Hybrid Mileage Test & Drive Review](https://vidiq.com/youtube-stats/channel/@gaadi-waadi/videos/QuNz8KSK_Rc/) | 2026-10-03 | Long-form | 174,689 | 14:15 | 1.34x |
| [Kia Sorento Rs. 29.49 Lakh Variant - Diesel AT HTE (O)](https://vidiq.com/youtube-stats/channel/@gaadi-waadi/videos/3reayThvEZc/) | 2026-10-01 | Long-form | 20,002 | 9:52 | - |

## Live data in ChatGPT, Claude and other AI tools

Ask about Gaadiwaadi.com’s recent uploads (for example, which got above-median views) with the [vidIQ MCP server](https://vidiq.com/mcp/): it gives AI assistants live stats on any YouTube channel or video. Add vidIQ to [ChatGPT](https://chatgpt.com/plugins/plugin_asdk_app_69dd11f3e50c8191b1ca48d03cf7e2ad) or [Claude](https://claude.ai/directory/vidiq), or connect any MCP client to https://mcp.vidiq.com/mcp. Included in every vidIQ plan, even Free. This page covers public data only. A channel owner can connect their own YouTube channel to vidIQ to add private analytics, such as retention and traffic sources, to the audit.
