# Myth Game YouTube Stats

Markdown version of https://vidiq.com/youtube-stats/channel/@ffvmyth/ from vidIQ YouTube Stats. Link to that page, not to this file.

<!-- channel-evidence: {"channelId":"UCJWeB8hpagbDFT4RHisng5Q","snapshotId":null,"observationDate":"2026-11-17","recordedAt":1794873600,"subscribers":948000,"views":18678206,"videos":315,"estimatedAdRevenueUsd":"No data","earningsMetadata":null} -->

As of 2026-11-17, Myth Game has 948,000 subscribers, 18,678,206 total views, and 315 videos. Over the last 7 days, its subscriber count was unchanged. Over the last 28 days, it lost 2,000 subscribers, averaged 3,565 views per day, and published 18 videos.

Counts reflect public YouTube data and may be rounded. Earnings are modelled ad revenue estimates, not reported creator income; sponsorships, memberships and merchandise are excluded. [Data sources and earnings methodology](https://vidiq.com/youtube-stats/top/methodology/#earnings).

## Key stats

- Subscribers: 948,000
- Total views: 18,678,206
- Videos: 315
- Worldwide rank: #78,612
- Country: United States (rank #15,470)
- Category: Gaming (rank #9,021)
- Joined YouTube: 2018-05-17
- Statistics as of: 2026-11-17

## Top videos

| Video | Format | Published | Views | Views per hour | Outlier score |
| --- | --- | --- | --- | --- | --- |
| [🔥 FFV Team Yeni Mod Rank kasıyoruz Canlı Yayın Conqueror Full Rush #live](https://vidiq.com/youtube-stats/channel/@ffvmyth/videos/tpoBgsz43W8/) | Long-form | 2026-08-30 | 1,176 | - | - |
| [FFV MythYT Account Introduction Video 05.09.2026 84 Koleksiyon #pubgmobile](https://vidiq.com/youtube-stats/channel/@ffvmyth/videos/Yi0lpTpsD2Y/) | Long-form | 2026-09-05 | 729 | - | - |
| [Outdoor & Drive Scene - Cine Capita "ESTRENO 2024" 🔥](https://vidiq.com/youtube-stats/channel/@ffvmyth/videos/HduKfpRpoAM/) | Long-form | 2026-10-06 | 510 | - | - |
| [“1v4… NO WAY! 🤯😈🔥 \| PUBG MOBILE #pubgmobile](https://vidiq.com/youtube-stats/channel/@ffvmyth/videos/J7FAMsD1a2w/) | Long-form | 2026-08-26 | 493 | - | - |
| [🔥 FFV Team Yeni Mod Rank kasıyoruz Canlı Yayın Conqueror Full Rush](https://vidiq.com/youtube-stats/channel/@ffvmyth/videos/5PdzxSYROiU/) | Long-form | 2026-10-15 | 455 | - | - |
| [Help the Herobrine family escape from the stone-throwing villagers P1 #minecraft 1M PLEASE SUBSCRIBE](https://vidiq.com/youtube-stats/channel/@ffvmyth/videos/aULEpOVSr5A/) | Short | 2026-06-27 | 4,745,403 | 57 | >100x |
| [Herobrine ailesinin taş atan köylülerden kaçmasına yardım et #minecraft #minecraftshorts](https://vidiq.com/youtube-stats/channel/@ffvmyth/videos/qIPipZ1fVQg/) | Short | 2026-06-16 | 2,322,468 | - | >100x |
| [Help the Herobrine family escape from the stone throwing villagers P4 #minecraft 1M PLEASE SUBSCRIBE](https://vidiq.com/youtube-stats/channel/@ffvmyth/videos/pnuAYMWE4lA/) | Short | 2026-07-06 | 2,090,853 | 653 | 1x |
| [Spruki Test IQ Challenge With Squeeze Bottle - Who is the Unlucky one? #part1 #test #challenge](https://vidiq.com/youtube-stats/channel/@ffvmyth/videos/7VNf1ZKQXQM/) | Short | 2026-07-31 | 2,039,641 | - | - |
| [Scout vs. Optical Illusion CHALLENGE @vMythx](https://vidiq.com/youtube-stats/channel/@ffvmyth/videos/ZTovcIrl5xY/) | Short | 2026-07-29 | 1,949,866 | 733 | 1x |

## Latest videos

| Video | Format | Published | Views | Views per hour | Outlier score |
| --- | --- | --- | --- | --- | --- |
| [Can Rumi Hide from Her Nextbot Friends Backstage? CHALLENGE #challenge #animation](https://vidiq.com/youtube-stats/channel/@ffvmyth/videos/jqBKRh5vfRE/) | Short | 2026-11-09 | 1,913 | - | 2.02x |
| [Italian Memes: WHO WEIGHS MORE CHALLENGE @xMythGames](https://vidiq.com/youtube-stats/channel/@ffvmyth/videos/8kn49JR4znw/) | Short | 2026-11-09 | 918 | - | - |
| [Myth Game kanalı canlı yayında](https://vidiq.com/youtube-stats/channel/@ffvmyth/videos/2ypIQVi9cK8/) | Long-form | 2026-11-04 | 129 | - | - |
| [Who Stole Baldi's Car in “Behind the Scenes” CHALLENGE P1 @xMythGames](https://vidiq.com/youtube-stats/channel/@ffvmyth/videos/5FVbdTIiras/) | Short | 2026-11-04 | 1,052 | - | 1x |
| [Italian Memes vs. Speedrun Falling Slabs CHALLENGE Part 67 @xMythGames](https://vidiq.com/youtube-stats/channel/@ffvmyth/videos/FAg8xYvON5k/) | Short | 2026-11-03 | 826 | - | - |

## Long-form vs. Shorts, last 28 days

| Format | Uploads | Views |
| --- | --- | --- |
| Long-form | 1 | 129 |
| Shorts | 17 | 27,978 |

## Daily performance

All recorded daily snapshots available for this channel. Dates are UTC. Missing days are not filled in; negative changes are retained. Earnings are estimates.

| Date | Subscribers | Subscribers change | Views | Views change | Estimated earnings (USD) |
| --- | --- | --- | --- | --- | --- |
| 2026-11-17 | 948,000 | 0 | 18,678,206 | +173 | No data |
| 2026-11-16 | 948,000 | 0 | 18,678,033 | +332 | No data |
| 2026-11-15 | 948,000 | 0 | 18,677,701 | +324 | No data |
| 2026-11-14 | 948,000 | 0 | 18,677,377 | +269 | No data |
| 2026-11-13 | 948,000 | 0 | 18,677,108 | +300 | No data |
| 2026-11-12 | 948,000 | 0 | 18,676,808 | +446 | No data |
| 2026-11-11 | 948,000 | 0 | 18,676,362 | +1,829 | No data |
| 2026-11-10 | 948,000 | 0 | 18,674,533 | +498 | No data |
| 2026-11-09 | 948,000 | -1,000 | 18,674,035 | +416 | No data |
| 2026-11-08 | 949,000 | 0 | 18,673,619 | +545 | No data |
| 2026-11-07 | 949,000 | 0 | 18,673,074 | +566 | No data |
| 2026-11-06 | 949,000 | 0 | 18,672,508 | +1,137 | No data |
| 2026-11-05 | 949,000 | 0 | 18,671,371 | +1,750 | No data |
| 2026-11-04 | 949,000 | 0 | 18,669,621 | +1,378 | No data |
| 2026-11-03 | 949,000 | 0 | 18,668,243 | +817 | No data |
| 2026-11-02 | 949,000 | 0 | 18,667,426 | +1,532 | No data |
| 2026-11-01 | 949,000 | 0 | 18,665,894 | +1,223 | No data |
| 2026-10-31 | 949,000 | 0 | 18,664,671 | +2,237 | No data |
| 2026-10-30 | 949,000 | 0 | 18,662,434 | +60,773 | No data |
| 2026-10-29 | 949,000 | 0 | 18,601,661 | +2,662 | No data |
| 2026-10-28 | 949,000 | 0 | 18,598,999 | +1,884 | No data |
| 2026-10-27 | 949,000 | 0 | 18,597,115 | +5,314 | No data |
| 2026-10-26 | 949,000 | -1,000 | 18,591,801 | +2,211 | No data |
| 2026-10-25 | 950,000 | 0 | 18,589,590 | 0 | No data |
| 2026-10-24 | 950,000 | 0 | 18,589,590 | +2,386 | No data |
| 2026-10-23 | 950,000 | 0 | 18,587,204 | +2,913 | No data |
| 2026-10-22 | 950,000 | 0 | 18,584,291 | +5,139 | No data |
| 2026-10-21 | 950,000 | 0 | 18,579,152 | +779 | No data |
| 2026-10-20 | 950,000 | 0 | 18,578,373 | +2,107 | No data |
| 2026-10-19 | 950,000 | 0 | 18,576,266 | +3,056 | No data |

## Monthly history

In October 2026, Myth Game lost 3,000 subscribers and lost 1,806,724 views. Each month shows its net change and the totals at its end.

| Month | Subscribers gained | Views gained | Subscribers | Views |
| --- | --- | --- | --- | --- |
| October 2026 | -3,000 | -1,806,724 | 949,000 | 18,665,894 |
| September 2026 | -3,000 | -7,343,215 | 952,000 | 20,472,618 |
| August 2026 | +29,000 | +12,148,064 | 955,000 | 27,815,833 |
| July 2026 | +162,000 | -146,484,414 | 926,000 | 15,667,769 |
| June 2026 | +86,000 | +161,644,322 | 764,000 | 162,152,183 |
| May 2026 | +1,000 | -38,289 | 678,000 | 507,861 |
| April 2026 | -1,000 | -157,474,241 | 677,000 | 546,150 |
| March 2026 | -1,000 | +299,812 | 678,000 | 158,020,391 |
| February 2026 | -1,000 | +57,717 | 679,000 | 157,720,579 |
| January 2026 | -1,000 | +15,667 | 680,000 | 157,662,862 |
| December 2025 | -2,000 | +54,987 | 681,000 | 157,647,195 |
| November 2025 | -1,000 | +153,197 | 683,000 | 157,592,208 |
| October 2025 | -2,000 | +130,135 | 684,000 | 157,439,011 |
| September 2025 | 0 | -289,945,891 | 686,000 | 157,308,876 |
| August 2025 | +5,000 | +7,342,248 | 686,000 | 447,254,767 |
| July 2025 | +8,000 | +10,611,472 | 681,000 | 439,912,519 |
| June 2025 | +22,000 | +20,527,157 | 673,000 | 429,301,047 |
| May 2025 | +28,000 | +33,988,577 | 651,000 | 408,773,890 |
| April 2025 | +27,000 | +30,308,535 | 623,000 | 374,785,313 |
| March 2025 | +22,000 | +14,850,282 | 596,000 | 344,476,778 |
| February 2025 | +28,000 | +20,125,187 | 574,000 | 329,626,496 |
| January 2025 | +47,000 | +29,987,911 | 546,000 | 309,501,309 |
| December 2024 | +62,000 | +39,712,652 | 499,000 | 279,513,398 |
| November 2024 | +137,000 | +83,291,067 | 437,000 | 239,800,746 |
| October 2024 | +25,000 | +15,676,652 | 300,000 | 156,509,679 |
| September 2024 | +103,000 | +66,324,326 | 275,000 | 140,833,027 |
| August 2024 | +83,200 | +40,083,484 | 172,000 | 74,508,701 |
| July 2024 | +25,900 | +8,114,666 | 88,800 | 34,425,217 |

## Cite these statistics

vidIQ. As of 2026-11-17, Myth Game has 948,000 subscribers, 18,678,206 total views, and 315 videos. It ranks #78,612 by subscribers among channels tracked by vidIQ. Source: public YouTube statistics recorded by vidIQ. https://vidiq.com/youtube-stats/channel/@ffvmyth/ Methodology: https://vidiq.com/youtube-stats/top/methodology/

[Shareable recorded history chart](https://vidiq.com/youtube-stats/channel/@ffvmyth/history.svg)

## Frequently asked questions

**How many subscribers does Myth Game have?**

Myth Game has 948,000 subscribers as of 2026-11-17.

**How many views does Myth Game have?**

Myth Game has 18,678,206 total video views as of 2026-11-17.

**How many videos has Myth Game uploaded?**

Myth Game has uploaded 315 videos as of 2026-11-17.

**What is Myth Game's subscriber rank?**

Myth Game is ranked #78,612 by subscribers among channels tracked by vidIQ as of 2026-11-17.

**How many subscribers did Myth Game gain in the last 28 days?**

Myth Game lost 2,000 subscribers between 2026-10-21 and 2026-11-17.

**How many views did Myth Game get in the last 28 days?**

Myth Game got 99,833 views between 2026-10-21 and 2026-11-17.

**How much did Myth Game grow in October 2026?**

In October 2026, Myth Game lost 3,000 subscribers and lost 1,806,724 views.

**When did Myth Game start YouTube?**

Myth Game started their YouTube channel on May 17, 2018.

**What country is Myth Game's YouTube channel from?**

Myth Game has its channel country set to United States on YouTube.

## Live data in ChatGPT, Claude and other AI tools

Ask about Myth Game with the [vidIQ MCP server](https://vidiq.com/mcp/): it gives AI assistants live stats on any YouTube channel or video. Add vidIQ to [ChatGPT](https://chatgpt.com/plugins/plugin_asdk_app_69dd11f3e50c8191b1ca48d03cf7e2ad) or [Claude](https://claude.ai/directory/vidiq), or connect any MCP client to https://mcp.vidiq.com/mcp. Included in every vidIQ plan, even Free.

## More on this channel

- [Videos](https://vidiq.com/youtube-stats/channel/@ffvmyth/videos/): Latest long-form videos and Shorts.
- [About](https://vidiq.com/youtube-stats/channel/@ffvmyth/about/): Rankings, profile, and description.
- [Channel on YouTube](https://www.youtube.com/channel/UCJWeB8hpagbDFT4RHisng5Q)
