# Fayez AlSaeed \| فايز السعيد YouTube Stats

Markdown version of https://vidiq.com/youtube-stats/channel/@fayezalsaeed/ from vidIQ YouTube Stats. Link to that page, not to this file.

<!-- channel-evidence: {"channelId":"UCymZzEo2d5ZV8G4Y671O1vw","snapshotId":null,"observationDate":"2026-11-17","recordedAt":1794873600,"subscribers":996000,"views":142273654,"videos":348,"estimatedAdRevenueUsd":"$0","earningsMetadata":null} -->

As of 2026-11-17, Fayez AlSaeed \| فايز السعيد has 996,000 subscribers, 142,273,654 total views, and 348 videos. Over the last 7 days, its subscriber count was unchanged. Over the last 28 days, it lost 3,000 subscribers, averaged 50,310 views per day, and did not publish a video.

Counts reflect public YouTube data and may be rounded. Earnings are modelled ad revenue estimates, not reported creator income; sponsorships, memberships and merchandise are excluded. [Data sources and earnings methodology](https://vidiq.com/youtube-stats/top/methodology/#earnings).

## Key stats

- Subscribers: 996,000
- Total views: 142,273,654
- Videos: 348
- Estimated ad revenue (USD): $0
- Worldwide rank: #74,635
- Country: United Arab Emirates (rank #627)
- Category: Music (rank #9,259)
- Joined YouTube: 2014-08-31
- Statistics as of: 2026-11-17

The exact earnings measurement window is unavailable.

## Top videos

| Video | Format | Published | Views | Views per hour | Outlier score |
| --- | --- | --- | --- | --- | --- |
| [فايز السعيد - شريك الروح (حصرياً) \| 2023](https://vidiq.com/youtube-stats/channel/@fayezalsaeed/videos/w53t3uznvAM/) | Long-form | 2023-05-16 | 5,060,690 | 0 | - |
| [Fayez Al Saeed - Ehtam Feyye \| فايز السعيد - اهتم فيي (حصرياً) \| 2025](https://vidiq.com/youtube-stats/channel/@fayezalsaeed/videos/dMrTIg14N7Q/) | Long-form | 2025-01-16 | 3,166,775 | 14 | 17.7x |
| [فايز السعيد - قمر 14 (حصرياً) \| 2025](https://vidiq.com/youtube-stats/channel/@fayezalsaeed/videos/9oMjmH-jJOM/) | Long-form | 2025-10-17 | 3,024,491 | - | 22.56x |
| [كاظم الساهر وبلقيس - أهل العشق (حصرياً) \| 2022 \| Kadim Al Sahir And Balqees - Ahl AlEshq](https://vidiq.com/youtube-stats/channel/@fayezalsaeed/videos/5oOecWhXtkQ/) | Long-form | 2022-06-28 | 2,801,783 | 42 | - |
| [فؤاد عبدالواحد - من أنت (حصرياً) \| 2022 \| Fouad Abdulwahed - Man Ant](https://vidiq.com/youtube-stats/channel/@fayezalsaeed/videos/1libz1T6uMI/) | Long-form | 2022-08-15 | 2,675,399 | 16 | - |
| [فايز السعيد - صح (حصرياً) \| 2025](https://vidiq.com/youtube-stats/channel/@fayezalsaeed/videos/pdhjTCQ7uJI/) | Short | 2025-05-25 | 1,030,440 | 1 | - |
| [#يارا #غلا_روحي](https://vidiq.com/youtube-stats/channel/@fayezalsaeed/videos/7c-F50old1A/) | Short | 2022-09-15 | 31,595 | - | - |
| [#داليا … #ليل_المفارق … #shorts #short](https://vidiq.com/youtube-stats/channel/@fayezalsaeed/videos/Z6d1EhqjzSo/) | Short | 2022-09-30 | 23,352 | - | - |
| [#فايز_السعيد #أجي_للمغرب #shorts](https://vidiq.com/youtube-stats/channel/@fayezalsaeed/videos/murjB_Fl1vw/) | Short | 2022-12-12 | 14,274 | - | - |
| [#شاللي_بتخسر #فايز_السعيد](https://vidiq.com/youtube-stats/channel/@fayezalsaeed/videos/nEFH-ClvleM/) | Short | 2022-07-30 | 13,514 | - | - |

## Latest videos

| Video | Format | Published | Views | Views per hour | Outlier score |
| --- | --- | --- | --- | --- | --- |
| [فايز السعيد - لا تعوفنى (حصرياً) \| 2026](https://vidiq.com/youtube-stats/channel/@fayezalsaeed/videos/qTgnq_MRhME/) | Long-form | 2026-08-16 | 1,355,756 | 612 | >100x |
| [Deem - Kafat \| ديم - كفت (حصرياً) \| 2026](https://vidiq.com/youtube-stats/channel/@fayezalsaeed/videos/1ckD3TAYp_A/) | Long-form | 2026-08-14 | 167,327 | 34 | 17.74x |
| [أخي أخي - ألحان وغناء فايز السعيد - كلمات سلطان مجلي](https://vidiq.com/youtube-stats/channel/@fayezalsaeed/videos/dkYLBw0uXL8/) | Long-form | 2026-07-20 | 586,391 | 6 | 61.8x |
| [هجن المغاوير - ألحان وغناء فايز السعيد اهداء الى سمو الشيخ هزاع بن زايد آل نهيان](https://vidiq.com/youtube-stats/channel/@fayezalsaeed/videos/4mAGkbszh1c/) | Long-form | 2026-07-10 | 1,925 | - | - |
| [رجال من ذهب - كلمات الشاعر علي الخوار والحان سفير الالحان فايز السعيد \| 2026](https://vidiq.com/youtube-stats/channel/@fayezalsaeed/videos/6UAKzs5ECDM/) | Long-form | 2026-05-06 | 26,038 | - | 1.42x |

## Long-form vs. Shorts, last 28 days

| Format | Uploads | Views |
| --- | --- | --- |
| Long-form | 0 | 0 |
| Shorts | 0 | 0 |

## Daily performance

All recorded daily snapshots available for this channel. Dates are UTC. Missing days are not filled in; negative changes are retained. Earnings are estimates.

| Date | Subscribers | Subscribers change | Views | Views change | Estimated earnings (USD) |
| --- | --- | --- | --- | --- | --- |
| 2026-11-16 | 996,000 | 0 | 142,273,654 | 0 | $0 |
| 2026-11-15 | 996,000 | 0 | 142,273,654 | 0 | $0 |
| 2026-11-14 | 996,000 | 0 | 142,273,654 | 0 | $0 |
| 2026-11-13 | 996,000 | 0 | 142,273,654 | 0 | $0 |
| 2026-11-12 | 996,000 | 0 | 142,273,654 | 0 | $0 |
| 2026-11-11 | 996,000 | 0 | 142,273,654 | 0 | $0 |
| 2026-11-10 | 996,000 | 0 | 142,273,654 | 0 | $0 |
| 2026-11-09 | 996,000 | 0 | 142,273,654 | 0 | $0 |
| 2026-11-08 | 996,000 | 0 | 142,273,654 | 0 | $0 |
| 2026-11-07 | 996,000 | 0 | 142,273,654 | 0 | $0 |
| 2026-11-06 | 996,000 | 0 | 142,273,654 | 0 | $0 |
| 2026-11-05 | 996,000 | 0 | 142,273,654 | 0 | $0 |
| 2026-11-04 | 996,000 | 0 | 142,273,654 | 0 | $0 |
| 2026-11-03 | 996,000 | 0 | 142,273,654 | 0 | $0 |
| 2026-11-02 | 996,000 | 0 | 142,273,654 | 0 | $0 |
| 2026-11-01 | 996,000 | 0 | 142,273,654 | 0 | $0 |
| 2026-10-31 | 996,000 | 0 | 142,273,654 | 0 | $0 |
| 2026-10-30 | 996,000 | -1,000 | 142,273,654 | 0 | $0 |
| 2026-10-29 | 997,000 | 0 | 142,273,654 | +1,408,686 | $540 |
| 2026-10-28 | 997,000 | -1,000 | 140,864,968 | 0 | $0 |
| 2026-10-27 | 998,000 | -1,000 | 140,864,968 | 0 | $0 |
| 2026-10-26 | 999,000 | 0 | 140,864,968 | 0 | $0 |
| 2026-10-25 | 999,000 | 0 | 140,864,968 | 0 | $0 |
| 2026-10-24 | 999,000 | 0 | 140,864,968 | 0 | $0 |
| 2026-10-23 | 999,000 | 0 | 140,864,968 | 0 | $0 |
| 2026-10-22 | 999,000 | -1,000 | 140,864,968 | 0 | $0 |
| 2026-10-21 | 1,000,000 | +1,000 | 140,864,968 | 0 | $0 |
| 2026-10-20 | 999,000 | 0 | 140,864,968 | 0 | $0 |
| 2026-10-19 | 999,000 | 0 | 140,864,968 | 0 | $0 |

## Monthly history

In October 2026, Fayez AlSaeed \| فايز السعيد lost 4,000 subscribers and got 1,408,686 views. Each month shows its net change and the totals at its end.

| Month | Subscribers gained | Views gained | Subscribers | Views |
| --- | --- | --- | --- | --- |
| October 2026 | -4,000 | +1,408,686 | 996,000 | 142,273,654 |
| September 2026 | +4,000 | +413,765 | 1,000,000 | 140,864,968 |
| August 2026 | -4,000 | +2,805,744 | 996,000 | 140,451,203 |
| July 2026 | 0 | +493,263 | 1,000,000 | 137,645,459 |
| June 2026 | 0 | +1,360,168 | 1,000,000 | 137,152,196 |
| May 2026 | 0 | +686,768 | 1,000,000 | 135,792,028 |
| April 2026 | 0 | +478,361 | 1,000,000 | 135,105,260 |
| March 2026 | 0 | +1,225,271 | 1,000,000 | 134,626,899 |
| February 2026 | -10,000 | +1,386,616 | 1,000,000 | 133,401,628 |
| January 2026 | 0 | 0 | 1,010,000 | 132,015,012 |
| December 2025 | 0 | +1,307,253 | 1,010,000 | 132,015,012 |
| November 2025 | 0 | +1,424,510 | 1,010,000 | 130,707,759 |
| October 2025 | +10,000 | +3,028,476 | 1,010,000 | 129,283,249 |
| September 2025 | 0 | +1,256,618 | 1,000,000 | 126,254,773 |
| August 2025 | 0 | +1,347,271 | 1,000,000 | 124,998,155 |
| July 2025 | +8,000 | +1,261,330 | 1,000,000 | 123,650,884 |
| June 2025 | +97,000 | +2,439,291 | 992,000 | 122,389,554 |
| May 2025 | +119,000 | +1,357,881 | 895,000 | 119,950,263 |
| April 2025 | +12,000 | 0 | 776,000 | 118,592,382 |
| March 2025 | +36,000 | +1,612,063 | 764,000 | 118,592,382 |
| February 2025 | +67,000 | +2,458,358 | 728,000 | 116,980,319 |
| January 2025 | +89,000 | +2,497,016 | 661,000 | 114,521,961 |
| December 2024 | +59,000 | +6,049,521 | 572,000 | 112,024,945 |
| November 2024 | 0 | +1,062,601 | 513,000 | 105,975,424 |
| October 2024 | -1,000 | +1,070,912 | 513,000 | 104,912,823 |
| September 2024 | 0 | +1,049,951 | 514,000 | 103,841,911 |
| August 2024 | +91,000 | +1,023,527 | 514,000 | 102,791,960 |
| July 2024 | +228,000 | +1,110,547 | 423,000 | 101,768,433 |
| June 2024 | +1,000 | +1,005,189 | 195,000 | 100,657,886 |
| May 2024 | +1,000 | +996,188 | 194,000 | 99,652,697 |
| April 2024 | 0 | +981,777 | 193,000 | 98,656,509 |
| March 2024 | +1,000 | 0 | 193,000 | 97,674,732 |
| February 2024 | 0 | +984,062 | 192,000 | 97,674,732 |
| January 2024 | +1,000 | 0 | 192,000 | 96,690,670 |
| December 2023 | 0 | +969,806 | 191,000 | 96,690,670 |
| November 2023 | +1,000 | +987,171 | 191,000 | 95,720,864 |

## Cite these statistics

vidIQ. As of 2026-11-17, Fayez AlSaeed \| فايز السعيد has 996,000 subscribers, 142,273,654 total views, and 348 videos. It ranks #74,635 by subscribers among channels tracked by vidIQ. Source: public YouTube statistics recorded by vidIQ. https://vidiq.com/youtube-stats/channel/@fayezalsaeed/ Methodology: https://vidiq.com/youtube-stats/top/methodology/

[Shareable recorded history chart](https://vidiq.com/youtube-stats/channel/@fayezalsaeed/history.svg)

## Frequently asked questions

**How many subscribers does Fayez AlSaeed \| فايز السعيد have?**

Fayez AlSaeed \| فايز السعيد has 996,000 subscribers as of 2026-11-17.

**How many views does Fayez AlSaeed \| فايز السعيد have?**

Fayez AlSaeed \| فايز السعيد has 142,273,654 total video views as of 2026-11-17.

**How many videos has Fayez AlSaeed \| فايز السعيد uploaded?**

Fayez AlSaeed \| فايز السعيد has uploaded 348 videos as of 2026-11-17.

**How much money does Fayez AlSaeed \| فايز السعيد make on YouTube?**

vidIQ models about $0 USD in YouTube ad revenue for Fayez AlSaeed \| فايز السعيد as of 2026-11-17. This is a modelled estimate, not income reported by the creator or YouTube. The exact earnings measurement window is unavailable.

**What is Fayez AlSaeed \| فايز السعيد's subscriber rank?**

Fayez AlSaeed \| فايز السعيد is ranked #74,635 by subscribers among channels tracked by vidIQ as of 2026-11-17.

**How many subscribers did Fayez AlSaeed \| فايز السعيد gain in the last 28 days?**

Fayez AlSaeed \| فايز السعيد lost 3,000 subscribers between 2026-10-20 and 2026-11-16.

**How many views did Fayez AlSaeed \| فايز السعيد get in the last 28 days?**

Fayez AlSaeed \| فايز السعيد got 1,408,686 views between 2026-10-20 and 2026-11-16.

**How much did Fayez AlSaeed \| فايز السعيد grow in October 2026?**

In October 2026, Fayez AlSaeed \| فايز السعيد lost 4,000 subscribers and got 1,408,686 views.

**When did Fayez AlSaeed \| فايز السعيد start YouTube?**

Fayez AlSaeed \| فايز السعيد started their YouTube channel on August 31, 2014.

**What country is Fayez AlSaeed \| فايز السعيد's YouTube channel from?**

Fayez AlSaeed \| فايز السعيد has its channel country set to United Arab Emirates on YouTube.

## Live data in ChatGPT, Claude and other AI tools

Ask about Fayez AlSaeed \| فايز السعيد with the [vidIQ MCP server](https://vidiq.com/mcp/): it gives AI assistants live stats on any YouTube channel or video. Add vidIQ to [ChatGPT](https://chatgpt.com/plugins/plugin_asdk_app_69dd11f3e50c8191b1ca48d03cf7e2ad) or [Claude](https://claude.ai/directory/vidiq), or connect any MCP client to https://mcp.vidiq.com/mcp. Included in every vidIQ plan, even Free.

## More on this channel

- [Videos](https://vidiq.com/youtube-stats/channel/@fayezalsaeed/videos/): Latest long-form videos and Shorts.
- [About](https://vidiq.com/youtube-stats/channel/@fayezalsaeed/about/): Rankings, profile, and description.
- [Channel on YouTube](https://www.youtube.com/channel/UCymZzEo2d5ZV8G4Y671O1vw)
