# Faktaw Channel YouTube Stats

Markdown version of https://vidiq.com/youtube-stats/channel/@faktawchannel/ from vidIQ YouTube Stats. Link to that page, not to this file.

<!-- channel-evidence: {"channelId":"UCsiROcUDEVuinxx_JZ9RvSg","snapshotId":null,"observationDate":"2026-11-17","recordedAt":1794873600,"subscribers":1230000,"views":282626700,"videos":353,"estimatedAdRevenueUsd":"$1,600","earningsMetadata":null} -->

As of 2026-11-17, Faktaw Channel has 1,230,000 subscribers, 282,626,700 total views, and 353 videos. Over the last 7 days, its subscriber count was unchanged. Over the last 28 days, it had no net subscriber change, averaged 182,620 views per day, and published 3 videos.

Counts reflect public YouTube data and may be rounded. Earnings are modelled ad revenue estimates, not reported creator income; sponsorships, memberships and merchandise are excluded. [Data sources and earnings methodology](https://vidiq.com/youtube-stats/top/methodology/#earnings).

## Key stats

- Subscribers: 1,230,000
- Total views: 282,626,700
- Videos: 353
- Estimated ad revenue (USD): $1,600
- Worldwide rank: #57,963
- Country: Malaysia (rank #111)
- Category: Entertainment (rank #19,266)
- Joined YouTube: 2019-11-13
- Statistics as of: 2026-11-17

The exact earnings measurement window is unavailable.

## Top videos

| Video | Format | Published | Views | Views per hour | Outlier score |
| --- | --- | --- | --- | --- | --- |
| [10 PENEMUAN PENINGGALAN NABI-NABI YANG MENGGEGARKAN DUNIA](https://vidiq.com/youtube-stats/channel/@faktawchannel/videos/QrM06mDYAZQ/) | Long-form | 2022-04-23 | 3,062,269 | 30 | - |
| [10 RAKAMAN CCTV PALING PELIK DI MALAYSIA PERNAH TERAKAM](https://vidiq.com/youtube-stats/channel/@faktawchannel/videos/gbZSD7U-UXk/) | Long-form | 2025-06-14 | 2,628,445 | 134 | 5.71x |
| [10 HAIWAN PURBA TERAWAL DI DUNIA YANG RAMAI TAK SANGKA MASIH WUJUD](https://vidiq.com/youtube-stats/channel/@faktawchannel/videos/ZBy1hhJQxLQ/) | Long-form | 2022-05-07 | 2,489,330 | 38 | - |
| [10 TEMPAT DI DUNIA YANG KEWUJUDANNYA MELANGGAR HUKUM ALAM](https://vidiq.com/youtube-stats/channel/@faktawchannel/videos/Fm8Sa65ZkS8/) | Long-form | 2022-04-16 | 2,358,535 | 6 | - |
| [10 TRAGEDI BESAR PERNAH BERLAKU DI MALAYSIA YANG KORANG DAH TAK INGAT](https://vidiq.com/youtube-stats/channel/@faktawchannel/videos/KChU1-PdWrU/) | Long-form | 2022-07-02 | 2,275,920 | 27 | - |
| [Face reveal muka Faktaw? 😱](https://vidiq.com/youtube-stats/channel/@faktawchannel/videos/VuhHiynGXPw/) | Short | 2024-12-24 | 317,870 | - | - |

## Latest videos

| Video | Format | Published | Views | Views per hour | Outlier score |
| --- | --- | --- | --- | --- | --- |
| [10 RAMALAN GELAP YANG AKHIRNYA BENAR BENAR BERLAKU](https://vidiq.com/youtube-stats/channel/@faktawchannel/videos/MM0wXhQ__EI/) | Long-form | 2026-11-14 | 223,499 | 1,055 | 1.02x |
| [10 JEREBU PELIK PALING BAHAYA DAN MENAKUTKAN DI DUNIA](https://vidiq.com/youtube-stats/channel/@faktawchannel/videos/st_FLecgv5c/) | Long-form | 2026-10-31 | 252,015 | 188 | - |
| [10 BENDA MENIPU YANG ORANG MALAYSIA MASIH PERCAYA PART 2](https://vidiq.com/youtube-stats/channel/@faktawchannel/videos/kCsmRhRtYUA/) | Long-form | 2026-10-24 | 357,243 | 221 | - |
| [10 BENDA PALING PELIK PERNAH TERAKAM SEMASA SIARAN LIVE](https://vidiq.com/youtube-stats/channel/@faktawchannel/videos/-ul6b1h0FVY/) | Long-form | 2026-10-17 | 438,719 | 207 | 1.03x |
| [10 KES MISTERI YANG BERJAYA DISELESAIKAN OLEH GOOGLE MAP](https://vidiq.com/youtube-stats/channel/@faktawchannel/videos/RhAq2VMn6QA/) | Long-form | 2026-10-10 | 793,045 | 299 | 1.8x |

## Long-form vs. Shorts, last 28 days

| Format | Uploads | Views |
| --- | --- | --- |
| Long-form | 3 | 800,381 |
| Shorts | 0 | 0 |

## Daily performance

All recorded daily snapshots available for this channel. Dates are UTC. Missing days are not filled in; negative changes are retained. Earnings are estimates.

| Date | Subscribers | Subscribers change | Views | Views change | Estimated earnings (USD) |
| --- | --- | --- | --- | --- | --- |
| 2026-11-17 | 1,230,000 | 0 | 282,626,700 | +164,268 | $47 |
| 2026-11-16 | 1,230,000 | 0 | 282,462,432 | +205,800 | $59 |
| 2026-11-15 | 1,230,000 | 0 | 282,256,632 | +286,179 | $81 |
| 2026-11-14 | 1,230,000 | 0 | 281,970,453 | +172,783 | $49 |
| 2026-11-13 | 1,230,000 | 0 | 281,797,670 | +148,212 | $42 |
| 2026-11-12 | 1,230,000 | 0 | 281,649,458 | +131,670 | $37 |
| 2026-11-11 | 1,230,000 | 0 | 281,517,788 | +250,134 | $71 |
| 2026-11-10 | 1,230,000 | 0 | 281,267,654 | +81,092 | $23 |
| 2026-11-09 | 1,230,000 | 0 | 281,186,562 | +233,341 | $66 |
| 2026-11-08 | 1,230,000 | 0 | 280,953,221 | +273,192 | $78 |
| 2026-11-07 | 1,230,000 | 0 | 280,680,029 | +208,891 | $59 |
| 2026-11-06 | 1,230,000 | 0 | 280,471,138 | +144,890 | $41 |
| 2026-11-05 | 1,230,000 | 0 | 280,326,248 | +208,103 | $59 |
| 2026-11-04 | 1,230,000 | 0 | 280,118,145 | +136,584 | $39 |
| 2026-11-03 | 1,230,000 | 0 | 279,981,561 | +52,247 | $15 |
| 2026-11-02 | 1,230,000 | 0 | 279,929,314 | +294,819 | $84 |
| 2026-11-01 | 1,230,000 | 0 | 279,634,495 | +125,136 | $36 |
| 2026-10-31 | 1,230,000 | 0 | 279,509,359 | +209,293 | $60 |
| 2026-10-30 | 1,230,000 | 0 | 279,300,066 | +170,635 | $49 |
| 2026-10-29 | 1,230,000 | 0 | 279,129,431 | +132,912 | $38 |
| 2026-10-28 | 1,230,000 | 0 | 278,996,519 | +209,139 | $60 |
| 2026-10-27 | 1,230,000 | 0 | 278,787,380 | +242,283 | $69 |
| 2026-10-26 | 1,230,000 | 0 | 278,545,097 | +304,820 | $87 |
| 2026-10-25 | 1,230,000 | 0 | 278,240,277 | 0 | $0 |
| 2026-10-24 | 1,230,000 | 0 | 278,240,277 | +287,134 | $82 |
| 2026-10-23 | 1,230,000 | 0 | 277,953,143 | +70,714 | $20 |
| 2026-10-22 | 1,230,000 | 0 | 277,882,429 | +309,863 | $88 |
| 2026-10-21 | 1,230,000 | 0 | 277,572,566 | +59,234 | $17 |
| 2026-10-20 | 1,230,000 | 0 | 277,513,332 | +162,869 | $46 |
| 2026-10-19 | 1,230,000 | 0 | 277,350,463 | +604,366 | $170 |

## Monthly history

In October 2026, Faktaw Channel gained 10,000 subscribers and got 6,231,416 views. Each month shows its net change and the totals at its end.

| Month | Subscribers gained | Views gained | Subscribers | Views |
| --- | --- | --- | --- | --- |
| October 2026 | +10,000 | +6,231,416 | 1,230,000 | 279,634,495 |
| September 2026 | 0 | +5,416,023 | 1,220,000 | 273,403,079 |
| August 2026 | +10,000 | +5,559,877 | 1,220,000 | 267,987,056 |
| July 2026 | +10,000 | +4,409,200 | 1,210,000 | 262,427,179 |
| June 2026 | +10,000 | +3,535,469 | 1,200,000 | 258,017,979 |
| May 2026 | +10,000 | +4,497,560 | 1,190,000 | 254,482,510 |
| April 2026 | 0 | +3,457,599 | 1,180,000 | 249,984,950 |
| March 2026 | +10,000 | +4,301,651 | 1,180,000 | 246,527,351 |
| February 2026 | +10,000 | +4,010,142 | 1,170,000 | 242,225,700 |
| January 2026 | +10,000 | +4,656,668 | 1,160,000 | 238,215,558 |
| December 2025 | +10,000 | +5,217,092 | 1,150,000 | 233,558,890 |
| November 2025 | +10,000 | +5,801,087 | 1,140,000 | 228,341,798 |
| October 2025 | +20,000 | +4,778,600 | 1,130,000 | 222,540,711 |
| September 2025 | +10,000 | +5,178,843 | 1,110,000 | 217,762,111 |
| August 2025 | +20,000 | +5,455,294 | 1,100,000 | 212,583,268 |
| July 2025 | +10,000 | +5,016,902 | 1,080,000 | 207,127,974 |
| June 2025 | +10,000 | +4,693,096 | 1,070,000 | 202,111,072 |
| May 2025 | +10,000 | +4,205,041 | 1,060,000 | 197,417,976 |
| April 2025 | +10,000 | +3,879,591 | 1,050,000 | 193,212,935 |
| March 2025 | +20,000 | +5,039,436 | 1,040,000 | 189,333,344 |
| February 2025 | +20,000 | +4,852,724 | 1,020,000 | 184,293,908 |
| January 2025 | +20,000 | +6,019,891 | 1,000,000 | 179,441,184 |
| December 2024 | +17,000 | +5,332,116 | 980,000 | 173,421,293 |
| November 2024 | +15,000 | +3,940,794 | 963,000 | 168,089,177 |
| October 2024 | +15,000 | +4,475,003 | 948,000 | 164,148,383 |
| September 2024 | +15,000 | +4,012,430 | 933,000 | 159,673,380 |
| August 2024 | +19,000 | +5,019,188 | 918,000 | 155,660,950 |
| July 2024 | +13,000 | +3,881,477 | 899,000 | 150,641,762 |
| June 2024 | +17,000 | +4,270,503 | 886,000 | 146,760,285 |
| May 2024 | +16,000 | +4,506,292 | 869,000 | 142,489,782 |
| April 2024 | +13,000 | +3,594,658 | 853,000 | 137,983,490 |
| March 2024 | +16,000 | +4,680,304 | 840,000 | 134,388,832 |
| February 2024 | +19,000 | +5,283,015 | 824,000 | 129,708,528 |
| January 2024 | +17,000 | +4,354,195 | 805,000 | 124,425,513 |
| December 2023 | +22,000 | +5,522,281 | 788,000 | 120,071,318 |
| November 2023 | +12,000 | +3,780,262 | 766,000 | 114,549,037 |

## Cite these statistics

vidIQ. As of 2026-11-17, Faktaw Channel has 1,230,000 subscribers, 282,626,700 total views, and 353 videos. It ranks #57,963 by subscribers among channels tracked by vidIQ. Source: public YouTube statistics recorded by vidIQ. https://vidiq.com/youtube-stats/channel/@faktawchannel/ Methodology: https://vidiq.com/youtube-stats/top/methodology/

[Shareable recorded history chart](https://vidiq.com/youtube-stats/channel/@faktawchannel/history.svg)

## Frequently asked questions

**How many subscribers does Faktaw Channel have?**

Faktaw Channel has 1,230,000 subscribers as of 2026-11-17.

**How many views does Faktaw Channel have?**

Faktaw Channel has 282,626,700 total video views as of 2026-11-17.

**How many videos has Faktaw Channel uploaded?**

Faktaw Channel has uploaded 353 videos as of 2026-11-17.

**How much money does Faktaw Channel make on YouTube?**

vidIQ models about $1,600 USD in YouTube ad revenue for Faktaw Channel as of 2026-11-17. This is a modelled estimate, not income reported by the creator or YouTube. The exact earnings measurement window is unavailable.

**What is Faktaw Channel's subscriber rank?**

Faktaw Channel is ranked #57,963 by subscribers among channels tracked by vidIQ as of 2026-11-17.

**How many subscribers did Faktaw Channel gain in the last 28 days?**

Faktaw Channel gained 0 subscribers between 2026-10-21 and 2026-11-17.

**How many views did Faktaw Channel get in the last 28 days?**

Faktaw Channel got 5,113,368 views between 2026-10-21 and 2026-11-17.

**How much did Faktaw Channel grow in October 2026?**

In October 2026, Faktaw Channel gained 10,000 subscribers and got 6,231,416 views.

**When did Faktaw Channel start YouTube?**

Faktaw Channel started their YouTube channel on November 13, 2019.

**What country is Faktaw Channel's YouTube channel from?**

Faktaw Channel has its channel country set to Malaysia on YouTube.

## Live data in ChatGPT, Claude and other AI tools

Ask about Faktaw Channel with the [vidIQ MCP server](https://vidiq.com/mcp/): it gives AI assistants live stats on any YouTube channel or video. Add vidIQ to [ChatGPT](https://chatgpt.com/plugins/plugin_asdk_app_69dd11f3e50c8191b1ca48d03cf7e2ad) or [Claude](https://claude.ai/directory/vidiq), or connect any MCP client to https://mcp.vidiq.com/mcp. Included in every vidIQ plan, even Free.

## More on this channel

- [Videos](https://vidiq.com/youtube-stats/channel/@faktawchannel/videos/): Latest long-form videos and Shorts.
- [About](https://vidiq.com/youtube-stats/channel/@faktawchannel/about/): Rankings, profile, and description.
- [Channel on YouTube](https://www.youtube.com/channel/UCsiROcUDEVuinxx_JZ9RvSg)
