# YouTube Channels Similar to Emir Abdul Gani

Markdown version of https://vidiq.com/youtube-stats/channel/@emirabdulgani/similar/ from vidIQ YouTube Stats. Link to that page, not to this file.

Channels in the same niche as [Emir Abdul Gani](https://vidiq.com/youtube-stats/channel/@emirabdulgani/). The first 4 of each list; the page shows the rest to signed-in vidIQ users.

## Top channels

Closest matches, most relevant first.

| Channel | Subscribers | Views, last 30 days | Subscribers, last 30 days |
| --- | --- | --- | --- |
| [K4OS](https://vidiq.com/youtube-stats/channel/UCaSBc4JWS_qkdwFcs6-GqBQ/) | 980,000 | +13,157,656 (+4.2%) | +14,007 (+1.4%) |
| [Warner Bros. Pictures Latinoamérica](https://vidiq.com/youtube-stats/channel/UCu-cVVMn41qUA-pwdEhNqhg/) | 2,030,000 | +16,488,112 (+0.7%) | 0 (0.0%) |
| [Disney Studios LA](https://vidiq.com/youtube-stats/channel/UC8huWhDjI8UJK4bqo8BJ9WQ/) | 4,630,000 | +1,945,718 (+0.3%) | 0 (0.0%) |
| [Vlog BDC](https://vidiq.com/youtube-stats/channel/UC0L1EPTbl7CHqa4o-bluG0A/) | 1,910,000 | +504,056 (+0.2%) | 0 (0.0%) |

## Fastest growing

Ordered by views growth over the last 30 days.

| Channel | Subscribers | Views, last 30 days | Subscribers, last 30 days |
| --- | --- | --- | --- |
| [Savik](https://vidiq.com/youtube-stats/channel/UCn2u_WLOGsTi-9S74GmXvAw/) | 3,110,000 | +449,462,645 (+10.2%) | +219,934 (+7.6%) |
| [ARTAMIOS](https://vidiq.com/youtube-stats/channel/UCccuyhBKw0fX_vt8lfxrZcw/) | 3,930,000 | +412,131,517 (+8.2%) | +89,859 (+2.3%) |
| [DavidG](https://vidiq.com/youtube-stats/channel/UCyWXVuv2CZskggFzqdTPS8Q/) | 601,000 | +23,182,879 (+7.0%) | +38,002 (+6.8%) |
| [Esencia Tapatía](https://vidiq.com/youtube-stats/channel/UCgn4nfMudzoz439A8_RelCg/) | 835,000 | +24,567,279 (+5.1%) | +40,972 (+5.2%) |
