# EastMojo: Latest YouTube Videos & Shorts

Markdown version of https://vidiq.com/youtube-stats/channel/@eastmojoofficial/videos/ from vidIQ YouTube Stats. Link to that page, not to this file.

As of 2026-10-28, EastMojo has 606,000 subscribers, 159,553,957 total views, and 7,163 videos. It ranks #125,355 by subscribers among channels tracked by vidIQ.

The most recent uploads from [EastMojo](https://vidiq.com/youtube-stats/channel/@eastmojoofficial/). Each video links to its own stats page. The page lists the rest of the channel's videos to signed-in vidIQ users.

## About this sample

- The latest upload vidIQ has for EastMojo is “Which version of ‘Save Indian Democracy’ will save Manipur? \| Editorial by Karma Paljor”, a long-form video published Oct 27, 2026.
- These are EastMojo’s 48 most recent public uploads vidIQ has data for, published between Sep 25, 2026 and Oct 27, 2026 (32 long-form videos and 16 Shorts).
- Median views across these 48 uploads: 6,448. 24 videos are above that median and 24 below.
- Most viewed in the sample: “Manipur: Four Naga civilians killed in Kamjong district laid to rest” (189,092 views, Sep 25, 2026). Least viewed: “POCSO cases and bail: Is justice equal for all?” (340 views, Sep 28, 2026).
- Median length: 5:17 for 32 long-form videos; 2:09 for 16 Shorts.
- In this sample, EastMojo’s consecutive uploads were a median of 0 days apart (shortest gap 0 days, longest 5 days).
- Views are lifetime totals as of Oct 28, 2026, so newer uploads have had less time to collect them. These figures describe only the videos listed here, not the whole channel, and do not show why any video performed as it did. Dates are UTC.

## Recent uploads

| Video | Published (UTC) | Format | Views | Duration | Outlier score |
| --- | --- | --- | --- | --- | --- |
| [Which version of ‘Save Indian Democracy’ will save Manipur? \| Editorial by Karma Paljor](https://vidiq.com/youtube-stats/channel/@eastmojoofficial/videos/DabCFHmtkyo/) | 2026-10-27 | Long-form | 2,001 | 16:38 | - |
| [GS Road firing kills five; lease dispute suspected, accused questioned](https://vidiq.com/youtube-stats/channel/@eastmojoofficial/videos/VAjbv55-zB4/) | 2026-10-27 | Long-form | 396 | 3:33 | 1.01x |
| [Manipur observes Mera Hou Chongba at Kangla Fort, reaffirms call for unity](https://vidiq.com/youtube-stats/channel/@eastmojoofficial/videos/KrX2nAntYnA/) | 2026-10-26 | Long-form | 6,835 | 6:44 | - |
| [Manipur’s Chak-Hao wins award at Bharat International Rice Conference 2026](https://vidiq.com/youtube-stats/channel/@eastmojoofficial/videos/trYKuxJgqLM/) | 2026-10-26 | Short | 994 | 0:55 | 1.12x |
| [EastMojo exclusive: 17 held for impersonating KNA, KLA cadres in Manipur](https://vidiq.com/youtube-stats/channel/@eastmojoofficial/videos/VcstGwNXMpg/) | 2026-10-24 | Long-form | 65,480 | 2:42 | 4.79x |
| [Manipur witnesses ‘war cry’ demonstrations; thousands demand end to violence](https://vidiq.com/youtube-stats/channel/@eastmojoofficial/videos/I5mxkEhv158/) | 2026-10-24 | Long-form | 11,491 | 2:50 | - |
| [Meghalaya: KSU leaders Raymond Kharjana, Reuben Najiar released on bail in Shillong](https://vidiq.com/youtube-stats/channel/@eastmojoofficial/videos/8YA_c2flLWk/) | 2026-10-24 | Long-form | 2,855 | 4:30 | - |
| [Manipur: Geo-tagged Amur Falcons ‘Apapang’ and ‘Alang’ return to Tamenglong](https://vidiq.com/youtube-stats/channel/@eastmojoofficial/videos/kkryda_LNE8/) | 2026-10-23 | Short | 1,373 | 1:11 | - |
| [Protests across Manipur over Sunurok killings; calls to end ‘proxy war’](https://vidiq.com/youtube-stats/channel/@eastmojoofficial/videos/aL75yaJ5Cmo/) | 2026-10-22 | Long-form | 3,023 | 4:26 | - |
| [Meghalaya UDP’s decline due to internal rifts, not personal resentment: Paul Lyngdoh](https://vidiq.com/youtube-stats/channel/@eastmojoofficial/videos/KF7XuLWHex0/) | 2026-10-22 | Long-form | 9,921 | 7:21 | - |
| [Asian golden cat captured for the first time in Manipur’s Shirui hills #manipur #wildlife #goldencat](https://vidiq.com/youtube-stats/channel/@eastmojoofficial/videos/y8K7K06Yf3c/) | 2026-10-22 | Short | 658 | 1:06 | - |
| [Witch hunt or due process? The Bimol Akoijam case explained](https://vidiq.com/youtube-stats/channel/@eastmojoofficial/videos/BsrSg3If3j8/) | 2026-10-17 | Long-form | 17,117 | 12:02 | - |
| [Manipur DCM Loshi Dikho flags deforestation, poppy cultivation as threats to water sources](https://vidiq.com/youtube-stats/channel/@eastmojoofficial/videos/fzb6Tfkjh4w/) | 2026-10-17 | Short | 6,967 | 2:09 | 3.04x |
| [Meghalaya: Residents protest against Shillong Peak Ropeway Project, raise environmental concerns](https://vidiq.com/youtube-stats/channel/@eastmojoofficial/videos/NLpZ5yTIG1s/) | 2026-10-17 | Long-form | 26,145 | 3:25 | - |
| [From Dighalipukhuri to Jantar Mantar: What happens when protest sites are relocated? #jantarmantar](https://vidiq.com/youtube-stats/channel/@eastmojoofficial/videos/FILCTKOTc0E/) | 2026-10-16 | Short | 544 | 2:03 | - |
| [Kamjong crisis linked to border fencing, not communal tensions: Manipur MLA](https://vidiq.com/youtube-stats/channel/@eastmojoofficial/videos/SkNJTKfjtKI/) | 2026-10-16 | Long-form | 59,071 | 13:13 | 2.57x |
| [Why moving protests away from Jantar Mantar could weaken dissent #jantarmantar #delhipolice #protest](https://vidiq.com/youtube-stats/channel/@eastmojoofficial/videos/ycRqYfZXRVI/) | 2026-10-16 | Short | 887 | 2:31 | - |
| [Shillong Peak ropeway: JAC to continue agitation, calls for project to be relocated](https://vidiq.com/youtube-stats/channel/@eastmojoofficial/videos/BuWJ7HVxHhA/) | 2026-10-15 | Short | 19,242 | 2:17 | 8.32x |
| [Delhi just moved its protest site 21 km away. Here’s what it means for your right to dissent](https://vidiq.com/youtube-stats/channel/@eastmojoofficial/videos/Xd3Wc2wNtNg/) | 2026-10-15 | Long-form | 1,579 | 9:10 | - |
| [In Champhai, flowers tell one story #HnahsinKut](https://vidiq.com/youtube-stats/channel/@eastmojoofficial/videos/jfU__iiubqs/) | 2026-10-14 | Short | 351 | 1:59 | - |
| [Meghalaya Speaker awaits legal opinion on merger of 8 UDP MLAs with BJP](https://vidiq.com/youtube-stats/channel/@eastmojoofficial/videos/9TAryqWZs9k/) | 2026-10-13 | Short | 14,884 | 2:52 | 5.18x |
| [What led to the violence in Manipur’s Kamjong? Kuki–Naga tensions explained](https://vidiq.com/youtube-stats/channel/@eastmojoofficial/videos/60g6eLfm8xk/) | 2026-10-13 | Long-form | 50,401 | 12:42 | 3.45x |
| [After nearly 30 years, The Dhaba is closing its doors #Guwahati #TheDhaba #FoodStory](https://vidiq.com/youtube-stats/channel/@eastmojoofficial/videos/nsUBaTVnk5I/) | 2026-10-13 | Short | 4,374 | 2:35 | 1.54x |
| [Manipur: JTCM gives 48-hour ultimatum to recover missing head of Naga civilian](https://vidiq.com/youtube-stats/channel/@eastmojoofficial/videos/WQBEw3jXCP4/) | 2026-10-12 | Long-form | 49,323 | 2:46 | 3.37x |
| [Garima Saikia Garg joins protest at Zubeen Kshetra, demands justice for Zubeen Garg](https://vidiq.com/youtube-stats/channel/@eastmojoofficial/videos/iDuttMEWIdM/) | 2026-10-12 | Long-form | 5,297 | 3:18 | - |
| [Manipur: 4 killed, 3 injured in fresh violence in Kamjong district](https://vidiq.com/youtube-stats/channel/@eastmojoofficial/videos/57q7duDDrRQ/) | 2026-10-10 | Long-form | 171,333 | 2:39 | 10.73x |
| [Decoded \| Ep 144 \| Beyond Cherry Blossoms: The dark Meghalaya you don’t see](https://vidiq.com/youtube-stats/channel/@eastmojoofficial/videos/x6JBlyS6_Zg/) | 2026-10-08 | Long-form | 19,098 | 15:03 | 1.67x |
| [Mizoram’s Neuhof School Band wins Yamaha Teens Rock 2026](https://vidiq.com/youtube-stats/channel/@eastmojoofficial/videos/2scbxVBcqWM/) | 2026-10-07 | Long-form | 6,060 | 2:42 | - |
| [Meghalaya lawyers march in Shillong, demand removal of Advocate General](https://vidiq.com/youtube-stats/channel/@eastmojoofficial/videos/dF1YHAlnPNM/) | 2026-10-07 | Long-form | 28,146 | 7:08 | 2.45x |
| [Sikkim: After South Lhonak, are we prepared for what comes next? Editorial by Karma Paljor](https://vidiq.com/youtube-stats/channel/@eastmojoofficial/videos/BkpXfJrmtTQ/) | 2026-10-06 | Long-form | 9,872 | 12:13 | - |
| [Mizoram celebrates homecoming of first Asian Games medallists Lalremsiami, Lalthantluangi](https://vidiq.com/youtube-stats/channel/@eastmojoofficial/videos/99UMlCkEafc/) | 2026-10-06 | Long-form | 4,909 | 2:31 | - |
| [Manipur’s Sushila Chanu, Bichu Devi return home after Asian Games hockey gold](https://vidiq.com/youtube-stats/channel/@eastmojoofficial/videos/Djtr9rHelLw/) | 2026-10-05 | Long-form | 10,176 | 3:53 | - |
| [What does education look like for a visually impaired child in Northeast India? #Mizoram #Meghalaya](https://vidiq.com/youtube-stats/channel/@eastmojoofficial/videos/PtxRulmpFRo/) | 2026-10-05 | Short | 2,294 | 1:44 | - |
| [Manipur: Shutdown over elderly Kuki man’s killing brings normal life to a halt](https://vidiq.com/youtube-stats/channel/@eastmojoofficial/videos/zIWcqGlMQP0/) | 2026-10-05 | Long-form | 61,050 | 3:19 | 3.61x |
| [Why is the Northeast opposing the Foreign Contribution (Regulation) Amendment Bill, 2026?](https://vidiq.com/youtube-stats/channel/@eastmojoofficial/videos/QGvnhpVWgpA/) | 2026-10-02 | Long-form | 12,789 | 11:52 | - |
| [Meghalaya: KSU alleges police extortion at highway sheds; East Khasi Hills SP orders inquiry](https://vidiq.com/youtube-stats/channel/@eastmojoofficial/videos/s_wvG9umMKc/) | 2026-10-01 | Long-form | 46,361 | 5:19 | 2.74x |
| [Manipur: Asian Games medallist Mirabai Chanu accorded hero’s welcome at Imphal Airport](https://vidiq.com/youtube-stats/channel/@eastmojoofficial/videos/wOX9JH2tHSY/) | 2026-10-01 | Long-form | 8,145 | 4:35 | - |
| [Assam: 2 detained after 40-km chase following alleged hit-and-run in Nagaon](https://vidiq.com/youtube-stats/channel/@eastmojoofficial/videos/7hrgtNv3EGU/) | 2026-10-01 | Short | 2,432 | 2:09 | - |
| [Why challenging patriarchy must begin at home](https://vidiq.com/youtube-stats/channel/@eastmojoofficial/videos/wwSxuPUfYO4/) | 2026-09-30 | Short | 360 | 2:55 | - |
| [JNC seeks independent probe into proposed Shree Cement project in Meghalaya](https://vidiq.com/youtube-stats/channel/@eastmojoofficial/videos/la6EheT9QV8/) | 2026-09-29 | Long-form | 2,957 | 5:15 | - |
| [Hansika Pareek on ‘Dur Ejibon’, Assam & her tribute to Zubeen Garg \| EastMojo exclusive](https://vidiq.com/youtube-stats/channel/@eastmojoofficial/videos/RzJfMTFmKyc/) | 2026-09-29 | Long-form | 28,238 | 4:21 | 1.12x |
| [POCSO cases and bail: Is justice equal for all?](https://vidiq.com/youtube-stats/channel/@eastmojoofficial/videos/qxY78BzBcS0/) | 2026-09-28 | Short | 340 | 2:32 | - |
| [Why do child abuse cases in Northeast India get little national attention?](https://vidiq.com/youtube-stats/channel/@eastmojoofficial/videos/PrMOWjkYC6s/) | 2026-09-28 | Short | 462 | 2:41 | - |
| [Manipur MLA calls Pilong killings ‘territorial invasion’, flags border security lapse](https://vidiq.com/youtube-stats/channel/@eastmojoofficial/videos/e1X2qvspqfM/) | 2026-09-28 | Long-form | 22,365 | 5:43 | 1.26x |
| [Women's safety, POCSO cases and delayed justice: Who is accountable?](https://vidiq.com/youtube-stats/channel/@eastmojoofficial/videos/cM3PHBQS9Y4/) | 2026-09-26 | Long-form | 1,639 | 51:58 | - |
| [Decoded \| EP 143 \| Is encounter justice the new normal in Assam?](https://vidiq.com/youtube-stats/channel/@eastmojoofficial/videos/1A6eBcHyf2E/) | 2026-09-26 | Long-form | 2,974 | 16:14 | - |
| [Manipur: Four Naga civilians killed in Kamjong district laid to rest](https://vidiq.com/youtube-stats/channel/@eastmojoofficial/videos/lP5M2E0ewaA/) | 2026-09-25 | Long-form | 189,092 | 6:33 | 13.31x |
| [Want to pursue #MBBS in #Sikkim ? Here is an opportunity for #NEETUG2026 qualified candidates](https://vidiq.com/youtube-stats/channel/@eastmojoofficial/videos/BW9seLxj6KU/) | 2026-09-25 | Short | 3,421 | 0:42 | - |

## Live data in ChatGPT, Claude and other AI tools

Ask about EastMojo’s recent uploads (for example, which got above-median views) with the [vidIQ MCP server](https://vidiq.com/mcp/): it gives AI assistants live stats on any YouTube channel or video. Add vidIQ to [ChatGPT](https://chatgpt.com/plugins/plugin_asdk_app_69dd11f3e50c8191b1ca48d03cf7e2ad) or [Claude](https://claude.ai/directory/vidiq), or connect any MCP client to https://mcp.vidiq.com/mcp. Included in every vidIQ plan, even Free. This page covers public data only. A channel owner can connect their own YouTube channel to vidIQ to add private analytics, such as retention and traffic sources, to the audit.
