# dr. Zaidul Akbar Official YouTube Stats

Markdown version of https://vidiq.com/youtube-stats/channel/@drzaidulakbarofficial/ from vidIQ YouTube Stats. Link to that page, not to this file.

<!-- channel-evidence: {"channelId":"UCRdE6cuWbG38vLI7hIAWG4A","snapshotId":null,"observationDate":"2026-11-18","recordedAt":1794960000,"subscribers":1240000,"views":111736552,"videos":2365,"estimatedAdRevenueUsd":"$720","earningsMetadata":null} -->

As of 2026-11-18, dr. Zaidul Akbar Official has 1,240,000 subscribers, 111,736,552 total views, and 2,365 videos. Over the last 7 days, its subscriber count was unchanged. Over the last 28 days, it had no net subscriber change, averaged 57,260 views per day, and published 33 videos.

Counts reflect public YouTube data and may be rounded. Earnings are modelled ad revenue estimates, not reported creator income; sponsorships, memberships and merchandise are excluded. [Data sources and earnings methodology](https://vidiq.com/youtube-stats/top/methodology/#earnings).

## Key stats

- Subscribers: 1,240,000
- Total views: 111,736,552
- Videos: 2,365
- Estimated ad revenue (USD): $720
- Worldwide rank: #57,568
- Category: Lifestyle (rank #11,092)
- Joined YouTube: 2020-02-24
- Statistics as of: 2026-11-18

The exact earnings measurement window is unavailable.

## Top videos

| Video | Format | Published | Views | Views per hour | Outlier score |
| --- | --- | --- | --- | --- | --- |
| [Penyebab Penyakit Lambung dan Resep Agar Lambung Kita Tetap Sehat- dr. Zaidul Akbar Official](https://vidiq.com/youtube-stats/channel/@drzaidulakbarofficial/videos/qOCdjaeUirM/) | Long-form | 2022-09-30 | 2,049,229 | 14 | - |
| [Tantangan Dari Saya - Stop 2 Hal Ini Seminggu - dr. Zaidul Akbar Official](https://vidiq.com/youtube-stats/channel/@drzaidulakbarofficial/videos/NSuI4E1bEAs/) | Long-form | 2023-10-17 | 1,311,207 | 10 | - |
| [\[KAJIAN MALAM AHAD\] Kurangi Hal Ini Dalam 14 Hari, Rasakan Perubahannya - dr. Zaidul Akbar Official](https://vidiq.com/youtube-stats/channel/@drzaidulakbarofficial/videos/pGq3dsETiaY/) | Long-form | 2024-09-28 | 1,051,131 | 39 | - |
| [Bagaimana Cara Mengatasi Darah Tinggi Dan Kolestrol - dr. Zaidul Akbar Official](https://vidiq.com/youtube-stats/channel/@drzaidulakbarofficial/videos/udsEkKoMrZQ/) | Long-form | 2022-07-11 | 856,784 | 11 | - |
| [QnA Obat Gerd Atau Sakit Lambung? - dr. Zaidul Akbar Official](https://vidiq.com/youtube-stats/channel/@drzaidulakbarofficial/videos/CuiV7vnr1Ls/) | Long-form | 2021-11-17 | 833,050 | 11 | - |
| [Solusi Tangan Sering Kesemutan - dr. Zaidul Akbar Official #zaidulakbar #jsr #kesehatan](https://vidiq.com/youtube-stats/channel/@drzaidulakbarofficial/videos/k5WR5zWlG-Q/) | Short | 2023-08-29 | 1,959,759 | 68 | - |
| [Resep biar seger dan sehat, isinya: Jahe, Kunyit, Sereh, Kapulaga](https://vidiq.com/youtube-stats/channel/@drzaidulakbarofficial/videos/dODPw8oZXus/) | Short | 2022-01-14 | 1,627,311 | 50 | - |
| [Kelapa Tua = Obat Jantung - dr. Zaidul Akbar Official](https://vidiq.com/youtube-stats/channel/@drzaidulakbarofficial/videos/mXnE9e2eU8M/) | Short | 2023-05-12 | 1,564,911 | 50 | - |
| [MINUMLAH SAAT BARU BANGUN TIDUr - dr. Zaidul Akbar Official](https://vidiq.com/youtube-stats/channel/@drzaidulakbarofficial/videos/tgJMe_EfFQE/) | Short | 2025-08-06 | 1,318,088 | - | - |
| [JANGAN TINGGALKAN GARAM - dr. Zaidul Akbar Official](https://vidiq.com/youtube-stats/channel/@drzaidulakbarofficial/videos/DIA8lZoNHRU/) | Short | 2023-03-13 | 1,299,836 | 30 | - |

## Latest videos

| Video | Format | Published | Views | Views per hour | Outlier score |
| --- | --- | --- | --- | --- | --- |
| [Menjaga Keseimbangan Diri dan Hati - dr. Zaidul Akbar Official](https://vidiq.com/youtube-stats/channel/@drzaidulakbarofficial/videos/Crrj34uUC88/) | Long-form | 2026-11-16 | 1,952 | 53 | 1.03x |
| [jangan terlalu lama berada dalam beban pikiran - dr. Zaidul Akbar Official](https://vidiq.com/youtube-stats/channel/@drzaidulakbarofficial/videos/rH1HhW_4h9s/) | Short | 2026-11-16 | 6,030 | 137 | 1.29x |
| [istri, anak, suami, itu semua milik Allah - dr. Zaidul Akbar Official](https://vidiq.com/youtube-stats/channel/@drzaidulakbarofficial/videos/WJoczMlBP-0/) | Short | 2026-11-16 | 2,832 | 59 | 1.07x |
| [berdzikirlah sebanyak-banyaknya - dr. Zaidul Akbar Official](https://vidiq.com/youtube-stats/channel/@drzaidulakbarofficial/videos/RbnSQ2JPQkc/) | Short | 2026-11-15 | 6,029 | 97 | 1.51x |
| [tubuh ini ibarat kendaraan yang perlu dirawat - dr. Zaidul Akbar Official](https://vidiq.com/youtube-stats/channel/@drzaidulakbarofficial/videos/iCUosS0sJbY/) | Short | 2026-11-15 | 3,254 | 48 | - |

## Long-form vs. Shorts, last 28 days

| Format | Uploads | Views |
| --- | --- | --- |
| Long-form | 12 | 45,175 |
| Shorts | 21 | 154,500 |

## Daily performance

All recorded daily snapshots available for this channel. Dates are UTC. Missing days are not filled in; negative changes are retained. Earnings are estimates.

| Date | Subscribers | Subscribers change | Views | Views change | Estimated earnings (USD) |
| --- | --- | --- | --- | --- | --- |
| 2026-11-17 | 1,240,000 | 0 | 111,736,552 | +94,809 | $40 |
| 2026-11-16 | 1,240,000 | 0 | 111,641,743 | +27,174 | $11 |
| 2026-11-15 | 1,240,000 | 0 | 111,614,569 | +55,399 | $23 |
| 2026-11-14 | 1,240,000 | 0 | 111,559,170 | +56,560 | $24 |
| 2026-11-13 | 1,240,000 | 0 | 111,502,610 | +70,379 | $30 |
| 2026-11-12 | 1,240,000 | 0 | 111,432,231 | +59,762 | $25 |
| 2026-11-11 | 1,240,000 | 0 | 111,372,469 | +89,248 | $37 |
| 2026-11-10 | 1,240,000 | 0 | 111,283,221 | +22,128 | $9 |
| 2026-11-09 | 1,240,000 | 0 | 111,261,093 | +57,431 | $24 |
| 2026-11-08 | 1,240,000 | 0 | 111,203,662 | +54,746 | $23 |
| 2026-11-07 | 1,240,000 | 0 | 111,148,916 | +59,710 | $25 |
| 2026-11-06 | 1,240,000 | 0 | 111,089,206 | +104,658 | $44 |
| 2026-11-05 | 1,240,000 | 0 | 110,984,548 | +32,865 | $14 |
| 2026-11-04 | 1,240,000 | 0 | 110,951,683 | +83,066 | $35 |
| 2026-11-03 | 1,240,000 | 0 | 110,868,617 | +20,395 | $9 |
| 2026-11-02 | 1,240,000 | 0 | 110,848,222 | +75,100 | $32 |
| 2026-11-01 | 1,240,000 | 0 | 110,773,122 | +22,245 | $9 |
| 2026-10-31 | 1,240,000 | 0 | 110,750,877 | +50,572 | $21 |
| 2026-10-30 | 1,240,000 | 0 | 110,700,305 | +50,501 | $21 |
| 2026-10-29 | 1,240,000 | 0 | 110,649,804 | +76,110 | $32 |
| 2026-10-28 | 1,240,000 | 0 | 110,573,694 | +51,734 | $22 |
| 2026-10-27 | 1,240,000 | 0 | 110,521,960 | +75,550 | $32 |
| 2026-10-26 | 1,240,000 | 0 | 110,446,410 | +49,698 | $21 |
| 2026-10-25 | 1,240,000 | 0 | 110,396,712 | +29,005 | $12 |
| 2026-10-24 | 1,240,000 | 0 | 110,367,707 | +52,568 | $22 |
| 2026-10-23 | 1,240,000 | 0 | 110,315,139 | +55,797 | $23 |
| 2026-10-22 | 1,240,000 | 0 | 110,259,342 | +96,355 | $40 |
| 2026-10-21 | 1,240,000 | 0 | 110,162,987 | +29,715 | $12 |
| 2026-10-20 | 1,240,000 | 0 | 110,133,272 | +55,798 | $23 |
| 2026-10-19 | 1,240,000 | 0 | 110,077,474 | +98,078 | $41 |

## Monthly history

In October 2026, dr. Zaidul Akbar Official held at 1,240,000 subscribers and got 1,812,401 views. Each month shows its net change and the totals at its end.

| Month | Subscribers gained | Views gained | Subscribers | Views |
| --- | --- | --- | --- | --- |
| October 2026 | 0 | +1,812,401 | 1,240,000 | 110,773,122 |
| September 2026 | +10,000 | +2,477,991 | 1,240,000 | 108,960,721 |
| August 2026 | 0 | +2,062,653 | 1,230,000 | 106,482,730 |
| July 2026 | 0 | +2,871,208 | 1,230,000 | 104,420,077 |
| June 2026 | +10,000 | +2,043,526 | 1,230,000 | 101,548,869 |
| May 2026 | 0 | +2,699,093 | 1,220,000 | 99,505,343 |
| April 2026 | +10,000 | +2,727,447 | 1,220,000 | 96,806,250 |
| March 2026 | 0 | +2,066,253 | 1,210,000 | 94,078,803 |
| February 2026 | +10,000 | +2,271,820 | 1,210,000 | 92,012,550 |
| January 2026 | 0 | +2,073,710 | 1,200,000 | 89,740,730 |
| December 2025 | +10,000 | +1,966,556 | 1,200,000 | 87,667,020 |
| November 2025 | +10,000 | +1,662,498 | 1,190,000 | 85,700,464 |
| October 2025 | 0 | +1,573,132 | 1,180,000 | 84,037,966 |
| September 2025 | +10,000 | +1,664,093 | 1,180,000 | 82,464,834 |
| August 2025 | +10,000 | +1,955,977 | 1,170,000 | 80,800,741 |
| July 2025 | +10,000 | +1,871,946 | 1,160,000 | 78,844,764 |
| June 2025 | +20,000 | +1,726,029 | 1,150,000 | 76,972,818 |
| May 2025 | +10,000 | +1,801,938 | 1,130,000 | 75,246,789 |
| April 2025 | +10,000 | +1,602,827 | 1,120,000 | 73,444,851 |
| March 2025 | +10,000 | +1,287,669 | 1,110,000 | 71,842,024 |
| February 2025 | +10,000 | +1,566,660 | 1,100,000 | 70,554,355 |
| January 2025 | +20,000 | +1,812,295 | 1,090,000 | 68,987,695 |
| December 2024 | +10,000 | +1,732,068 | 1,070,000 | 67,175,400 |
| November 2024 | +20,000 | +1,920,136 | 1,060,000 | 65,443,332 |
| October 2024 | +20,000 | +2,274,355 | 1,040,000 | 63,523,196 |
| September 2024 | +20,000 | +2,010,482 | 1,020,000 | 61,248,841 |
| August 2024 | +12,000 | +2,657,189 | 1,000,000 | 59,238,359 |
| July 2024 | +21,000 | +2,029,090 | 988,000 | 56,581,170 |
| June 2024 | +21,000 | +2,030,012 | 967,000 | 54,552,080 |
| May 2024 | +25,000 | +2,362,557 | 946,000 | 52,522,068 |
| April 2024 | +17,000 | +1,525,611 | 921,000 | 50,159,511 |
| March 2024 | +23,000 | +2,451,084 | 904,000 | 48,633,900 |
| February 2024 | +19,000 | +1,782,922 | 881,000 | 46,182,816 |
| January 2024 | +21,000 | +2,123,340 | 862,000 | 44,399,894 |
| December 2023 | +21,000 | +2,027,512 | 841,000 | 42,276,554 |
| November 2023 | +22,000 | +2,209,607 | 820,000 | 40,249,042 |

## Cite these statistics

vidIQ. As of 2026-11-18, dr. Zaidul Akbar Official has 1,240,000 subscribers, 111,736,552 total views, and 2,365 videos. It ranks #57,568 by subscribers among channels tracked by vidIQ. Source: public YouTube statistics recorded by vidIQ. https://vidiq.com/youtube-stats/channel/@drzaidulakbarofficial/ Methodology: https://vidiq.com/youtube-stats/top/methodology/

[Shareable recorded history chart](https://vidiq.com/youtube-stats/channel/@drzaidulakbarofficial/history.svg)

## Frequently asked questions

**How many subscribers does dr. Zaidul Akbar Official have?**

dr. Zaidul Akbar Official has 1,240,000 subscribers as of 2026-11-18.

**How many views does dr. Zaidul Akbar Official have?**

dr. Zaidul Akbar Official has 111,736,552 total video views as of 2026-11-18.

**How many videos has dr. Zaidul Akbar Official uploaded?**

dr. Zaidul Akbar Official has uploaded 2,365 videos as of 2026-11-18.

**How much money does dr. Zaidul Akbar Official make on YouTube?**

vidIQ models about $720 USD in YouTube ad revenue for dr. Zaidul Akbar Official as of 2026-11-18. This is a modelled estimate, not income reported by the creator or YouTube. The exact earnings measurement window is unavailable.

**What is dr. Zaidul Akbar Official's subscriber rank?**

dr. Zaidul Akbar Official is ranked #57,568 by subscribers among channels tracked by vidIQ as of 2026-11-18.

**How many subscribers did dr. Zaidul Akbar Official gain in the last 28 days?**

dr. Zaidul Akbar Official gained 0 subscribers between 2026-10-21 and 2026-11-17.

**How many views did dr. Zaidul Akbar Official get in the last 28 days?**

dr. Zaidul Akbar Official got 1,603,280 views between 2026-10-21 and 2026-11-17.

**How much did dr. Zaidul Akbar Official grow in October 2026?**

In October 2026, dr. Zaidul Akbar Official held at 1,240,000 subscribers and got 1,812,401 views.

**When did dr. Zaidul Akbar Official start YouTube?**

dr. Zaidul Akbar Official started their YouTube channel on February 24, 2020.

## Live data in ChatGPT, Claude and other AI tools

Ask about dr. Zaidul Akbar Official with the [vidIQ MCP server](https://vidiq.com/mcp/): it gives AI assistants live stats on any YouTube channel or video. Add vidIQ to [ChatGPT](https://chatgpt.com/plugins/plugin_asdk_app_69dd11f3e50c8191b1ca48d03cf7e2ad) or [Claude](https://claude.ai/directory/vidiq), or connect any MCP client to https://mcp.vidiq.com/mcp. Included in every vidIQ plan, even Free.

## More on this channel

- [Videos](https://vidiq.com/youtube-stats/channel/@drzaidulakbarofficial/videos/): Latest long-form videos and Shorts.
- [About](https://vidiq.com/youtube-stats/channel/@drzaidulakbarofficial/about/): Rankings, profile, and description.
- [Channel on YouTube](https://www.youtube.com/channel/UCRdE6cuWbG38vLI7hIAWG4A)
