# DJ Raphi: Latest YouTube Videos & Shorts

Markdown version of https://vidiq.com/youtube-stats/channel/@djraphi/videos/ from vidIQ YouTube Stats. Link to that page, not to this file.

As of 2026-11-03, DJ Raphi has 1,730,000 subscribers, 1,069,238,127 total views, and 424 videos. It ranks #37,954 by subscribers among channels tracked by vidIQ.

The most recent uploads from [DJ Raphi](https://vidiq.com/youtube-stats/channel/@djraphi/). Each video links to its own stats page. The page lists the rest of the channel's videos to signed-in vidIQ users.

## About this sample

- The latest upload vidIQ has for DJ Raphi is “Send this to a parent,l whose kids love doing the “ROBOT”🤖”, a Short published Oct 25, 2026.
- These are DJ Raphi’s 48 most recent public uploads vidIQ has data for, published between May 10, 2026 and Oct 25, 2026 (5 long-form videos and 43 Shorts).
- Median views across these 48 uploads: 136,488. 24 videos are above that median and 24 below.
- Most viewed in the sample: “The Fruit Song 🍒🥭 DJ Raphi \| Songs for kids” (1,504,705 views, Aug 10, 2026). Least viewed: “Me and Lulu The Alien giving the Hotel Lobby trend some love 🎙️👽” (21,340 views, Sep 30, 2026).
- Median length: 11:50 for 5 long-form videos; 0:27 for 43 Shorts.
- In this sample, DJ Raphi’s consecutive uploads were a median of 3 days apart (shortest gap 0 days, longest 12 days).
- Views are lifetime totals as of Nov 3, 2026, so newer uploads have had less time to collect them. These figures describe only the videos listed here, not the whole channel, and do not show why any video performed as it did. Dates are UTC.

## Recent uploads

| Video | Published (UTC) | Format | Views | Duration | Outlier score |
| --- | --- | --- | --- | --- | --- |
| [Send this to a parent,l whose kids love doing the “ROBOT”🤖](https://vidiq.com/youtube-stats/channel/@djraphi/videos/hY_KJGNIPuc/) | 2026-10-25 | Short | 23,844 | 0:27 | - |
| [Show this to your kids before the weekend clean-up… 😂🧹](https://vidiq.com/youtube-stats/channel/@djraphi/videos/yscgD_Rbo7Q/) | 2026-10-22 | Short | 23,235 | 0:31 | - |
| [Did you know that “Shake It Off” was my very first original song? 👀](https://vidiq.com/youtube-stats/channel/@djraphi/videos/9PPNoR-Elrg/) | 2026-10-19 | Short | 36,239 | 0:25 | - |
| [There’s no way to hear “YMCA” come on and NOT do the dance. 😄](https://vidiq.com/youtube-stats/channel/@djraphi/videos/tzH1iXFGrbU/) | 2026-10-15 | Short | 54,667 | 0:34 | - |
| [I can’t wait to dance this with all of you on tour! 🔴🟢](https://vidiq.com/youtube-stats/channel/@djraphi/videos/mcriXb5oE04/) | 2026-10-14 | Short | 59,365 | 0:16 | 1.07x |
| [Hype Tour 2.0 is officially 70% sold out 🤯 Grab your tickets now before it’s too late! 🎟️](https://vidiq.com/youtube-stats/channel/@djraphi/videos/q3uzIifc1MI/) | 2026-10-12 | Short | 52,906 | 0:30 | - |
| [Can your kids keep up with the “Freeze Dance”? ❄️🥶](https://vidiq.com/youtube-stats/channel/@djraphi/videos/gNIxuBoTtX4/) | 2026-10-06 | Short | 105,595 | 0:16 | 1.39x |
| [I wish I had this mix of Head, Shoulders, Knees, and Toes growing up 🤩](https://vidiq.com/youtube-stats/channel/@djraphi/videos/w5VGUttCpdQ/) | 2026-10-01 | Short | 98,456 | 0:27 | 1.34x |
| [Me and Lulu The Alien giving the Hotel Lobby trend some love 🎙️👽](https://vidiq.com/youtube-stats/channel/@djraphi/videos/heD-2vimVGw/) | 2026-09-30 | Short | 21,340 | 0:23 | - |
| [How fast can your kids do this one? 👀💨](https://vidiq.com/youtube-stats/channel/@djraphi/videos/V9DqlbcxBOo/) | 2026-09-29 | Short | 104,878 | 0:31 | 1.38x |
| [When the piano keys become the dance floor 🎹](https://vidiq.com/youtube-stats/channel/@djraphi/videos/Ptfq4rKgVNU/) | 2026-09-28 | Short | 98,333 | 0:39 | 1.3x |
| [ABC, DO RE MI, COLORS + MORE! 🎵🎨 Dance Compilation \| DJ Raphi Dance Songs for Kids](https://vidiq.com/youtube-stats/channel/@djraphi/videos/tgV05xZALIw/) | 2026-09-28 | Long-form | 301,971 | 17:23 | - |
| [Everyone! Together after me 🎼 In case you missed it, “Do Re Mi” is out now on my channel!](https://vidiq.com/youtube-stats/channel/@djraphi/videos/bnEx2aBkoF8/) | 2026-09-24 | Short | 83,680 | 0:35 | 1.03x |
| [When “Do Re Mi” doubles as the movement break 🎵🕺](https://vidiq.com/youtube-stats/channel/@djraphi/videos/ngT3IpFKjZc/) | 2026-09-23 | Short | 82,262 | 0:16 | 1.02x |
| [Every kid should know the “Do Re Mi” 🎼](https://vidiq.com/youtube-stats/channel/@djraphi/videos/XMTIc-O5T0E/) | 2026-09-22 | Short | 80,601 | 0:24 | - |
| [Do Re Mi 🎵🎹 Learn Music with DJ Raphi \| Songs for Kids](https://vidiq.com/youtube-stats/channel/@djraphi/videos/3eudRQs6ukY/) | 2026-09-18 | Long-form | 668,971 | 2:45 | - |
| [Do Re Mi is dropping TOMORROW! 🎼 Who’s ready to up their music game?](https://vidiq.com/youtube-stats/channel/@djraphi/videos/h1ckqvXIHyE/) | 2026-09-17 | Short | 55,297 | 0:46 | - |
| [Less than 10 WEEKS to go 🤯 Hype Tour 2.0 is getting closer!](https://vidiq.com/youtube-stats/channel/@djraphi/videos/MMupsw47Rc8/) | 2026-09-16 | Short | 84,447 | 0:23 | - |
| [Do Re Mi 🎼 Coming Soon 👀](https://vidiq.com/youtube-stats/channel/@djraphi/videos/vuBnX8yNf9k/) | 2026-09-08 | Short | 159,476 | 0:15 | 1.63x |
| [4 years without our family’s rock ❤️ My mother.](https://vidiq.com/youtube-stats/channel/@djraphi/videos/kWmeqc_Nksk/) | 2026-09-06 | Short | 68,565 | 0:59 | - |
| [Ideas are welcome 🙌](https://vidiq.com/youtube-stats/channel/@djraphi/videos/6YKToDjkKU0/) | 2026-09-03 | Short | 114,932 | 0:30 | - |
| [Immersive cleaning for the little ones 🧼](https://vidiq.com/youtube-stats/channel/@djraphi/videos/UtSC3y7LRZQ/) | 2026-09-02 | Short | 69,227 | 0:28 | - |
| [DJ Raphi live at Red Rocks was INSANE! 🤯](https://vidiq.com/youtube-stats/channel/@djraphi/videos/I6BTxl3Rf18/) | 2026-08-31 | Short | 116,910 | 0:35 | - |
| [Fruitti, Melody, Robot dance + MORE! 🍒🎹🤖 \| Dance Compilation \| DJ Raphi Songs for Kids](https://vidiq.com/youtube-stats/channel/@djraphi/videos/Ee9bIsea6PQ/) | 2026-08-24 | Long-form | 637,293 | 20:26 | - |
| [Me trying to improve your kid’s snack requests one video at a time 🍓](https://vidiq.com/youtube-stats/channel/@djraphi/videos/KutcKJAsMG0/) | 2026-08-20 | Short | 177,845 | 0:25 | 1.32x |
| [We’ve got your fall family plans sorted. Come see what all the hype is about! Tickets on sale now🎟️](https://vidiq.com/youtube-stats/channel/@djraphi/videos/uoUqHHB6Cak/) | 2026-08-18 | Short | 157,901 | 0:58 | 1.11x |
| [If your kid starts asking for strawberries instead of sweets after this, you’re welcome 🍓😂](https://vidiq.com/youtube-stats/channel/@djraphi/videos/v0tLGbomt7k/) | 2026-08-13 | Short | 110,698 | 0:18 | - |
| [The Fruit Song 🍒🥭 DJ Raphi \| Songs for kids](https://vidiq.com/youtube-stats/channel/@djraphi/videos/Y5hJMjUSZCg/) | 2026-08-10 | Long-form | 1,504,705 | 2:37 | 1.08x |
| [Tutti Frutti will be out on MONDAY! 🍊🍓](https://vidiq.com/youtube-stats/channel/@djraphi/videos/uBbaoRrxfIU/) | 2026-08-06 | Short | 205,630 | 0:29 | 1.24x |
| [Your kid's new SUMMER ANTHEM is dropping very soon 🍒🍓🍊](https://vidiq.com/youtube-stats/channel/@djraphi/videos/Gm5phXjCsWM/) | 2026-08-05 | Short | 131,156 | 0:10 | - |
| [TICKETS ARE ON SALE NOW!🥳 Get your tickets for the HYPE TOUR 2.0 shows via the link in my channel!](https://vidiq.com/youtube-stats/channel/@djraphi/videos/0FuvIGaJjKg/) | 2026-07-31 | Short | 140,245 | 0:27 | - |
| [USA & Canada, we had so much fun in March, that we’re fitting another Hype Tour into 2026! 🇺🇸🇨🇦](https://vidiq.com/youtube-stats/channel/@djraphi/videos/cI0Lh_GLNlI/) | 2026-07-27 | Short | 159,493 | 0:14 | - |
| [24 July 2026](https://vidiq.com/youtube-stats/channel/@djraphi/videos/aRrQD-vwrbc/) | 2026-07-24 | Short | 94,137 | 0:40 | - |
| [🚨US & CANADA🚨 - I had so much fun earlier in the year, I have no choice but to come back for round 2](https://vidiq.com/youtube-stats/channel/@djraphi/videos/rgzg0ZSSBRE/) | 2026-07-18 | Short | 174,783 | 0:27 | - |
| [1 BILLION VIEWS 🤯](https://vidiq.com/youtube-stats/channel/@djraphi/videos/3z1v6Z0LBzg/) | 2026-07-07 | Short | 202,935 | 0:26 | - |
| [Hit me with your best guess 💬](https://vidiq.com/youtube-stats/channel/@djraphi/videos/aB4NHFI2R2c/) | 2026-07-02 | Short | 198,161 | 0:31 | - |
| [A few days later and I’m still trying to process this one 🤯](https://vidiq.com/youtube-stats/channel/@djraphi/videos/YbYX9q5_g6U/) | 2026-06-21 | Short | 250,274 | 0:13 | 1.19x |
| [Colorado, that was beyond INSANE! 🔥 Thank you @L@LennyPearceor having me 🙌 Till next time!](https://vidiq.com/youtube-stats/channel/@djraphi/videos/Ub7H6K1LElA/) | 2026-06-14 | Short | 229,628 | 0:26 | 1.21x |
| [RED ROCKS - Let’s go! ⛰️](https://vidiq.com/youtube-stats/channel/@djraphi/videos/CtDD9DjJ8GA/) | 2026-06-14 | Short | 222,688 | 0:21 | 1.07x |
| [Fired up that Red Rocks with @LennyPearce is coming up so soon! 🔥🗻](https://vidiq.com/youtube-stats/channel/@djraphi/videos/yHwx8SwHMCo/) | 2026-06-02 | Short | 223,916 | 0:22 | 1.05x |
| [Warm Up, Workout & Cool Down 🏋️‍♀️🚀❄️ \| DJ Raphi \| Songs for Kids](https://vidiq.com/youtube-stats/channel/@djraphi/videos/wct6JZj1a6c/) | 2026-05-29 | Long-form | 1,286,121 | 11:50 | 0.49x |
| [New summer song incoming 🍓🍎🍊🍒](https://vidiq.com/youtube-stats/channel/@djraphi/videos/kfLg6MjBBrk/) | 2026-05-28 | Short | 316,991 | 0:22 | 1.89x |
| [Mondays make me feel Googoo Gaga 😂](https://vidiq.com/youtube-stats/channel/@djraphi/videos/P5BXM-3kruo/) | 2026-05-25 | Short | 334,870 | 0:18 | 1.99x |
| [In today’s workout routine, we’re going to work on our core muscles 💪](https://vidiq.com/youtube-stats/channel/@djraphi/videos/CQPWJsK2u7A/) | 2026-05-18 | Short | 205,795 | 0:53 | 1.1x |
| [The new DJ Raphi website is officially LIVE! 🎉 Check it out at www.djraphi.com 🙌](https://vidiq.com/youtube-stats/channel/@djraphi/videos/hPkT_FLpbPI/) | 2026-05-17 | Short | 209,591 | 0:14 | 1.2x |
| [Never skip leg day 🦵](https://vidiq.com/youtube-stats/channel/@djraphi/videos/tIZjX_F3eRU/) | 2026-05-12 | Short | 132,730 | 0:34 | - |
| [If Monday is already feeling a bit much, this is your sign to pause and reset 😌](https://vidiq.com/youtube-stats/channel/@djraphi/videos/9_jg7V6KorM/) | 2026-05-11 | Short | 170,137 | 0:49 | 1.07x |
| [Were you able to get through this part without one mistake? 💪](https://vidiq.com/youtube-stats/channel/@djraphi/videos/1rwZ2Dn1bbI/) | 2026-05-10 | Short | 146,878 | 0:47 | - |

## Live data in ChatGPT, Claude and other AI tools

Ask about DJ Raphi’s recent uploads (for example, which got above-median views) with the [vidIQ MCP server](https://vidiq.com/mcp/): it gives AI assistants live stats on any YouTube channel or video. Add vidIQ to [ChatGPT](https://chatgpt.com/plugins/plugin_asdk_app_69dd11f3e50c8191b1ca48d03cf7e2ad) or [Claude](https://claude.ai/directory/vidiq), or connect any MCP client to https://mcp.vidiq.com/mcp. Included in every vidIQ plan, even Free. This page covers public data only. A channel owner can connect their own YouTube channel to vidIQ to add private analytics, such as retention and traffic sources, to the audit.
