# Daiana.do.sitio.e.família YouTube Stats

Markdown version of https://vidiq.com/youtube-stats/channel/@daianadositio.e.familia/ from vidIQ YouTube Stats. Link to that page, not to this file.

As of 2026-10-28, Daiana.do.sitio.e.família has 610,000 subscribers, 283,418,279 total views, and 1,541 videos. It ranks #124,446 by subscribers among channels tracked by vidIQ.

Counts reflect public YouTube data and may be rounded. Earnings are modelled ad revenue estimates, not reported creator income; sponsorships, memberships and merchandise are excluded. [Data sources and earnings methodology](https://vidiq.com/youtube-stats/top/methodology/#earnings).

## Key stats

- Subscribers: 610,000
- Total views: 283,418,279
- Videos: 1,541
- Estimated monthly earnings: $327
- Worldwide rank: #124,446
- Country: Brazil (rank #7,207)
- Category: Lifestyle (rank #26,962)
- Joined YouTube: 2021-06-06
- Statistics as of: 2026-10-28

## Top videos

| Video | Format | Published | Views | Views per hour | Outlier score |
| --- | --- | --- | --- | --- | --- |
| [#diaadiadamulhernocampo #vidanaroça](https://vidiq.com/youtube-stats/channel/@daianadositio.e.familia/videos/66LotznS_LM/) | Long-form | 2026-09-14 | 164,090 | - | 1.29x |
| [Vou presentear meu esposo #vidanaroça](https://vidiq.com/youtube-stats/channel/@daianadositio.e.familia/videos/Fqco1Emf2eo/) | Long-form | 2026-09-14 | 164,166 | - | 1.35x |
| [PREPARANDO MARIA ISABEL #mariaisabel#arrozcarreteiro #vidanaroça](https://vidiq.com/youtube-stats/channel/@daianadositio.e.familia/videos/v0vnstMIkPI/) | Long-form | 2024-06-05 | 112,217 | - | - |
| [Fazendo Maria Isabel de carne de porco #comida #mariaisabel #carnedeporco](https://vidiq.com/youtube-stats/channel/@daianadositio.e.familia/videos/93S9LBAduvA/) | Long-form | 2025-05-29 | 71,472 | - | 4.73x |
| [dia dia no sítio lago Verde #vidanositio#vidanaroça](https://vidiq.com/youtube-stats/channel/@daianadositio.e.familia/videos/arSeiHOHBRk/) | Long-form | 2024-06-09 | 67,520 | 1 | - |
| [Se vestir de noiva da quadrilha #vidanaroça](https://vidiq.com/youtube-stats/channel/@daianadositio.e.familia/videos/YOFah7_NKXM/) | Short | 2025-07-03 | 3,287,649 | - | - |
| [Só esperando pra colocar o peixe #familiasitio](https://vidiq.com/youtube-stats/channel/@daianadositio.e.familia/videos/ap08UVnlaQ0/) | Short | 2026-05-19 | 3,183,373 | - | 6x |
| [#diaadiadamulhernocampo](https://vidiq.com/youtube-stats/channel/@daianadositio.e.familia/videos/5m_aANPegFY/) | Short | 2025-11-30 | 2,899,341 | - | 13.53x |
| [acredita em lua? #cabelo #cortandocabelo #vidanaroça #cabelonatural](https://vidiq.com/youtube-stats/channel/@daianadositio.e.familia/videos/f3HGDyNuFBI/) | Short | 2024-06-19 | 2,319,521 | - | - |
| [#diaadiadamulhernocampo #peixe](https://vidiq.com/youtube-stats/channel/@daianadositio.e.familia/videos/C5_c1K13K9k/) | Short | 2026-03-19 | 2,203,307 | - | 5.82x |

## Latest videos

| Video | Format | Published | Views | Views per hour | Outlier score |
| --- | --- | --- | --- | --- | --- |
| [Quanto frutos param de dar #vidanaroça](https://vidiq.com/youtube-stats/channel/@daianadositio.e.familia/videos/M_VxJnkiZo4/) | Short | 2026-10-27 | 30,469 | 923 | 1.33x |
| [A vasilha encheu #vidanaroça](https://vidiq.com/youtube-stats/channel/@daianadositio.e.familia/videos/ONhd80P7CUQ/) | Short | 2026-10-27 | 24,477 | 720 | - |
| [Espigas de milho grande no pé #familiasitio](https://vidiq.com/youtube-stats/channel/@daianadositio.e.familia/videos/6Mrx___xhFA/) | Short | 2026-10-27 | 19,483 | 557 | - |
| [Tem acerola pra colher #familiasitio](https://vidiq.com/youtube-stats/channel/@daianadositio.e.familia/videos/Fd07SQXs55M/) | Short | 2026-10-27 | 41,521 | 1,153 | 1.23x |
| [Vou catar maxixe #familiasitio](https://vidiq.com/youtube-stats/channel/@daianadositio.e.familia/videos/KGdPZMGtjgQ/) | Short | 2026-10-27 | 52,165 | 1,449 | 1.86x |

## Long-form vs. Shorts, last 28 days

| Format | Uploads | Views |
| --- | --- | --- |
| Long-form | 0 | 0 |
| Shorts | 81 | 7,124,414 |

## Daily performance

The 14 most recent days.

| Date | Subscribers | Views | Views change | Estimated earnings |
| --- | --- | --- | --- | --- |
| 2026-10-28 | 610,000 | 283,418,279 | +406,889 | $10 |
| 2026-10-27 | 610,000 | 283,011,390 | +677,357 | $16 |
| 2026-10-26 | 610,000 | 282,334,033 | 0 | $0 |
| 2026-10-25 | 610,000 | 282,334,033 | +444,985 | $11 |
| 2026-10-24 | 609,000 | 281,889,048 | +790,129 | $19 |
| 2026-10-23 | 609,000 | 281,098,919 | +221,799 | $5 |
| 2026-10-22 | 609,000 | 280,877,120 | +1,213,552 | $29 |
| 2026-10-21 | 609,000 | 279,663,568 | +607,279 | $14 |
| 2026-10-20 | 609,000 | 279,056,289 | +746,354 | $18 |
| 2026-10-19 | 608,000 | 278,309,935 | +651,656 | $16 |
| 2026-10-18 | 608,000 | 277,658,279 | +589,458 | $14 |
| 2026-10-17 | 608,000 | 277,068,821 | +1,404,742 | $33 |
| 2026-10-16 | 607,000 | 275,664,079 | +95,967 | $2 |
| 2026-10-15 | 607,000 | 275,568,112 | +647,477 | $15 |

## Frequently asked questions

**How many subscribers does Daiana.do.sitio.e.família have?**

Daiana.do.sitio.e.família has 610,000 subscribers as of 2026-10-28.

**How many views does Daiana.do.sitio.e.família have?**

Daiana.do.sitio.e.família has 283,418,279 total video views as of 2026-10-28.

**How many videos has Daiana.do.sitio.e.família uploaded?**

Daiana.do.sitio.e.família has uploaded 1,541 videos as of 2026-10-28.

**How much money does Daiana.do.sitio.e.família make per month?**

vidIQ estimates Daiana.do.sitio.e.família earns about $327 per month from YouTube ads as of 2026-10-28. This is a modelled estimate of ad revenue, not income reported by the creator or YouTube.

**What is Daiana.do.sitio.e.família 's subscriber rank?**

Daiana.do.sitio.e.família is ranked #124,446 by subscribers among channels tracked by vidIQ as of 2026-10-28.

**How many subscribers did Daiana.do.sitio.e.família gain in the last 28 days?**

Daiana.do.sitio.e.família gained 5,000 subscribers between 2026-10-01 and 2026-10-28.

**How many views did Daiana.do.sitio.e.família get in the last 28 days?**

Daiana.do.sitio.e.família got 12,984,164 views between 2026-10-01 and 2026-10-28.

**When did Daiana.do.sitio.e.família start their channel on YouTube?**

Daiana.do.sitio.e.família started their YouTube channel on June 6, 2021.

**What country is Daiana.do.sitio.e.família YouTube channel from?**

Daiana.do.sitio.e.família has its channel country set to Brazil on YouTube.

## Live data in ChatGPT, Claude and other AI tools

Ask about Daiana.do.sitio.e.família with the [vidIQ MCP server](https://vidiq.com/mcp/): it gives AI assistants live stats on any YouTube channel or video. Add vidIQ to [ChatGPT](https://chatgpt.com/plugins/plugin_asdk_app_69dd11f3e50c8191b1ca48d03cf7e2ad) or [Claude](https://claude.ai/directory/vidiq), or connect any MCP client to https://mcp.vidiq.com/mcp. Included in every vidIQ plan, even Free.

## More on this channel

- [Videos](https://vidiq.com/youtube-stats/channel/@daianadositio.e.familia/videos/): Latest long-form videos and Shorts.
- [About](https://vidiq.com/youtube-stats/channel/@daianadositio.e.familia/about/): Rankings, profile, and description.
- [Channel on YouTube](https://www.youtube.com/channel/UCDfSFXimtwYTYGvv5wi9YpQ)
