# YouTube Channels Similar to Conor Maynard

Markdown version of https://vidiq.com/youtube-stats/channel/@conormaynard/similar/ from vidIQ YouTube Stats. Link to that page, not to this file.

Channels in the same niche as [Conor Maynard](https://vidiq.com/youtube-stats/channel/@conormaynard/). The first 4 of each list; the page shows the rest to signed-in vidIQ users.

## Top channels

Closest matches, most relevant first.

| Channel | Subscribers | Views, last 30 days | Subscribers, last 30 days |
| --- | --- | --- | --- |
| [Boyce Avenue](https://vidiq.com/youtube-stats/channel/UCgc00bfF_PvO_2AvqJZHXFg/) | 17,000,000 | +30,155,315 (+0.4%) | 0 (0.0%) |
| [Little Big](https://vidiq.com/youtube-stats/channel/UCu7TZ_ATWgjgD9IrNLdnYDA/) | 7,320,000 | +12,612,645 (+0.3%) | 0 (0.0%) |
| [Music Travel Love](https://vidiq.com/youtube-stats/channel/UCLxAS02eWvfZK4icRNzWD_g/) | 6,270,000 | +55,415,112 (+1.8%) | +20,000 (+0.3%) |
| [Brooklyn Duo](https://vidiq.com/youtube-stats/channel/UCk_9hHaw0n1Vbbld6cXyh6A/) | 1,580,000 | +7,038,752 (+1.3%) | +10,048 (+0.6%) |

## Fastest growing

Ordered by views growth over the last 30 days.

| Channel | Subscribers | Views, last 30 days | Subscribers, last 30 days |
| --- | --- | --- | --- |
| [EDM For You](https://vidiq.com/youtube-stats/channel/UCFar8ctgAwzJ4OqJI29zzCw/) | 3,980,000 | +475,821,123 (+112.3%) | +9,925 (+0.3%) |
| [Halloween Songs](https://vidiq.com/youtube-stats/channel/UCU3EGiW3QB722sHITgw9RLg/) | 987,000 | +1,476,648 (+19.8%) | +986 (+0.1%) |
| [Tunetastic](https://vidiq.com/youtube-stats/channel/UC_bISJzCehUiH9Sgtazp0IA/) | 1,660,000 | +30,188,869 (+3.1%) | +29,992 (+1.8%) |
| [Music Travel Love](https://vidiq.com/youtube-stats/channel/UCLxAS02eWvfZK4icRNzWD_g/) | 6,270,000 | +55,415,112 (+1.8%) | +20,000 (+0.3%) |
