# CoccoleSonore YouTube Stats

Markdown version of https://vidiq.com/youtube-stats/channel/@coccolesonore/ from vidIQ YouTube Stats. Link to that page, not to this file.

<!-- channel-evidence: {"channelId":"UCfEcBFEBd8DutdOo8NXpj_w","snapshotId":null,"observationDate":"2026-11-02","recordedAt":1793577600,"subscribers":2540000,"views":2376278171,"videos":921,"estimatedAdRevenueUsd":"$6,200","earningsMetadata":null} -->

As of 2026-11-02, CoccoleSonore has 2,540,000 subscribers, 2,376,278,171 total views, and 921 videos. It ranks #23,067 by subscribers among channels tracked by vidIQ.

Counts reflect public YouTube data and may be rounded. Earnings are modelled ad revenue estimates, not reported creator income; sponsorships, memberships and merchandise are excluded. [Data sources and earnings methodology](https://vidiq.com/youtube-stats/top/methodology/#earnings).

## Key stats

- Subscribers: 2,540,000
- Total views: 2,376,278,171
- Videos: 921
- Estimated ad revenue (USD): $6,200
- Worldwide rank: #23,067
- Country: Italy (rank #91)
- Category: Music (rank #3,037)
- Joined YouTube: 2009-10-15
- Statistics as of: 2026-11-02

The exact earnings measurement window is unavailable.

## Top videos

| Video | Format | Published | Views | Views per hour | Outlier score |
| --- | --- | --- | --- | --- | --- |
| [Topolino topoletto - Canzoni per bambini di Coccole Sonore](https://vidiq.com/youtube-stats/channel/@coccolesonore/videos/svWSxtur--M/) | Long-form | 2023-04-06 | 11,573,714 | 650 | - |
| [Ninna Nanna - 60 minuti - Canzoni per bambini di Coccole Sonore](https://vidiq.com/youtube-stats/channel/@coccolesonore/videos/5IoxGICqRKM/) | Long-form | 2022-04-05 | 6,573,969 | 156 | - |
| [Ninna Nanna +60 minuti di musica per dormire - Canzoni per bambini di Coccole Sonore](https://vidiq.com/youtube-stats/channel/@coccolesonore/videos/Uzcsoo7xGTI/) | Long-form | 2021-11-19 | 3,879,209 | 55 | - |
| [🌙 Ninna Nanna - Brilla Brilla la Stellina + Altre Ninne Nanne per Bambini - Coccole Sonore](https://vidiq.com/youtube-stats/channel/@coccolesonore/videos/L8m_fip4Nk0/) | Long-form | 2024-05-08 | 3,383,179 | 153 | - |
| [Un'ora di divertimento per bimbi piccoli 👶🏻 🥳 - Canzoni per bambini di Coccole Sonore](https://vidiq.com/youtube-stats/channel/@coccolesonore/videos/AJ1LT0nlVrg/) | Long-form | 2024-05-29 | 2,484,953 | 171 | - |
| [Ascolta & Colora - Stella Stellina - Coccole Sonore #shorts](https://vidiq.com/youtube-stats/channel/@coccolesonore/videos/MC4_KdSR1eI/) | Short | 2022-03-10 | 35,496,098 | 1,034 | - |
| [La Bella Lavanderina - Famiglie Canterine #shorts](https://vidiq.com/youtube-stats/channel/@coccolesonore/videos/O-GO-yN8h58/) | Short | 2023-01-24 | 14,220,688 | - | - |
| [Batti batti le manine - Coccole Sonore #short](https://vidiq.com/youtube-stats/channel/@coccolesonore/videos/rXWRJ7RjQqE/) | Short | 2023-02-02 | 7,376,205 | - | - |
| [I giorni della settimana - Coccole Sonore #shorts](https://vidiq.com/youtube-stats/channel/@coccolesonore/videos/FEndLV-aMxs/) | Short | 2022-06-23 | 5,255,184 | - | - |
| [Topolino Topoletto 🐭🎶 \| Canzoni per Bambini \| Coccole Sonore](https://vidiq.com/youtube-stats/channel/@coccolesonore/videos/obWpW1Mi5jM/) | Short | 2025-08-04 | 3,673,017 | - | - |

## Latest videos

| Video | Format | Published | Views | Views per hour | Outlier score |
| --- | --- | --- | --- | --- | --- |
| [La danza delle streghe 🧙‍♀️ Canzoni di Halloween per le feste dei bambini \| Coccole Sonore](https://vidiq.com/youtube-stats/channel/@coccolesonore/videos/Ic7HYDNkysk/) | Long-form | 2026-10-30 | 3,916 | 48 | 1.1x |
| [Topolino topoletto 🐭 Canzoni degli animali e per bambini piccoli \| Coccole Sonore](https://vidiq.com/youtube-stats/channel/@coccolesonore/videos/RAsBEzKniPo/) | Long-form | 2026-10-23 | 11,684 | - | 1.45x |
| [Brilla brilla la stellina ⭐ Ninna Nanna per neonati e musica per dormire \| Coccole Sonore](https://vidiq.com/youtube-stats/channel/@coccolesonore/videos/K0PzQ9Qq-DI/) | Long-form | 2026-10-16 | 34,671 | 122 | 2.6x |
| [Notte di spaventi 🎃 Canzoni di Halloween per Bambini e Baby Dance \| Coccole Sonore](https://vidiq.com/youtube-stats/channel/@coccolesonore/videos/cBxkJJYI9C8/) | Long-form | 2026-10-09 | 7,001 | - | - |
| [Igiene perfetta e sorrisi protetti! 💙🦷 \| Coccole Sonore](https://vidiq.com/youtube-stats/channel/@coccolesonore/videos/LSAt3ZfClhc/) | Short | 2026-10-08 | 13,620 | - | 1.91x |

## Long-form vs. Shorts, last 28 days

| Format | Uploads | Views |
| --- | --- | --- |
| Long-form | 4 | 53,088 |
| Shorts | 1 | 13,236 |

## Daily performance

All recorded daily snapshots available for this channel. Dates are UTC. Missing days are not filled in; negative changes are retained. Earnings are estimates.

| Date | Subscribers | Subscribers change | Views | Views change | Estimated earnings (USD) |
| --- | --- | --- | --- | --- | --- |
| 2026-11-02 | 2,540,000 | 0 | 2,376,278,171 | +554,086 | $270 |
| 2026-11-01 | 2,540,000 | 0 | 2,375,724,085 | +307,329 | $150 |
| 2026-10-31 | 2,540,000 | 0 | 2,375,416,756 | +117,992 | $57 |
| 2026-10-30 | 2,540,000 | 0 | 2,375,298,764 | +726,775 | $350 |
| 2026-10-29 | 2,540,000 | 0 | 2,374,571,989 | +49,021 | $24 |
| 2026-10-28 | 2,540,000 | 0 | 2,374,522,968 | +760,075 | $370 |
| 2026-10-27 | 2,540,000 | 0 | 2,373,762,893 | +288,416 | $140 |
| 2026-10-26 | 2,540,000 | 0 | 2,373,474,477 | +375,362 | $180 |
| 2026-10-25 | 2,540,000 | 0 | 2,373,099,115 | +509,871 | $250 |
| 2026-10-24 | 2,540,000 | 0 | 2,372,589,244 | +375,199 | $180 |
| 2026-10-23 | 2,540,000 | 0 | 2,372,214,045 | +297,606 | $140 |
| 2026-10-22 | 2,540,000 | 0 | 2,371,916,439 | +73,466 | $36 |
| 2026-10-21 | 2,540,000 | 0 | 2,371,842,973 | +959,350 | $470 |
| 2026-10-20 | 2,540,000 | 0 | 2,370,883,623 | +330,321 | $160 |
| 2026-10-19 | 2,540,000 | 0 | 2,370,553,302 | +240,281 | $120 |
| 2026-10-18 | 2,540,000 | 0 | 2,370,313,021 | +438,150 | $210 |
| 2026-10-17 | 2,540,000 | 0 | 2,369,874,871 | +260,720 | $130 |
| 2026-10-16 | 2,540,000 | 0 | 2,369,614,151 | +790,407 | $380 |
| 2026-10-15 | 2,540,000 | 0 | 2,368,823,744 | 0 | $0 |
| 2026-10-14 | 2,540,000 | 0 | 2,368,823,744 | +1,405,456 | $680 |
| 2026-10-13 | 2,540,000 | 0 | 2,367,418,288 | 0 | $0 |
| 2026-10-12 | 2,540,000 | 0 | 2,367,418,288 | +780,010 | $380 |
| 2026-10-11 | 2,540,000 | 0 | 2,366,638,278 | +100,990 | $49 |
| 2026-10-10 | 2,540,000 | 0 | 2,366,537,288 | +459,979 | $220 |
| 2026-10-09 | 2,540,000 | 0 | 2,366,077,309 | +407,333 | $200 |
| 2026-10-08 | 2,540,000 | 0 | 2,365,669,976 | +695,434 | $340 |
| 2026-10-07 | 2,540,000 | 0 | 2,364,974,542 | 0 | $0 |
| 2026-10-06 | 2,540,000 | 0 | 2,364,974,542 | +619,099 | $300 |
| 2026-10-05 | 2,540,000 | 0 | 2,364,355,443 | +456,940 | $220 |
| 2026-10-04 | 2,540,000 | 0 | 2,363,898,503 | +458,812 | $220 |

## Monthly history

In October 2026, CoccoleSonore held at 2,540,000 subscribers and got 13,171,673 views. Each month shows its net change and the totals at its end.

| Month | Subscribers gained | Views gained | Subscribers | Views |
| --- | --- | --- | --- | --- |
| October 2026 | 0 | +13,171,673 | 2,540,000 | 2,375,724,085 |
| September 2026 | 0 | +11,918,435 | 2,540,000 | 2,362,552,412 |
| August 2026 | 0 | +13,760,377 | 2,540,000 | 2,350,633,977 |
| July 2026 | +10,000 | +13,518,785 | 2,540,000 | 2,336,873,600 |
| June 2026 | 0 | +7,719,990 | 2,530,000 | 2,323,354,815 |
| May 2026 | 0 | +14,820,534 | 2,530,000 | 2,315,634,825 |
| April 2026 | +10,000 | +14,125,181 | 2,530,000 | 2,300,814,291 |
| March 2026 | 0 | +15,763,559 | 2,520,000 | 2,286,689,110 |
| February 2026 | 0 | +13,722,821 | 2,520,000 | 2,270,925,551 |
| January 2026 | +10,000 | +16,025,225 | 2,520,000 | 2,257,202,730 |
| December 2025 | 0 | +18,051,852 | 2,510,000 | 2,241,177,505 |
| November 2025 | +10,000 | +23,971,914 | 2,510,000 | 2,223,125,653 |
| October 2025 | +10,000 | +17,336,549 | 2,500,000 | 2,199,153,739 |
| September 2025 | +10,000 | +13,686,274 | 2,490,000 | 2,181,817,190 |
| August 2025 | +10,000 | +14,501,615 | 2,480,000 | 2,168,130,916 |
| July 2025 | +10,000 | +14,208,936 | 2,470,000 | 2,153,629,301 |
| June 2025 | +10,000 | +14,446,978 | 2,460,000 | 2,139,420,365 |
| May 2025 | +10,000 | +15,992,314 | 2,450,000 | 2,124,973,387 |
| April 2025 | +10,000 | +19,758,741 | 2,440,000 | 2,108,981,073 |
| March 2025 | +20,000 | +16,793,392 | 2,430,000 | 2,089,222,332 |
| February 2025 | +10,000 | +15,786,618 | 2,410,000 | 2,072,428,940 |
| January 2025 | +20,000 | +17,620,611 | 2,400,000 | 2,056,642,322 |
| December 2024 | +20,000 | +23,983,202 | 2,380,000 | 2,039,021,711 |
| November 2024 | +20,000 | +18,016,007 | 2,360,000 | 2,015,038,509 |
| October 2024 | +10,000 | +16,218,027 | 2,340,000 | 1,997,022,502 |
| September 2024 | +20,000 | +12,978,228 | 2,330,000 | 1,980,804,475 |
| August 2024 | +10,000 | +12,648,145 | 2,310,000 | 1,967,826,247 |
| July 2024 | +10,000 | +12,116,376 | 2,300,000 | 1,955,178,102 |
| June 2024 | +10,000 | +11,681,223 | 2,290,000 | 1,943,061,726 |
| May 2024 | +10,000 | +11,233,227 | 2,280,000 | 1,931,380,503 |
| April 2024 | +10,000 | +10,156,543 | 2,270,000 | 1,920,147,276 |
| March 2024 | +10,000 | +11,258,335 | 2,260,000 | 1,909,990,733 |
| February 2024 | +20,000 | +11,581,399 | 2,250,000 | 1,898,732,398 |
| January 2024 | +10,000 | +12,628,251 | 2,230,000 | 1,887,150,999 |
| December 2023 | +20,000 | +14,022,927 | 2,220,000 | 1,874,522,748 |
| November 2023 | +10,000 | +10,913,630 | 2,200,000 | 1,860,499,821 |

## Cite these statistics

vidIQ. As of 2026-11-02, CoccoleSonore has 2,540,000 subscribers, 2,376,278,171 total views, and 921 videos. It ranks #23,067 by subscribers among channels tracked by vidIQ. Source: public YouTube statistics recorded by vidIQ. https://vidiq.com/youtube-stats/channel/@coccolesonore/ Methodology: https://vidiq.com/youtube-stats/top/methodology/

[Shareable recorded history chart](https://vidiq.com/youtube-stats/channel/@coccolesonore/history.svg)

## Frequently asked questions

**How many subscribers does CoccoleSonore have?**

CoccoleSonore has 2,540,000 subscribers as of 2026-11-02.

**How many views does CoccoleSonore have?**

CoccoleSonore has 2,376,278,171 total video views as of 2026-11-02.

**How many videos has CoccoleSonore uploaded?**

CoccoleSonore has uploaded 921 videos as of 2026-11-02.

**What is CoccoleSonore's estimated YouTube ad revenue?**

vidIQ models about $6,200 USD in YouTube ad revenue for CoccoleSonore as of 2026-11-02. This is a modelled estimate, not income reported by the creator or YouTube. The exact earnings measurement window is unavailable.

**What is CoccoleSonore's subscriber rank?**

CoccoleSonore is ranked #23,067 by subscribers among channels tracked by vidIQ as of 2026-11-02.

**How many subscribers did CoccoleSonore gain in the last 28 days?**

CoccoleSonore gained 0 subscribers between 2026-10-06 and 2026-11-02.

**How many views did CoccoleSonore get in the last 28 days?**

CoccoleSonore got 11,922,728 views between 2026-10-06 and 2026-11-02.

**How much did CoccoleSonore grow in October 2026?**

In October 2026, CoccoleSonore held at 2,540,000 subscribers and got 13,171,673 views.

**When did CoccoleSonore start their channel on YouTube?**

CoccoleSonore started their YouTube channel on October 15, 2009.

**What country is CoccoleSonore YouTube channel from?**

CoccoleSonore has its channel country set to Italy on YouTube.

## Live data in ChatGPT, Claude and other AI tools

Ask about CoccoleSonore with the [vidIQ MCP server](https://vidiq.com/mcp/): it gives AI assistants live stats on any YouTube channel or video. Add vidIQ to [ChatGPT](https://chatgpt.com/plugins/plugin_asdk_app_69dd11f3e50c8191b1ca48d03cf7e2ad) or [Claude](https://claude.ai/directory/vidiq), or connect any MCP client to https://mcp.vidiq.com/mcp. Included in every vidIQ plan, even Free.

## More on this channel

- [Videos](https://vidiq.com/youtube-stats/channel/@coccolesonore/videos/): Latest long-form videos and Shorts.
- [About](https://vidiq.com/youtube-stats/channel/@coccolesonore/about/): Rankings, profile, and description.
- [Channel on YouTube](https://www.youtube.com/channel/UCfEcBFEBd8DutdOo8NXpj_w)
