# كوتش عبود \| Coach Abood YouTube Stats

Markdown version of https://vidiq.com/youtube-stats/channel/@coachabood23/ from vidIQ YouTube Stats. Link to that page, not to this file.

<!-- channel-evidence: {"channelId":"UCAmQXfNdZscrJBDm2xQ-LBQ","snapshotId":null,"observationDate":"2026-11-03","recordedAt":1793664000,"subscribers":12800,"views":20239878,"videos":131,"estimatedAdRevenueUsd":"No data","earningsMetadata":null} -->

As of 2026-11-03, كوتش عبود \| Coach Abood has 12,800 subscribers, 20,239,878 total views, and 131 videos. It ranks #3,175,704 by subscribers among channels tracked by vidIQ.

Counts reflect public YouTube data and may be rounded. Earnings are modelled ad revenue estimates, not reported creator income; sponsorships, memberships and merchandise are excluded. [Data sources and earnings methodology](https://vidiq.com/youtube-stats/top/methodology/#earnings).

## Key stats

- Subscribers: 12,800
- Total views: 20,239,878
- Videos: 131
- Worldwide rank: #3,175,704
- Country: Qatar (rank #1,013)
- Category: Sports (rank #104,043)
- Joined YouTube: 2026-04-27
- Statistics as of: 2026-11-03

## Top videos

| Video | Format | Published | Views | Views per hour | Outlier score |
| --- | --- | --- | --- | --- | --- |
| [مستحييييل 😭 \| Luckiest Goal Ever😨](https://vidiq.com/youtube-stats/channel/@coachabood23/videos/59ZLaXjXQ_o/) | Short | 2026-05-06 | 7,335,115 | - | >100x |
| [🤯You Won't Believe How This Penalty Scored! 🔥](https://vidiq.com/youtube-stats/channel/@coachabood23/videos/9rGNCJa9Src/) | Short | 2026-04-30 | 3,557,419 | 798 | >100x |
| [ما راح تصدق النهاية😳🔥\| You won’t believe this goal!](https://vidiq.com/youtube-stats/channel/@coachabood23/videos/a_8e8Squq1A/) | Short | 2026-05-05 | 2,453,592 | - | 86.89x |
| [الفيديو الي جايب 28 مليون مشاهدة 😱👀](https://vidiq.com/youtube-stats/channel/@coachabood23/videos/REy_i5lZzls/) | Short | 2026-05-31 | 2,413,464 | - | >100x |
| [The luckiest football goal ever 😱🤯\| وش ذا !!!](https://vidiq.com/youtube-stats/channel/@coachabood23/videos/2hYmkBnhRb4/) | Short | 2026-05-10 | 1,753,864 | 417 | 41.32x |
| [من مجرم يلبس جهاز مراقبة .. الى بطل الدوري الإنجليزي\| قصة جيمي فاردي](https://vidiq.com/youtube-stats/channel/@coachabood23/videos/i0fpPpHxPAY/) | Long-form | 2026-05-11 | 24,253 | 6 | 17.26x |
| [3TO1 challenge \| اول واحد يصل 10 نقاط يفوز بالتحدي😅](https://vidiq.com/youtube-stats/channel/@coachabood23/videos/7zYeUQG-d-8/) | Long-form | 2026-05-03 | 2,059 | - | - |
| [اكثر لاعب مكروه في اسبانيا\| قصة فينيسيوس](https://vidiq.com/youtube-stats/channel/@coachabood23/videos/hW_N3dhoXQg/) | Long-form | 2026-05-09 | 1,938 | 0 | 2.22x |
| [القصة التي صنعت جوزيه مورينيو](https://vidiq.com/youtube-stats/channel/@coachabood23/videos/tdilpaJzuKw/) | Long-form | 2026-05-25 | 1,515 | - | 1.04x |
| [مباريات بدأت بكرة القدم انتهوا بكوارث](https://vidiq.com/youtube-stats/channel/@coachabood23/videos/JX0uHxaCELU/) | Long-form | 2026-05-15 | 1,407 | - | - |

## Latest videos

| Video | Format | Published | Views | Views per hour | Outlier score |
| --- | --- | --- | --- | --- | --- |
| [كيف أنقذ أنشيلوتي فيني والبرازيل!🤯](https://vidiq.com/youtube-stats/channel/@coachabood23/videos/4X2BkUJ7TrY/) | Short | 2026-06-29 | 7,544 | - | - |
| [لماذا لا يستحق ميسي لقب هداف كأس العالم 2026](https://vidiq.com/youtube-stats/channel/@coachabood23/videos/nWkry7El7P8/) | Short | 2026-06-29 | 1,628 | - | - |
| [مساعد المدرب لا يريد #نيمار في المنتخب البرازيل 😱🤯](https://vidiq.com/youtube-stats/channel/@coachabood23/videos/WpUpbcJZAWo/) | Short | 2026-06-29 | 11,054 | - | 1.01x |
| [فضيحة الاوروغواي في كاس العالم 😱](https://vidiq.com/youtube-stats/channel/@coachabood23/videos/iP1kmbHwPjM/) | Short | 2026-06-29 | 2,019 | - | - |
| [رقم قياسي للجزائر في كأس العالم 🤯😱](https://vidiq.com/youtube-stats/channel/@coachabood23/videos/E47zyZJrkXs/) | Short | 2026-06-28 | 10,854 | - | - |

## Long-form vs. Shorts, last 28 days

| Format | Uploads | Views |
| --- | --- | --- |
| Long-form | 0 | 0 |
| Shorts | 0 | 0 |

## Daily performance

All recorded daily snapshots available for this channel. Dates are UTC. Missing days are not filled in; negative changes are retained. Earnings are estimates.

| Date | Subscribers | Subscribers change | Views | Views change | Estimated earnings (USD) |
| --- | --- | --- | --- | --- | --- |
| 2026-11-03 | 12,800 | 0 | 20,239,878 | +24 | No data |
| 2026-11-02 | 12,800 | 0 | 20,239,854 | +31 | No data |
| 2026-11-01 | 12,800 | 0 | 20,239,823 | +36 | No data |
| 2026-10-31 | 12,800 | 0 | 20,239,787 | +54 | No data |
| 2026-10-30 | 12,800 | 0 | 20,239,733 | +18 | No data |
| 2026-10-29 | 12,800 | 0 | 20,239,715 | +41 | No data |
| 2026-10-28 | 12,800 | 0 | 20,239,674 | +19 | No data |
| 2026-10-27 | 12,800 | 0 | 20,239,655 | +140 | No data |
| 2026-10-26 | 12,800 | 0 | 20,239,515 | +10 | No data |
| 2026-10-25 | 12,800 | 0 | 20,239,505 | +9 | No data |
| 2026-10-24 | 12,800 | 0 | 20,239,496 | +27 | No data |
| 2026-10-23 | 12,800 | 0 | 20,239,469 | +14 | No data |
| 2026-10-22 | 12,800 | 0 | 20,239,455 | +25 | No data |
| 2026-10-21 | 12,800 | 0 | 20,239,430 | +754 | No data |
| 2026-10-20 | 12,800 | 0 | 20,238,676 | +4 | No data |
| 2026-10-19 | 12,800 | 0 | 20,238,672 | +74 | No data |
| 2026-10-18 | 12,800 | 0 | 20,238,598 | +12 | No data |
| 2026-10-17 | 12,800 | 0 | 20,238,586 | +30 | No data |
| 2026-10-16 | 12,800 | 0 | 20,238,556 | +4 | No data |
| 2026-10-15 | 12,800 | 0 | 20,238,552 | +26 | No data |
| 2026-10-14 | 12,800 | 0 | 20,238,526 | +21 | No data |
| 2026-10-13 | 12,800 | 0 | 20,238,505 | +8 | No data |
| 2026-10-12 | 12,800 | 0 | 20,238,497 | +35 | No data |
| 2026-10-11 | 12,800 | 0 | 20,238,462 | +1,320 | No data |
| 2026-10-10 | 12,800 | 0 | 20,237,142 | +29 | No data |
| 2026-10-09 | 12,800 | 0 | 20,237,113 | +36 | No data |
| 2026-10-08 | 12,800 | 0 | 20,237,077 | +13 | No data |
| 2026-10-07 | 12,800 | 0 | 20,237,064 | +24 | No data |
| 2026-10-06 | 12,800 | 0 | 20,237,040 | +258 | No data |
| 2026-10-05 | 12,800 | 0 | 20,236,782 | +569 | No data |

## Monthly history

In October 2026, كوتش عبود \| Coach Abood held at 12,800 subscribers and got 3,704 views. Each month shows its net change and the totals at its end.

| Month | Subscribers gained | Views gained | Subscribers | Views |
| --- | --- | --- | --- | --- |
| October 2026 | 0 | +3,704 | 12,800 | 20,239,823 |
| September 2026 | -100 | +3,865 | 12,800 | 20,236,119 |
| August 2026 | 0 | +2,675 | 12,900 | 20,232,254 |
| July 2026 | +100 | +764,864 | 12,900 | 20,229,579 |
| June 2026 | +4,270 | +5,782,881 | 12,800 | 19,464,715 |

## Cite these statistics

vidIQ. As of 2026-11-03, كوتش عبود \| Coach Abood has 12,800 subscribers, 20,239,878 total views, and 131 videos. It ranks #3,175,704 by subscribers among channels tracked by vidIQ. Source: public YouTube statistics recorded by vidIQ. https://vidiq.com/youtube-stats/channel/@coachabood23/ Methodology: https://vidiq.com/youtube-stats/top/methodology/

[Shareable recorded history chart](https://vidiq.com/youtube-stats/channel/@coachabood23/history.svg)

## Frequently asked questions

**How many subscribers does كوتش عبود \| Coach Abood have?**

كوتش عبود \| Coach Abood has 12,800 subscribers as of 2026-11-03.

**How many views does كوتش عبود \| Coach Abood have?**

كوتش عبود \| Coach Abood has 20,239,878 total video views as of 2026-11-03.

**How many videos has كوتش عبود \| Coach Abood uploaded?**

كوتش عبود \| Coach Abood has uploaded 131 videos as of 2026-11-03.

**What is كوتش عبود \| Coach Abood's subscriber rank?**

كوتش عبود \| Coach Abood is ranked #3,175,704 by subscribers among channels tracked by vidIQ as of 2026-11-03.

**How many subscribers did كوتش عبود \| Coach Abood gain in the last 28 days?**

كوتش عبود \| Coach Abood gained 0 subscribers between 2026-10-07 and 2026-11-03.

**How many views did كوتش عبود \| Coach Abood get in the last 28 days?**

كوتش عبود \| Coach Abood got 2,838 views between 2026-10-07 and 2026-11-03.

**How much did كوتش عبود \| Coach Abood grow in October 2026?**

In October 2026, كوتش عبود \| Coach Abood held at 12,800 subscribers and got 3,704 views.

**When did كوتش عبود \| Coach Abood start their channel on YouTube?**

كوتش عبود \| Coach Abood started their YouTube channel on April 27, 2026.

**What country is كوتش عبود \| Coach Abood YouTube channel from?**

كوتش عبود \| Coach Abood has its channel country set to Qatar on YouTube.

## Live data in ChatGPT, Claude and other AI tools

Ask about كوتش عبود \| Coach Abood with the [vidIQ MCP server](https://vidiq.com/mcp/): it gives AI assistants live stats on any YouTube channel or video. Add vidIQ to [ChatGPT](https://chatgpt.com/plugins/plugin_asdk_app_69dd11f3e50c8191b1ca48d03cf7e2ad) or [Claude](https://claude.ai/directory/vidiq), or connect any MCP client to https://mcp.vidiq.com/mcp. Included in every vidIQ plan, even Free.

## More on this channel

- [Videos](https://vidiq.com/youtube-stats/channel/@coachabood23/videos/): Latest long-form videos and Shorts.
- [About](https://vidiq.com/youtube-stats/channel/@coachabood23/about/): Rankings, profile, and description.
- [Channel on YouTube](https://www.youtube.com/channel/UCAmQXfNdZscrJBDm2xQ-LBQ)
