# Classic Movies YouTube Stats

Markdown version of https://vidiq.com/youtube-stats/channel/@classicmovies8824/ from vidIQ YouTube Stats. Link to that page, not to this file.

<!-- channel-evidence: {"channelId":"UCuolDuAzR9vhm8yYKV2y03w","snapshotId":null,"observationDate":"2026-11-18","recordedAt":1794960000,"subscribers":1190000,"views":340658732,"videos":4989,"estimatedAdRevenueUsd":"$230","earningsMetadata":null} -->

As of 2026-11-18, Classic Movies has 1,190,000 subscribers, 340,658,732 total views, and 4,989 videos. Over the last 7 days, its subscriber count was unchanged. Over the last 28 days, it had no net subscriber change, averaged 119,312 views per day, and published 4 videos.

Counts reflect public YouTube data and may be rounded. Earnings are modelled ad revenue estimates, not reported creator income; sponsorships, memberships and merchandise are excluded. [Data sources and earnings methodology](https://vidiq.com/youtube-stats/top/methodology/#earnings).

## Key stats

- Subscribers: 1,190,000
- Total views: 340,658,732
- Videos: 4,989
- Estimated ad revenue (USD): $230
- Worldwide rank: #60,214
- Country: India (rank #12,998)
- Category: Entertainment (rank #19,857)
- Joined YouTube: 2015-03-17
- Statistics as of: 2026-11-18

The exact earnings measurement window is unavailable.

## Top videos

| Video | Format | Published | Views | Views per hour | Outlier score |
| --- | --- | --- | --- | --- | --- |
| [கலெக்டர்னா கடவுள்ன்னு நினைப்பா? \| Tamizh Selvan Movie Scene \| Vijayakanth \| Roja \| Manivannan](https://vidiq.com/youtube-stats/channel/@classicmovies8824/videos/xzcmKyDUZqY/) | Long-form | 2022-04-22 | 6,586,692 | 2 | - |
| [பொன்னுமணி திரைப்படம் \| Ponnumani Tamil Superhit Movie \| Karthik, Soundarya, Sivakumar](https://vidiq.com/youtube-stats/channel/@classicmovies8824/videos/skfh0haNqcc/) | Long-form | 2022-07-20 | 4,766,850 | 127 | - |
| [பூ மழை பொழியுது தமிழ் திரைப்படம் \| Vijayakanth, Nadhiya, Suresh \| R.D.Burman \| V.Azhagappan](https://vidiq.com/youtube-stats/channel/@classicmovies8824/videos/rct8EIPqqKU/) | Long-form | 2022-01-01 | 2,991,869 | 19 | - |
| [அவன் தான் மனிதன் \| Avandhan Manidhan Tamil Movie \| Sivaji,Muthuraman,Jayalalithaa \| M.S.Viswanathan](https://vidiq.com/youtube-stats/channel/@classicmovies8824/videos/-C_8bj5Z73o/) | Long-form | 2022-03-03 | 1,984,171 | 50 | - |
| [சிறையில் பூத்த சின்ன மலர் Tamil Superhit Movie \| Vijayakanth,Bhanupriya,Shantipriya \| Ilaiyaraaja HD](https://vidiq.com/youtube-stats/channel/@classicmovies8824/videos/AdttXNJHGJI/) | Long-form | 2023-12-21 | 1,598,269 | 27 | - |
| [கஞ்சியெல்லாம் குடிச்சா நம்ம bodyக்கு setஆவது #trending #shorts #trendingshorts](https://vidiq.com/youtube-stats/channel/@classicmovies8824/videos/FsBUX2LEW_I/) | Short | 2023-01-19 | 4,153,013 | - | - |
| [iyera doctor per enna nu kellu Kamal thug scenes #shorts](https://vidiq.com/youtube-stats/channel/@classicmovies8824/videos/d3brWDaU2Ok/) | Short | 2022-03-31 | 1,325,569 | - | - |
| [இவை ஊரு சுத்திட்டு இருக்கா நான் சும்மா இருக்கணுமா](https://vidiq.com/youtube-stats/channel/@classicmovies8824/videos/o3oTkY7pgHY/) | Short | 2024-02-26 | 1,208,802 | - | - |
| [பொம்பளைய பாத்ததும் பல்ல கட்டிட்டு இருக்க #shorts #trending #trendingshorts](https://vidiq.com/youtube-stats/channel/@classicmovies8824/videos/TU8YzhIg_BU/) | Short | 2023-02-03 | 1,062,831 | - | - |
| [இந்த தொகுதி M L A வரறா #shorts #trending #tamilmovie](https://vidiq.com/youtube-stats/channel/@classicmovies8824/videos/b6qLlophQ04/) | Short | 2022-11-29 | 803,994 | - | - |

## Latest videos

| Video | Format | Published | Views | Views per hour | Outlier score |
| --- | --- | --- | --- | --- | --- |
| [பூவரசன் சூப்பர்ஹிட் படம் \| Karthik \| Rachna Banerjee \| Vijayakumar \| Gokula Krishnan \| Ilaiyaraaja](https://vidiq.com/youtube-stats/channel/@classicmovies8824/videos/T9jxRu1dKy4/) | Long-form | 2026-11-14 | 851 | 8 | - |
| [போஸ் அதிரடித் திரைப்படம் \| Srikanth \| Sneha \| Kalabhavan Mani \| Senthil Kumar \| Yuvan Shankar Raja](https://vidiq.com/youtube-stats/channel/@classicmovies8824/videos/GUD7iI-Q5vM/) | Long-form | 2026-11-10 | 1,755 | - | 1.13x |
| [விரும்புகிரென் காதல் திரைப்படம் \| Prashanth \| Sneha \| Nassar \| Susi Ganeshan \| Deva Full HD Video](https://vidiq.com/youtube-stats/channel/@classicmovies8824/videos/EsMNic-FK8o/) | Long-form | 2026-11-06 | 1,577 | - | - |
| [கண்ணெதிரே தோன்றினாள் திரைப்படம் \| Prashanth \| Simran \| Karan \| Ravichandran \| Deva Superhit Movie](https://vidiq.com/youtube-stats/channel/@classicmovies8824/videos/a3_4Vk6YwBA/) | Long-form | 2026-10-30 | 1,196 | - | - |
| [தரிசனம் கிளாசிக் திரைப்படம் \| A.V.M.Rajan \| Pushpalatha \| Cho \| Manorama \| V.T.Arasu \| Tamil Movie](https://vidiq.com/youtube-stats/channel/@classicmovies8824/videos/ZstD6H1Ijds/) | Long-form | 2026-10-18 | 2,898 | - | 1.05x |

## Long-form vs. Shorts, last 28 days

| Format | Uploads | Views |
| --- | --- | --- |
| Long-form | 4 | 4,993 |
| Shorts | 0 | 0 |

## Daily performance

All recorded daily snapshots available for this channel. Dates are UTC. Missing days are not filled in; negative changes are retained. Earnings are estimates.

| Date | Subscribers | Subscribers change | Views | Views change | Estimated earnings (USD) |
| --- | --- | --- | --- | --- | --- |
| 2026-11-18 | 1,190,000 | 0 | 340,658,732 | +21,113 | $4 |
| 2026-11-17 | 1,190,000 | 0 | 340,637,619 | +30,506 | $5 |
| 2026-11-16 | 1,190,000 | 0 | 340,607,113 | +30,812 | $5 |
| 2026-11-15 | 1,190,000 | 0 | 340,576,301 | +28,563 | $5 |
| 2026-11-14 | 1,190,000 | 0 | 340,547,738 | +2,027,996 | $340 |
| 2026-11-13 | 1,190,000 | 0 | 338,519,742 | +18,696 | $3 |
| 2026-11-12 | 1,190,000 | 0 | 338,501,046 | +30,792 | $5 |
| 2026-11-11 | 1,190,000 | 0 | 338,470,254 | +28,374 | $5 |
| 2026-11-10 | 1,190,000 | 0 | 338,441,880 | +17,210 | $3 |
| 2026-11-09 | 1,190,000 | 0 | 338,424,670 | +29,292 | $5 |
| 2026-11-08 | 1,190,000 | 0 | 338,395,378 | +27,398 | $5 |
| 2026-11-07 | 1,190,000 | 0 | 338,367,980 | +34,039 | $6 |
| 2026-11-06 | 1,190,000 | 0 | 338,333,941 | +54,457 | $9 |
| 2026-11-05 | 1,190,000 | 0 | 338,279,484 | +29,097 | $5 |
| 2026-11-04 | 1,190,000 | 0 | 338,250,387 | +65,950 | $11 |
| 2026-11-03 | 1,190,000 | 0 | 338,184,437 | +31,202 | $5 |
| 2026-11-02 | 1,190,000 | 0 | 338,153,235 | +79,894 | $13 |
| 2026-11-01 | 1,190,000 | 0 | 338,073,341 | +37,682 | $6 |
| 2026-10-31 | 1,190,000 | 0 | 338,035,659 | +65,479 | $11 |
| 2026-10-30 | 1,190,000 | 0 | 337,970,180 | +65,004 | $11 |
| 2026-10-29 | 1,190,000 | 0 | 337,905,176 | +78,892 | $13 |
| 2026-10-28 | 1,190,000 | 0 | 337,826,284 | +67,022 | $11 |
| 2026-10-27 | 1,190,000 | 0 | 337,759,262 | +120,818 | $20 |
| 2026-10-26 | 1,190,000 | 0 | 337,638,444 | +71,649 | $12 |
| 2026-10-25 | 1,190,000 | 0 | 337,566,795 | 0 | $0 |
| 2026-10-24 | 1,190,000 | 0 | 337,566,795 | +83,590 | $14 |
| 2026-10-23 | 1,190,000 | 0 | 337,483,205 | +59,615 | $10 |
| 2026-10-22 | 1,190,000 | 0 | 337,423,590 | +105,587 | $18 |
| 2026-10-21 | 1,190,000 | 0 | 337,318,003 | +28,852 | $5 |
| 2026-10-20 | 1,190,000 | 0 | 337,289,151 | +46,397 | $8 |

## Monthly history

In October 2026, Classic Movies held at 1,190,000 subscribers and got 3,505,316 views. Each month shows its net change and the totals at its end.

| Month | Subscribers gained | Views gained | Subscribers | Views |
| --- | --- | --- | --- | --- |
| October 2026 | 0 | +3,505,316 | 1,190,000 | 338,073,341 |
| September 2026 | 0 | +7,556,336 | 1,190,000 | 334,568,025 |
| August 2026 | 0 | +5,058,658 | 1,190,000 | 327,011,689 |
| July 2026 | +10,000 | -5,861,779 | 1,190,000 | 321,953,031 |
| June 2026 | 0 | +3,156,909 | 1,180,000 | 327,814,810 |
| May 2026 | 0 | -3,783,239 | 1,180,000 | 324,657,901 |
| April 2026 | 0 | +254,759 | 1,180,000 | 328,441,140 |
| March 2026 | 0 | +1,099,840 | 1,180,000 | 328,186,381 |
| February 2026 | 0 | +1,222,013 | 1,180,000 | 327,086,541 |
| January 2026 | 0 | -1,902,665 | 1,180,000 | 325,864,528 |
| December 2025 | +10,000 | +1,297,135 | 1,180,000 | 327,767,193 |
| November 2025 | 0 | +1,423,068 | 1,170,000 | 326,470,058 |
| October 2025 | 0 | +1,358,641 | 1,170,000 | 325,046,990 |
| September 2025 | +10,000 | +263,266 | 1,170,000 | 323,688,349 |
| August 2025 | 0 | +4,767,848 | 1,160,000 | 323,425,083 |
| July 2025 | 0 | -1,237,351 | 1,160,000 | 318,657,235 |
| June 2025 | +10,000 | +1,356,258 | 1,160,000 | 319,894,586 |
| May 2025 | 0 | +1,779,271 | 1,150,000 | 318,538,328 |
| April 2025 | +10,000 | -1,662,647 | 1,150,000 | 316,759,057 |
| March 2025 | +10,000 | +2,476,569 | 1,140,000 | 318,421,704 |
| February 2025 | +10,000 | +3,053,168 | 1,130,000 | 315,945,135 |
| January 2025 | 0 | +1,143,841 | 1,120,000 | 312,891,967 |
| December 2024 | 0 | +6,148,573 | 1,120,000 | 311,748,126 |
| November 2024 | 0 | -10,319,632 | 1,120,000 | 305,599,553 |
| October 2024 | +10,000 | +968,665 | 1,120,000 | 315,919,185 |
| September 2024 | 0 | +2,383,306 | 1,110,000 | 314,950,520 |
| August 2024 | +10,000 | +3,315,529 | 1,110,000 | 312,567,214 |
| July 2024 | 0 | +2,240,736 | 1,100,000 | 309,251,685 |
| June 2024 | +10,000 | +1,741,956 | 1,100,000 | 307,010,949 |
| May 2024 | 0 | +2,833,116 | 1,090,000 | 305,268,993 |
| April 2024 | +20,000 | +3,898,663 | 1,090,000 | 302,435,877 |
| March 2024 | +10,000 | +6,759,913 | 1,070,000 | 298,537,214 |
| February 2024 | +20,000 | +1,455,440 | 1,060,000 | 291,777,301 |
| January 2024 | +20,000 | +7,261,290 | 1,040,000 | 290,321,861 |
| December 2023 | +20,000 | +4,360,304 | 1,020,000 | 283,060,571 |
| November 2023 | +6,000 | +4,084,577 | 1,000,000 | 278,700,267 |

## Cite these statistics

vidIQ. As of 2026-11-18, Classic Movies has 1,190,000 subscribers, 340,658,732 total views, and 4,989 videos. It ranks #60,214 by subscribers among channels tracked by vidIQ. Source: public YouTube statistics recorded by vidIQ. https://vidiq.com/youtube-stats/channel/@classicmovies8824/ Methodology: https://vidiq.com/youtube-stats/top/methodology/

[Shareable recorded history chart](https://vidiq.com/youtube-stats/channel/@classicmovies8824/history.svg)

## Frequently asked questions

**How many subscribers does Classic Movies have?**

Classic Movies has 1,190,000 subscribers as of 2026-11-18.

**How many views does Classic Movies have?**

Classic Movies has 340,658,732 total video views as of 2026-11-18.

**How many videos has Classic Movies uploaded?**

Classic Movies has uploaded 4,989 videos as of 2026-11-18.

**How much money does Classic Movies make on YouTube?**

vidIQ models about $230 USD in YouTube ad revenue for Classic Movies as of 2026-11-18. This is a modelled estimate, not income reported by the creator or YouTube. The exact earnings measurement window is unavailable.

**What is Classic Movies's subscriber rank?**

Classic Movies is ranked #60,214 by subscribers among channels tracked by vidIQ as of 2026-11-18.

**How many subscribers did Classic Movies gain in the last 28 days?**

Classic Movies gained 0 subscribers between 2026-10-22 and 2026-11-18.

**How many views did Classic Movies get in the last 28 days?**

Classic Movies got 3,340,729 views between 2026-10-22 and 2026-11-18.

**How much did Classic Movies grow in October 2026?**

In October 2026, Classic Movies held at 1,190,000 subscribers and got 3,505,316 views.

**When did Classic Movies start YouTube?**

Classic Movies started their YouTube channel on March 17, 2015.

**What country is Classic Movies's YouTube channel from?**

Classic Movies has its channel country set to India on YouTube.

## Live data in ChatGPT, Claude and other AI tools

Ask about Classic Movies with the [vidIQ MCP server](https://vidiq.com/mcp/): it gives AI assistants live stats on any YouTube channel or video. Add vidIQ to [ChatGPT](https://chatgpt.com/plugins/plugin_asdk_app_69dd11f3e50c8191b1ca48d03cf7e2ad) or [Claude](https://claude.ai/directory/vidiq), or connect any MCP client to https://mcp.vidiq.com/mcp. Included in every vidIQ plan, even Free.

## More on this channel

- [Videos](https://vidiq.com/youtube-stats/channel/@classicmovies8824/videos/): Latest long-form videos and Shorts.
- [About](https://vidiq.com/youtube-stats/channel/@classicmovies8824/about/): Rankings, profile, and description.
- [Channel on YouTube](https://www.youtube.com/channel/UCuolDuAzR9vhm8yYKV2y03w)
