# CaliFit Studio: Latest YouTube Videos & Shorts

Markdown version of https://vidiq.com/youtube-stats/channel/@califitstudio/videos/ from vidIQ YouTube Stats. Link to that page, not to this file.

As of 2026-10-28, CaliFit Studio has 121,000 subscribers, 6,958,559 total views, and 219 videos. It ranks #585,885 by subscribers among channels tracked by vidIQ.

The most recent uploads from [CaliFit Studio](https://vidiq.com/youtube-stats/channel/@califitstudio/). Each video links to its own stats page. The page lists the rest of the channel's videos to signed-in vidIQ users.

## About this sample

- The latest upload vidIQ has for CaliFit Studio is “10 Min Kettlebell Abs Workout \| Build an Athletic Body”, a long-form video published Oct 28, 2026.
- These are CaliFit Studio’s 48 most recent public uploads vidIQ has data for, published between Jul 12, 2026 and Oct 28, 2026 (46 long-form videos and 2 Shorts).
- Median views across these 48 uploads: 14,750. 24 videos are above that median and 24 below.
- Most viewed in the sample: “20 Min Full Body Calisthenics Workout \| 21 Day Calisthenics Challenge - Day 1” (131,881 views, Aug 11, 2026). Least viewed: “20 Min Athletic Body Workout for Muscle Definition, Strength & Endurance” (243 views, Oct 28, 2026).
- Median length: 20:51 for 46 long-form videos.
- In this sample, CaliFit Studio’s consecutive uploads were a median of 2 days apart (shortest gap 0 days, longest 6 days).
- Views are lifetime totals as of Oct 29, 2026, so newer uploads have had less time to collect them. These figures describe only the videos listed here, not the whole channel, and do not show why any video performed as it did. Dates are UTC.

## Recent uploads

| Video | Published (UTC) | Format | Views | Duration | Outlier score |
| --- | --- | --- | --- | --- | --- |
| [10 Min Kettlebell Abs Workout \| Build an Athletic Body](https://vidiq.com/youtube-stats/channel/@califitstudio/videos/2R6EpyoWLck/) | 2026-10-28 | Long-form | 731 | 10:40 | - |
| [20 Min Athletic Body Workout for Muscle Definition, Strength & Endurance](https://vidiq.com/youtube-stats/channel/@califitstudio/videos/Mkbfp6w2C5w/) | 2026-10-28 | Long-form | 243 | 22:20 | - |
| [15 Min Calisthenics Workout at Home \| No Equipment](https://vidiq.com/youtube-stats/channel/@califitstudio/videos/WJgChuHNToA/) | 2026-10-25 | Long-form | 8,363 | 15:55 | 1.01x |
| [3 EXERCISES That will sculpt your arms 🔥](https://vidiq.com/youtube-stats/channel/@califitstudio/videos/a5SkVkl5mao/) | 2026-10-24 | Short | 2,113 | 0:20 | - |
| [20 Min Calisthenics Military Workout \| Train Like an Athlete](https://vidiq.com/youtube-stats/channel/@califitstudio/videos/U9Ez_rVV1Uk/) | 2026-10-21 | Long-form | 15,036 | 21:37 | 1.28x |
| [15 Min Full Body Kettlebell Workout \| Athletic Strength & Conditioning](https://vidiq.com/youtube-stats/channel/@califitstudio/videos/ZosSe2eEtuw/) | 2026-10-18 | Long-form | 5,563 | 16:09 | - |
| [30 Min Full Body HIIT Workout \| Build An Athletic Body](https://vidiq.com/youtube-stats/channel/@califitstudio/videos/kTmdnfXc_G8/) | 2026-10-14 | Long-form | 11,672 | 32:34 | - |
| [Want to feel more athletic? Train these 5 things…](https://vidiq.com/youtube-stats/channel/@califitstudio/videos/-dIrSzUM7sw/) | 2026-10-13 | Short | 1,822 | 0:39 | - |
| [20 Min Kettlebell Workout for Lean Muscle & Strength](https://vidiq.com/youtube-stats/channel/@califitstudio/videos/Aq00j7km2lU/) | 2026-10-11 | Long-form | 6,224 | 22:16 | - |
| [10 Min Beginner Calisthenics Workout \| No Equipment](https://vidiq.com/youtube-stats/channel/@califitstudio/videos/o6-HUdFC6WU/) | 2026-10-07 | Long-form | 17,303 | 11:11 | 1.07x |
| [15 Min Calisthenics Workout at Home \| Build Athletic Muscle](https://vidiq.com/youtube-stats/channel/@califitstudio/videos/DAqJCPS4HNE/) | 2026-10-04 | Long-form | 15,832 | 15:47 | - |
| [10 Min Fat Burning Finisher \| Full Body Calisthenics](https://vidiq.com/youtube-stats/channel/@califitstudio/videos/R9q1mI76Sks/) | 2026-09-30 | Long-form | 15,515 | 10:20 | 2.03x |
| [20 Bodyweight Only Workout \| Build Muscle & Burn Fat](https://vidiq.com/youtube-stats/channel/@califitstudio/videos/6EleGfH6YmM/) | 2026-09-27 | Long-form | 25,278 | 20:27 | 2.01x |
| [20 Min Kettlebell Mobility Flow & Strength Workout](https://vidiq.com/youtube-stats/channel/@califitstudio/videos/7pE5V9pvYuA/) | 2026-09-23 | Long-form | 6,987 | 22:08 | - |
| [20 Min Calisthenics Military Workout \| No Equipment](https://vidiq.com/youtube-stats/channel/@califitstudio/videos/Tmu5TyIWFCI/) | 2026-09-20 | Long-form | 18,646 | 21:42 | 2.03x |
| [20 Min Fat Burning Kettlebell Workout \| Sculpt & Shred](https://vidiq.com/youtube-stats/channel/@califitstudio/videos/neVIDVOMSI8/) | 2026-09-16 | Long-form | 8,524 | 21:07 | - |
| [15 Min Athletic Conditioning Workout \| No Equipment](https://vidiq.com/youtube-stats/channel/@califitstudio/videos/-B5ktbIvzgY/) | 2026-09-14 | Long-form | 18,594 | 15:47 | 1.37x |
| [15 Min Full Body Calisthenics Workout - No Equipment \| Build an Athletic Body](https://vidiq.com/youtube-stats/channel/@califitstudio/videos/6a-hlq0GW6Q/) | 2026-09-09 | Long-form | 37,889 | 15:47 | 2.45x |
| [20 Min Full Body Fat Burning Workout \| No Equipment](https://vidiq.com/youtube-stats/channel/@califitstudio/videos/UoKueaDUqKM/) | 2026-09-06 | Long-form | 16,423 | 21:26 | 1.4x |
| [20 Min Calisthenics Mobility Flow \| 21 Day Calisthenics Challenge - Day 21](https://vidiq.com/youtube-stats/channel/@califitstudio/videos/a0HkjiI9g3Y/) | 2026-09-02 | Long-form | 24,282 | 22:14 | 1.72x |
| [20 Min Military Calisthenics Workout \| 21 Day Calisthenics Challenge - Day 20](https://vidiq.com/youtube-stats/channel/@califitstudio/videos/cv2CA5dLkqk/) | 2026-08-30 | Long-form | 25,747 | 21:21 | 1.99x |
| [12 Min Six Pack Abs Workout \| 21 Day Calisthenics Challenge - Day 19](https://vidiq.com/youtube-stats/channel/@califitstudio/videos/tU65YBJ1g1w/) | 2026-08-29 | Long-form | 13,820 | 13:28 | 1.09x |
| [20 Min Lower Body Calisthenics Workout \| 21 Day Calisthenics Challenge - Day 18](https://vidiq.com/youtube-stats/channel/@califitstudio/videos/D8ZcpvQZkns/) | 2026-08-28 | Long-form | 11,982 | 20:53 | 1.03x |
| [20 Min Upper Body & Abs Calisthenics \| 21 Day Calisthenics Challenge - Day 17](https://vidiq.com/youtube-stats/channel/@califitstudio/videos/TLOXbYxiH_Q/) | 2026-08-27 | Long-form | 14,480 | 22:31 | 1.18x |
| [20 Min Military Calisthenics Workout \| 21 Day Calisthenics Challenge - Day 16](https://vidiq.com/youtube-stats/channel/@califitstudio/videos/YnoviM_T0vM/) | 2026-08-26 | Long-form | 25,118 | 22:22 | 2.05x |
| [20 Min Calisthenics Full Body Shred \| 21 Day Calisthenics Challenge - Day 15](https://vidiq.com/youtube-stats/channel/@califitstudio/videos/kZpX03aHSjA/) | 2026-08-25 | Long-form | 12,135 | 21:19 | 1.19x |
| [20 Min Mobility Flow Workout \| 21 Day Calisthenics Challenge - Day 14](https://vidiq.com/youtube-stats/channel/@califitstudio/videos/zFMbGCeTcqs/) | 2026-08-24 | Long-form | 8,051 | 20:26 | - |
| [15 Min Full Body Calisthenics Workout \| 21 Day Calisthenics Challenge - Day 13](https://vidiq.com/youtube-stats/channel/@califitstudio/videos/uvQSXu7f1uU/) | 2026-08-23 | Long-form | 17,655 | 16:44 | 1.8x |
| [10 Min Abs & Core Workout \| 21 Day Calisthenics Challenge - Day 12](https://vidiq.com/youtube-stats/channel/@califitstudio/videos/KXfUlqAT8Xk/) | 2026-08-22 | Long-form | 10,347 | 11:10 | - |
| [20 Min Lower Body Calisthenics Workout \| 21 Day Calisthenics Challenge - Day 11](https://vidiq.com/youtube-stats/channel/@califitstudio/videos/qTTsT0AZVAU/) | 2026-08-21 | Long-form | 10,120 | 20:54 | - |
| [20 Min Upper Body & Abs Calisthenics \| 21 Day Calisthenics Challenge - Day 10](https://vidiq.com/youtube-stats/channel/@califitstudio/videos/PJ9NVgEae8o/) | 2026-08-20 | Long-form | 11,445 | 22:29 | - |
| [20 Min Full Body Calisthenics Workout \| 21 Day Calisthenics Challenge - Day 9](https://vidiq.com/youtube-stats/channel/@califitstudio/videos/5PwtJGXfzWU/) | 2026-08-19 | Long-form | 14,150 | 22:14 | - |
| [20 Min Military Calisthenics \| 21 Day Calisthenics Challenge - Day 8](https://vidiq.com/youtube-stats/channel/@califitstudio/videos/uTe0kjHo-Dk/) | 2026-08-18 | Long-form | 15,020 | 21:19 | - |
| [20 Min Calisthenics Mobility Flow + Strength \| 21 Day Calisthenics Challenge - Day 7](https://vidiq.com/youtube-stats/channel/@califitstudio/videos/kq7uMoGj2e0/) | 2026-08-17 | Long-form | 12,403 | 20:21 | - |
| [15 Min Calisthenics Full Body Shred \| 21 Day Calisthenics Challenge - Day 6](https://vidiq.com/youtube-stats/channel/@califitstudio/videos/PjCIaW8W7Qc/) | 2026-08-16 | Long-form | 16,542 | 16:44 | - |
| [8 Min Abs & Core Workout \| 21 Day Calisthenics Challenge - Day 5](https://vidiq.com/youtube-stats/channel/@califitstudio/videos/vxkR0_kKdW4/) | 2026-08-15 | Long-form | 12,932 | 8:26 | - |
| [20 Min Lower Body Calisthenics Workout \| 21 Day Calisthenics Challenge - Day 4](https://vidiq.com/youtube-stats/channel/@califitstudio/videos/YERrOasQHTs/) | 2026-08-14 | Long-form | 23,770 | 20:49 | - |
| [20 Min Upper Body & Abs Calisthenics \| 21 Day Calisthenics Challenge - Day 3](https://vidiq.com/youtube-stats/channel/@califitstudio/videos/6SRAHBxW77w/) | 2026-08-13 | Long-form | 27,003 | 22:29 | - |
| [20 Min Military Calisthenics Workout \| 21 Day Calisthenics Challenge - Day 2](https://vidiq.com/youtube-stats/channel/@califitstudio/videos/eYJV1gJhVEw/) | 2026-08-12 | Long-form | 52,221 | 21:48 | 1.83x |
| [20 Min Full Body Calisthenics Workout \| 21 Day Calisthenics Challenge - Day 1](https://vidiq.com/youtube-stats/channel/@califitstudio/videos/3nCzreW4KsA/) | 2026-08-11 | Long-form | 131,881 | 20:39 | 4.62x |
| [15 Min Military Inspired Calisthenics Workout \| Intermediate Level](https://vidiq.com/youtube-stats/channel/@califitstudio/videos/H_jUh2IB2lE/) | 2026-08-09 | Long-form | 108,770 | 15:39 | 4.98x |
| [10 Min Sculpted Abs Workout with Kettlebell \| Train Like an Athlete](https://vidiq.com/youtube-stats/channel/@califitstudio/videos/m6jrpIX0NQc/) | 2026-08-03 | Long-form | 5,120 | 10:42 | - |
| [20 Min Calisthenics Military Workout \| Burn Fat & Build Muscle](https://vidiq.com/youtube-stats/channel/@califitstudio/videos/hxlKfVJz9Vo/) | 2026-07-29 | Long-form | 110,719 | 22:39 | 7.01x |
| [15 Min Athletic Body Workout \| Burn Fat & Build Muscle](https://vidiq.com/youtube-stats/channel/@califitstudio/videos/7TUxQhY8-Tg/) | 2026-07-26 | Long-form | 12,809 | 16:40 | 1.13x |
| [20 Min Calisthenics to Shred Fat & Sculpt Muscle \| No Equipment](https://vidiq.com/youtube-stats/channel/@califitstudio/videos/hGLJdAodL6k/) | 2026-07-22 | Long-form | 17,293 | 22:10 | 1.49x |
| [15 Min Full Body Calisthenics Workout \| No Equipment](https://vidiq.com/youtube-stats/channel/@califitstudio/videos/W2n0z1IgyDY/) | 2026-07-19 | Long-form | 30,741 | 16:40 | 2.18x |
| [25 Min Military Inspired Calisthenics Workout \| Full body Sculpt](https://vidiq.com/youtube-stats/channel/@califitstudio/videos/QzN8V0ipTic/) | 2026-07-15 | Long-form | 26,379 | 26:15 | 2.01x |
| [15 Min Kettlebell Workout \| Full Body Sculpting](https://vidiq.com/youtube-stats/channel/@califitstudio/videos/wirk6JRa7iw/) | 2026-07-12 | Long-form | 14,282 | 16:07 | - |

## Live data in ChatGPT, Claude and other AI tools

Ask about CaliFit Studio’s recent uploads (for example, which got above-median views) with the [vidIQ MCP server](https://vidiq.com/mcp/): it gives AI assistants live stats on any YouTube channel or video. Add vidIQ to [ChatGPT](https://chatgpt.com/plugins/plugin_asdk_app_69dd11f3e50c8191b1ca48d03cf7e2ad) or [Claude](https://claude.ai/directory/vidiq), or connect any MCP client to https://mcp.vidiq.com/mcp. Included in every vidIQ plan, even Free. This page covers public data only. A channel owner can connect their own YouTube channel to vidIQ to add private analytics, such as retention and traffic sources, to the audit.
