# Blue Flame YouTube Stats

Markdown version of https://vidiq.com/youtube-stats/channel/@blueflame-jt2fn/ from vidIQ YouTube Stats. Link to that page, not to this file.

As of 2026-10-27, Blue Flame has 629,000 subscribers, 389,609,307 total views, and 213 videos. It ranks #120,538 by subscribers among channels tracked by vidIQ.

Counts reflect public YouTube data and may be rounded. Earnings are modelled ad revenue estimates, not reported creator income; sponsorships, memberships and merchandise are excluded. [Data sources and earnings methodology](https://vidiq.com/youtube-stats/top/methodology/#earnings).

## Key stats

- Subscribers: 629,000
- Total views: 389,609,307
- Videos: 213
- Estimated monthly earnings: $14
- Worldwide rank: #120,538
- Country: United States (rank #22,885)
- Category: Lifestyle (rank #25,991)
- Joined YouTube: 2024-05-09
- Data recorded: 2026-10-27

## Top videos

| Video | Format | Published | Views | Views per hour | Outlier score |
| --- | --- | --- | --- | --- | --- |
| [Lighter 🆚egg 🍳 #lighter](https://vidiq.com/youtube-stats/channel/@blueflame-jt2fn/videos/yPLb_yFk-x4/) | Short | 2024-05-31 | 215,234,044 | 10,209 | >100x |
| [Lighter 🆚 beef 🥩 #lighter](https://vidiq.com/youtube-stats/channel/@blueflame-jt2fn/videos/yKCXziI0XVM/) | Short | 2024-06-06 | 59,481,638 | 2,841 | 86.89x |
| [Lighter 🆚 Popcorn 🍿 #lighter](https://vidiq.com/youtube-stats/channel/@blueflame-jt2fn/videos/96CUrv9vpUU/) | Short | 2024-06-01 | 28,418,302 | 1,350 | >100x |
| [Lighter 🆚 Pearl cotton swab](https://vidiq.com/youtube-stats/channel/@blueflame-jt2fn/videos/XTNa_wQvT10/) | Short | 2024-05-23 | 17,158,226 | 807 | >100x |
| [Lighter 🆚 Water bag 💦 #lighter](https://vidiq.com/youtube-stats/channel/@blueflame-jt2fn/videos/WVI-is5xPXA/) | Short | 2024-06-02 | 16,200,394 | 770 | >100x |
| [Which lighter is your favorite?](https://vidiq.com/youtube-stats/channel/@blueflame-jt2fn/videos/xunRV5IzUvI/) | Long-form | 2024-07-22 | 13,994 | 1 | 5.27x |
| [Which lighter is your favorite?](https://vidiq.com/youtube-stats/channel/@blueflame-jt2fn/videos/KMbLmgjsSHI/) | Long-form | 2024-07-12 | 7,861 | 0 | 2.96x |
| [Which lighter is your favorite?](https://vidiq.com/youtube-stats/channel/@blueflame-jt2fn/videos/fhv60xPbu0Q/) | Long-form | 2024-07-01 | 5,084 | 0 | 2.27x |
| [Which lighter is your favorite?](https://vidiq.com/youtube-stats/channel/@blueflame-jt2fn/videos/8h_nw-5IWHA/) | Long-form | 2024-07-20 | 3,803 | 0 | - |
| [Which lighter is your favorite?](https://vidiq.com/youtube-stats/channel/@blueflame-jt2fn/videos/nI48I_qG_HI/) | Long-form | 2024-07-10 | 2,929 | 0 | - |

## Latest videos

| Video | Format | Published | Views | Views per hour | Outlier score |
| --- | --- | --- | --- | --- | --- |
| [Lighter 🆚 Emerald Garlic #lighter #musicalbeats #music #asmr](https://vidiq.com/youtube-stats/channel/@blueflame-jt2fn/videos/mafw0S0pJhU/) | Short | 2024-11-27 | 565,167 | 34 | 2.28x |
| [Lighter 🆚 Freeze-dried chicken 🐔 #lighter #musicalbeats #lighter #asmrvideo](https://vidiq.com/youtube-stats/channel/@blueflame-jt2fn/videos/LIArIuih7Ss/) | Short | 2024-11-26 | 621,436 | 37 | 3.82x |
| [Lighter 🆚 Cat Food 🐈 #lighter #musicalbeats #ASMR #asmrvideo](https://vidiq.com/youtube-stats/channel/@blueflame-jt2fn/videos/mbXLW70oxB0/) | Short | 2024-11-25 | 291,009 | 17 | 2.7x |
| [Lighter 🆚 Green Olives #lighter #musicalbeats #lighter #ASMR](https://vidiq.com/youtube-stats/channel/@blueflame-jt2fn/videos/BSD8-O9wLU0/) | Short | 2024-11-24 | 294,133 | 17 | 2.87x |
| [Lighter 🆚 m&m’s 🍫 #phonk #music #lighter](https://vidiq.com/youtube-stats/channel/@blueflame-jt2fn/videos/j-Hi09Eq6tw/) | Short | 2024-11-23 | 205,322 | 12 | 2.27x |

## Daily performance

The 14 most recent days.

| Date | Subscribers | Views | Views change | Estimated earnings |
| --- | --- | --- | --- | --- |
| 2026-10-27 | 629,000 | 389,609,307 | +18,054 | $1 |
| 2026-10-26 | 629,000 | 389,591,253 | +11,650 | $0 |
| 2026-10-25 | 629,000 | 389,579,603 | +4,149 | $0 |
| 2026-10-24 | 629,000 | 389,575,454 | +7,782 | $0 |
| 2026-10-23 | 629,000 | 389,567,672 | +9,884 | $0 |
| 2026-10-22 | 630,000 | 389,557,788 | +16,677 | $1 |
| 2026-10-21 | 630,000 | 389,541,111 | 0 | $0 |
| 2026-10-20 | 630,000 | 389,541,111 | +12,705 | $0 |
| 2026-10-19 | 630,000 | 389,528,406 | +18,309 | $1 |
| 2026-10-18 | 630,000 | 389,510,097 | +8,012 | $0 |
| 2026-10-17 | 630,000 | 389,502,085 | +21,053 | $1 |
| 2026-10-16 | 630,000 | 389,481,032 | +1,936 | $0 |
| 2026-10-15 | 630,000 | 389,479,096 | +17,030 | $1 |
| 2026-10-14 | 630,000 | 389,462,066 | +24,451 | $1 |

## Frequently asked questions

**How many subscribers does Blue Flame have?**

Blue Flame has 629,000 subscribers as of 2026-10-27.

**How many views does Blue Flame have?**

Blue Flame has 389,609,307 total video views as of 2026-10-27.

**How many videos has Blue Flame uploaded?**

Blue Flame has uploaded 213 videos as of 2026-10-27.

**How much money does Blue Flame make per month?**

vidIQ estimates Blue Flame earns about $14 per month from YouTube ads as of 2026-10-27. This is a modelled estimate of ad revenue, not income reported by the creator or YouTube.

**What is Blue Flame's subscriber rank?**

Blue Flame is ranked #120,538 by subscribers among channels tracked by vidIQ as of 2026-10-27.

**How many subscribers did Blue Flame gain in the last 28 days?**

Blue Flame lost 1,000 subscribers between 2026-09-30 and 2026-10-27.

**How many views did Blue Flame get in the last 28 days?**

Blue Flame got 380,836 views between 2026-09-30 and 2026-10-27.

**When did Blue Flame start their channel on YouTube?**

Blue Flame started their YouTube channel on May 9, 2024.

**What country is Blue Flame YouTube channel from?**

Blue Flame has its channel country set to United States on YouTube.

## Live data in ChatGPT, Claude and other AI tools

Ask about Blue Flame with the [vidIQ MCP server](https://vidiq.com/mcp/): it gives AI assistants live stats on any YouTube channel or video. Add vidIQ to [ChatGPT](https://chatgpt.com/plugins/plugin_asdk_app_69dd11f3e50c8191b1ca48d03cf7e2ad) or [Claude](https://claude.ai/directory/vidiq), or connect any MCP client to https://mcp.vidiq.com/mcp. Included in every vidIQ plan, even Free.

## More on this channel

- [Videos](https://vidiq.com/youtube-stats/channel/@blueflame-jt2fn/videos/): Latest long-form videos and Shorts.
- [About](https://vidiq.com/youtube-stats/channel/@blueflame-jt2fn/about/): Rankings, profile, and description.
- [Channel on YouTube](https://www.youtube.com/channel/UCQaJ-ub8LnnJ9Jb1FA4FuPA)
