# YouTube Channels Similar to Аришнев

Markdown version of https://vidiq.com/youtube-stats/channel/@arishnev/similar/ from vidIQ YouTube Stats. Link to that page, not to this file.

Channels in the same niche as [Аришнев](https://vidiq.com/youtube-stats/channel/@arishnev/). The first 4 of each list; the page shows the rest to signed-in vidIQ users.

## Top channels

Closest matches, most relevant first.

| Channel | Subscribers | Views, last 30 days | Subscribers, last 30 days |
| --- | --- | --- | --- |
| [Влад и Никита](https://vidiq.com/youtube-stats/channel/UCppy4jafHu51iCMl-7qVbFA/) | 21,000,000 | +111,328,324 (+0.9%) | +100,318 (+0.5%) |
| [Eva Bravo](https://vidiq.com/youtube-stats/channel/UCT-Bu8VlkZki8WkvrA3139Q/) | 4,480,000 | +21,911,187 (+1.0%) | 0 (0.0%) |
| [Fast Sergey](https://vidiq.com/youtube-stats/channel/UC5c2noTCCJn_zJDwkvBs6jA/) | 3,700,000 | +7,805,201 (+0.4%) | 0 (0.0%) |
| [Манкиту Сhannel](https://vidiq.com/youtube-stats/channel/UCQs_EpePwVeGqPT1sqTHz6w/) | 5,330,000 | +39,560,013 (+1.3%) | +20,177 (+0.4%) |

## Fastest growing

Ordered by views growth over the last 30 days.

| Channel | Subscribers | Views, last 30 days | Subscribers, last 30 days |
| --- | --- | --- | --- |
| [ТАППЕР](https://vidiq.com/youtube-stats/channel/UCXjfbWJxeEfjKwGMyz2U4xw/) | 4,670,000 | +305,266,464 (+16.1%) | +1,339,994 (+40.2%) |
| [AB Team](https://vidiq.com/youtube-stats/channel/UC26efAAnO4-LNbdnaKZAm5A/) | 8,200,000 | +86,434,507 (+8.9%) | +690,155 (+9.2%) |
| [Vlad Samokatchik](https://vidiq.com/youtube-stats/channel/UC9Eo523Vq0QG-0fJx223Vcg/) | 20,000,000 | +123,609,053 (+4.5%) | +899,628 (+4.7%) |
| [ARGEN](https://vidiq.com/youtube-stats/channel/UCWrmbQy_KxoBTAHCU7HiErg/) | 23,800,000 | +594,532,944 (+3.2%) | +500,930 (+2.1%) |
