# Antigua Records YouTube Stats

Markdown version of https://vidiq.com/youtube-stats/channel/@antiguarecords/ from vidIQ YouTube Stats. Link to that page, not to this file.

<!-- channel-evidence: {"channelId":"UCmccHKPWK5tc6TwPrXO3cIg","snapshotId":null,"observationDate":"2026-11-10","recordedAt":1794268800,"subscribers":141000,"views":224832302,"videos":2694,"estimatedAdRevenueUsd":"$1,500","earningsMetadata":null} -->

As of 2026-11-10, Antigua Records has 141,000 subscribers, 224,832,302 total views, and 2,694 videos. It ranks #511,073 by subscribers among channels tracked by vidIQ.

Counts reflect public YouTube data and may be rounded. Earnings are modelled ad revenue estimates, not reported creator income; sponsorships, memberships and merchandise are excluded. [Data sources and earnings methodology](https://vidiq.com/youtube-stats/top/methodology/#earnings).

## Key stats

- Subscribers: 141,000
- Total views: 224,832,302
- Videos: 2,694
- Estimated ad revenue (USD): $1,500
- Worldwide rank: #511,073
- Country: Guatemala (rank #198)
- Category: Music (rank #66,577)
- Joined YouTube: 2014-07-12
- Statistics as of: 2026-11-10

The exact earnings measurement window is unavailable.

## Top videos

| Video | Format | Published | Views | Views per hour | Outlier score |
| --- | --- | --- | --- | --- | --- |
| [Jugo de Piña - Marimba Orquesta La Gran Sociedad](https://vidiq.com/youtube-stats/channel/@antiguarecords/videos/Qhl8hklESos/) | Short | 2022-10-26 | 31,443 | - | - |
| [Detrás de cámaras del nuevo video clip de Marimba Orquesta Maya Excélsior.](https://vidiq.com/youtube-stats/channel/@antiguarecords/videos/kfd2akP3ND0/) | Short | 2025-07-14 | 12,283 | - | - |
| [Que Nadie Sepa Mi Sufrir - Armando y su Banda El Retoke](https://vidiq.com/youtube-stats/channel/@antiguarecords/videos/3uNfgQ32CFE/) | Short | 2023-09-05 | 4,307 | - | - |
| [Que me Coma el Tigre - Armando y su Banda El Retoke](https://vidiq.com/youtube-stats/channel/@antiguarecords/videos/2MzKTzpCZDA/) | Short | 2023-09-05 | 4,064 | - | - |
| [El Negro José / La Cosecha de Mujeres - Armando y su Banda El Retoke](https://vidiq.com/youtube-stats/channel/@antiguarecords/videos/7Gh8DDSE4Ec/) | Short | 2023-09-05 | 3,324 | - | - |
| [La Cobra / El Trenecito / Cumbia Caliente - Marimba Orquesta Sonora Ideal](https://vidiq.com/youtube-stats/channel/@antiguarecords/videos/w2fZ3RrECNg/) | Long-form | 2023-06-07 | 8,140,882 | 295 | - |
| [Oh Carol - Internacionales Conejos desde Esquipulas, San José Ojetenam, San Marcos, Guatemala](https://vidiq.com/youtube-stats/channel/@antiguarecords/videos/3ELltYMEebw/) | Long-form | 2024-03-01 | 6,395,410 | 222 | - |
| [Popotitos - Marimba Orquesta Maya Excelsior](https://vidiq.com/youtube-stats/channel/@antiguarecords/videos/6CxZErRhVP8/) | Long-form | 2022-07-27 | 6,314,019 | 260 | - |
| [Nunca Pensé Llorar - Grupo Branly en San Jose Pinula 2022](https://vidiq.com/youtube-stats/channel/@antiguarecords/videos/xcpbwwg9eJ0/) | Long-form | 2022-09-16 | 6,039,903 | 155 | - |
| [Nadie Sabe lo Que Tiene - Grupo Tumbao "Los Incomparables"](https://vidiq.com/youtube-stats/channel/@antiguarecords/videos/042UdxB2wRU/) | Long-form | 2024-04-21 | 4,739,686 | 163 | - |

## Latest videos

| Video | Format | Published | Views | Views per hour | Outlier score |
| --- | --- | --- | --- | --- | --- |
| [\| 𝗘𝘅𝘁𝗿𝗮𝗼𝗿𝗱𝗶𝗻𝗮𝗿𝗶𝗼 𝗖𝗼𝗻𝗰𝗶𝗲𝗿𝘁𝗼 𝗱𝗲 𝗠𝗮𝗿𝗰𝗵𝗮𝘀 𝗙𝘂́𝗻𝗲𝗯𝗿𝗲𝘀 \|](https://vidiq.com/youtube-stats/channel/@antiguarecords/videos/kp2Tn4pFp6Q/) | Long-form | 2026-11-07 | 2,714 | 37 | - |
| [Paso Catedral del Cortejo Procesional 77 Aniversario del Señor Sepultado de la Escuela de Cristo](https://vidiq.com/youtube-stats/channel/@antiguarecords/videos/URdmQmokcrQ/) | Long-form | 2026-11-05 | 1,744 | 13 | 1.08x |
| [Entrada al Templo de la Merced de Jesús Nazareno de la Caida 30 de Octubre de 2026](https://vidiq.com/youtube-stats/channel/@antiguarecords/videos/LM9rLNjztmU/) | Long-form | 2026-11-05 | 479 | 4 | - |
| [Salida de Jesús Nazareno de la Caída desde San Bartolomé Becerra 30 de Octubre de 2026](https://vidiq.com/youtube-stats/channel/@antiguarecords/videos/0haxoGDPr3E/) | Long-form | 2026-11-05 | 560 | 4 | - |
| [Solemne paso por Catedral del Señor Sepultado y María Santísima de la Soledad de Escuela de Cristo](https://vidiq.com/youtube-stats/channel/@antiguarecords/videos/slvWFlyFic8/) | Long-form | 2026-11-01 | 7,844 | - | - |

## Long-form vs. Shorts, last 28 days

| Format | Uploads | Views |
| --- | --- | --- |
| Long-form | 8 | 27,104 |
| Shorts | 0 | 0 |

## Daily performance

All recorded daily snapshots available for this channel. Dates are UTC. Missing days are not filled in; negative changes are retained. Earnings are estimates.

| Date | Subscribers | Subscribers change | Views | Views change | Estimated earnings (USD) |
| --- | --- | --- | --- | --- | --- |
| 2026-11-10 | 141,000 | 0 | 224,832,302 | +181,803 | $47 |
| 2026-11-09 | 141,000 | 0 | 224,650,499 | +206,106 | $53 |
| 2026-11-08 | 141,000 | 0 | 224,444,393 | +217,009 | $56 |
| 2026-11-07 | 141,000 | 0 | 224,227,384 | +191,251 | $49 |
| 2026-11-06 | 141,000 | 0 | 224,036,133 | +179,169 | $46 |
| 2026-11-05 | 141,000 | 0 | 223,856,964 | +167,818 | $43 |
| 2026-11-04 | 141,000 | 0 | 223,689,146 | +174,481 | $45 |
| 2026-11-03 | 141,000 | 0 | 223,514,665 | +105,639 | $27 |
| 2026-11-02 | 141,000 | 0 | 223,409,026 | +357,184 | $92 |
| 2026-11-01 | 141,000 | 0 | 223,051,842 | +228,420 | $59 |
| 2026-10-31 | 141,000 | 0 | 222,823,422 | +188,136 | $48 |
| 2026-10-30 | 141,000 | 0 | 222,635,286 | +89,441 | $23 |
| 2026-10-29 | 141,000 | 0 | 222,545,845 | +292,575 | $75 |
| 2026-10-28 | 141,000 | 0 | 222,253,270 | +171,129 | $44 |
| 2026-10-27 | 141,000 | 0 | 222,082,141 | +88,850 | $23 |
| 2026-10-26 | 141,000 | 0 | 221,993,291 | +426,275 | $110 |
| 2026-10-25 | 141,000 | 0 | 221,567,016 | +113,252 | $29 |
| 2026-10-24 | 141,000 | 0 | 221,453,764 | +188,984 | $48 |
| 2026-10-23 | 141,000 | 0 | 221,264,780 | +176,577 | $45 |
| 2026-10-22 | 141,000 | 0 | 221,088,203 | +283,777 | $73 |
| 2026-10-21 | 141,000 | 0 | 220,804,426 | +168,498 | $43 |
| 2026-10-20 | 141,000 | 0 | 220,635,928 | +185,658 | $48 |
| 2026-10-19 | 141,000 | 0 | 220,450,270 | +62,516 | $16 |
| 2026-10-18 | 141,000 | +1,000 | 220,387,754 | +405,231 | $100 |
| 2026-10-17 | 140,000 | 0 | 219,982,523 | +291,873 | $75 |
| 2026-10-16 | 140,000 | 0 | 219,690,650 | +45,327 | $12 |
| 2026-10-15 | 140,000 | 0 | 219,645,323 | +236,365 | $61 |
| 2026-10-14 | 140,000 | 0 | 219,408,958 | +275,582 | $71 |
| 2026-10-13 | 140,000 | 0 | 219,133,376 | 0 | $0 |
| 2026-10-12 | 140,000 | 0 | 219,133,376 | +164,482 | $42 |

## Monthly history

In October 2026, Antigua Records gained 1,000 subscribers and got 6,364,594 views. Each month shows its net change and the totals at its end.

| Month | Subscribers gained | Views gained | Subscribers | Views |
| --- | --- | --- | --- | --- |
| October 2026 | +1,000 | +6,364,594 | 141,000 | 223,051,842 |
| September 2026 | +2,000 | +7,087,589 | 140,000 | 216,687,248 |
| August 2026 | +2,000 | +6,715,472 | 138,000 | 209,599,659 |
| July 2026 | +1,000 | +5,659,453 | 136,000 | 202,884,187 |
| June 2026 | +2,000 | +5,415,408 | 135,000 | 197,224,734 |
| May 2026 | +1,000 | +6,505,765 | 133,000 | 191,809,326 |
| April 2026 | +2,000 | +5,481,770 | 132,000 | 185,303,561 |
| March 2026 | +1,000 | +5,707,756 | 130,000 | 179,821,791 |
| February 2026 | +1,000 | +4,688,377 | 129,000 | 174,114,035 |
| January 2026 | +2,000 | +7,573,952 | 128,000 | 169,425,658 |
| December 2025 | +1,000 | +6,802,717 | 126,000 | 161,851,706 |
| November 2025 | +3,000 | +6,555,720 | 125,000 | 155,048,989 |
| October 2025 | +3,000 | +6,705,154 | 122,000 | 148,493,269 |
| September 2025 | +4,000 | +6,911,190 | 119,000 | 141,788,115 |
| August 2025 | +3,000 | +7,357,180 | 115,000 | 134,876,925 |
| July 2025 | +4,000 | +6,726,028 | 112,000 | 127,519,745 |
| June 2025 | +3,000 | +5,989,338 | 108,000 | 120,793,717 |
| May 2025 | +4,000 | +6,098,965 | 105,000 | 114,804,379 |
| April 2025 | +2,400 | +5,531,505 | 101,000 | 108,705,414 |
| March 2025 | +3,800 | +7,027,523 | 98,600 | 103,173,909 |
| February 2025 | +3,000 | +5,725,999 | 94,800 | 96,146,386 |
| January 2025 | +3,600 | +6,248,176 | 91,800 | 90,420,387 |
| December 2024 | +3,900 | +6,031,545 | 88,200 | 84,172,211 |
| November 2024 | +2,700 | +4,857,606 | 84,300 | 78,140,666 |
| October 2024 | +2,900 | +4,910,120 | 81,600 | 73,283,060 |
| September 2024 | +3,200 | +5,402,463 | 78,700 | 68,372,940 |
| August 2024 | +3,500 | +5,282,637 | 75,500 | 62,970,477 |
| July 2024 | +2,700 | +4,352,475 | 72,000 | 57,687,840 |
| June 2024 | +2,500 | +3,476,694 | 69,300 | 53,335,365 |
| May 2024 | +3,000 | +3,539,107 | 66,800 | 49,858,671 |
| April 2024 | +2,400 | +2,598,556 | 63,800 | 46,319,564 |
| March 2024 | +2,500 | +2,679,619 | 61,400 | 43,721,008 |
| February 2024 | +2,100 | +2,335,940 | 58,900 | 41,041,389 |
| January 2024 | +2,300 | +2,768,679 | 56,800 | 38,705,449 |
| December 2023 | +2,600 | +2,633,488 | 54,500 | 35,936,770 |
| November 2023 | +1,800 | +2,066,108 | 51,900 | 33,303,282 |

## Cite these statistics

vidIQ. As of 2026-11-10, Antigua Records has 141,000 subscribers, 224,832,302 total views, and 2,694 videos. It ranks #511,073 by subscribers among channels tracked by vidIQ. Source: public YouTube statistics recorded by vidIQ. https://vidiq.com/youtube-stats/channel/@antiguarecords/ Methodology: https://vidiq.com/youtube-stats/top/methodology/

[Shareable recorded history chart](https://vidiq.com/youtube-stats/channel/@antiguarecords/history.svg)

## Frequently asked questions

**How many subscribers does Antigua Records have?**

Antigua Records has 141,000 subscribers as of 2026-11-10.

**How many views does Antigua Records have?**

Antigua Records has 224,832,302 total video views as of 2026-11-10.

**How many videos has Antigua Records uploaded?**

Antigua Records has uploaded 2,694 videos as of 2026-11-10.

**What is Antigua Records's estimated YouTube ad revenue?**

vidIQ models about $1,500 USD in YouTube ad revenue for Antigua Records as of 2026-11-10. This is a modelled estimate, not income reported by the creator or YouTube. The exact earnings measurement window is unavailable.

**What is Antigua Records's subscriber rank?**

Antigua Records is ranked #511,073 by subscribers among channels tracked by vidIQ as of 2026-11-10.

**How many subscribers did Antigua Records gain in the last 28 days?**

Antigua Records gained 1,000 subscribers between 2026-10-14 and 2026-11-10.

**How many views did Antigua Records get in the last 28 days?**

Antigua Records got 5,698,926 views between 2026-10-14 and 2026-11-10.

**How much did Antigua Records grow in October 2026?**

In October 2026, Antigua Records gained 1,000 subscribers and got 6,364,594 views.

**When did Antigua Records start their channel on YouTube?**

Antigua Records started their YouTube channel on July 12, 2014.

**What country is Antigua Records YouTube channel from?**

Antigua Records has its channel country set to Guatemala on YouTube.

## Live data in ChatGPT, Claude and other AI tools

Ask about Antigua Records with the [vidIQ MCP server](https://vidiq.com/mcp/): it gives AI assistants live stats on any YouTube channel or video. Add vidIQ to [ChatGPT](https://chatgpt.com/plugins/plugin_asdk_app_69dd11f3e50c8191b1ca48d03cf7e2ad) or [Claude](https://claude.ai/directory/vidiq), or connect any MCP client to https://mcp.vidiq.com/mcp. Included in every vidIQ plan, even Free.

## More on this channel

- [Videos](https://vidiq.com/youtube-stats/channel/@antiguarecords/videos/): Latest long-form videos and Shorts.
- [About](https://vidiq.com/youtube-stats/channel/@antiguarecords/about/): Rankings, profile, and description.
- [Channel on YouTube](https://www.youtube.com/channel/UCmccHKPWK5tc6TwPrXO3cIg)
