# La Cevallos YouTube Stats

Markdown version of https://vidiq.com/youtube-stats/channel/@angelicacevallos_s/ from vidIQ YouTube Stats. Link to that page, not to this file.

As of 2026-10-28, La Cevallos has 115,000 subscribers, 97,583,821 total views, and 1,349 videos. It ranks #609,660 by subscribers among channels tracked by vidIQ.

Counts reflect public YouTube data and may be rounded. Earnings are modelled ad revenue estimates, not reported creator income; sponsorships, memberships and merchandise are excluded. [Data sources and earnings methodology](https://vidiq.com/youtube-stats/top/methodology/#earnings).

## Key stats

- Subscribers: 115,000
- Total views: 97,583,821
- Videos: 1,349
- Estimated monthly earnings: $426
- Worldwide rank: #609,660
- Country: Ecuador (rank #960)
- Category: Lifestyle (rank #150,885)
- Joined YouTube: 2021-08-23
- Statistics as of: 2026-10-28

## Top videos

| Video | Format | Published | Views | Views per hour | Outlier score |
| --- | --- | --- | --- | --- | --- |
| [La casita de mis pollos](https://vidiq.com/youtube-stats/channel/@angelicacevallos_s/videos/hmaRJlquZgM/) | Long-form | 2026-09-28 | 303,890 | 281 | - |
| [Vamos a agarrar la gallina #video #viral](https://vidiq.com/youtube-stats/channel/@angelicacevallos_s/videos/1B5zwO5c9yE/) | Long-form | 2026-10-03 | 126,279 | - | - |
| [Un día en la playa #video #viral #shortsfeed](https://vidiq.com/youtube-stats/channel/@angelicacevallos_s/videos/t6ZC8DjgrJQ/) | Long-form | 2026-04-30 | 89,647 | 6 | - |
| [En la casita de los pollos](https://vidiq.com/youtube-stats/channel/@angelicacevallos_s/videos/3_Ki8OS6KnA/) | Long-form | 2026-10-09 | 80,491 | 122 | - |
| [En mi patio con las gallinas](https://vidiq.com/youtube-stats/channel/@angelicacevallos_s/videos/eRzUwnAxjwE/) | Long-form | 2026-09-24 | 69,594 | - | - |
| [Bien sujeta #shortvideo #viral](https://vidiq.com/youtube-stats/channel/@angelicacevallos_s/videos/o2pBz37WCQk/) | Short | 2026-04-24 | 21,642,144 | 576 | >100x |
| [El gran salto](https://vidiq.com/youtube-stats/channel/@angelicacevallos_s/videos/IsvHn5OAuS8/) | Short | 2026-05-31 | 4,682,916 | - | >100x |
| [Subí con ayuda #shortvideo #shortsfeed #shorts #short](https://vidiq.com/youtube-stats/channel/@angelicacevallos_s/videos/mpSaWnSg3uk/) | Short | 2026-04-22 | 3,831,040 | - | >100x |
| [Rato de frescura](https://vidiq.com/youtube-stats/channel/@angelicacevallos_s/videos/1oefVtC25PY/) | Short | 2026-06-13 | 3,732,713 | - | >100x |
| [Habían hecho alguna vez un picnic ? 🧺](https://vidiq.com/youtube-stats/channel/@angelicacevallos_s/videos/0guXNtV2P5I/) | Short | 2026-06-09 | 3,640,706 | - | >100x |

## Latest videos

| Video | Format | Published | Views | Views per hour | Outlier score |
| --- | --- | --- | --- | --- | --- |
| [Filete de pescado #shortvideo #youtubeshorts](https://vidiq.com/youtube-stats/channel/@angelicacevallos_s/videos/3f1D9b-BEwk/) | Short | 2026-10-27 | 9,702 | 173 | 3.53x |
| [Mariscos 🦐](https://vidiq.com/youtube-stats/channel/@angelicacevallos_s/videos/MYOgkFZhxlg/) | Short | 2026-10-27 | 1,704 | 30 | - |
| [Dándole comida #shorts #viral #youtubeshorts #youtube #video](https://vidiq.com/youtube-stats/channel/@angelicacevallos_s/videos/VwGvTr3lwtQ/) | Short | 2026-10-26 | 1,978 | 31 | - |
| [Limpiando el pargo #shortvideo #youtubeshorts #youtube](https://vidiq.com/youtube-stats/channel/@angelicacevallos_s/videos/yLDHaTdZric/) | Short | 2026-10-26 | 4,141 | 66 | 2.14x |
| [El famoso pargo rojo](https://vidiq.com/youtube-stats/channel/@angelicacevallos_s/videos/uUnX5REYj-k/) | Short | 2026-10-26 | 2,672 | 34 | - |

## Long-form vs. Shorts, last 28 days

| Format | Uploads | Views |
| --- | --- | --- |
| Long-form | 11 | 325,661 |
| Shorts | 94 | 3,951,075 |

## Daily performance

The 14 most recent days.

| Date | Subscribers | Views | Views change | Estimated earnings |
| --- | --- | --- | --- | --- |
| 2026-10-28 | 115,000 | 97,583,821 | +77,356 | $4 |
| 2026-10-27 | 115,000 | 97,506,465 | +38,856 | $2 |
| 2026-10-26 | 115,000 | 97,467,609 | +160,585 | $8 |
| 2026-10-25 | 115,000 | 97,307,024 | +49,637 | $2 |
| 2026-10-24 | 115,000 | 97,257,387 | +125,054 | $6 |
| 2026-10-23 | 115,000 | 97,132,333 | 0 | $0 |
| 2026-10-22 | 115,000 | 97,132,333 | +81,717 | $4 |
| 2026-10-21 | 115,000 | 97,050,616 | +185,047 | $9 |
| 2026-10-20 | 115,000 | 96,865,569 | +38,646 | $2 |
| 2026-10-19 | 114,000 | 96,826,923 | +71,195 | $4 |
| 2026-10-18 | 114,000 | 96,755,728 | +81,415 | $4 |
| 2026-10-17 | 114,000 | 96,674,313 | +44,393 | $2 |
| 2026-10-16 | 114,000 | 96,629,920 | +106,170 | $5 |
| 2026-10-15 | 114,000 | 96,523,750 | +114,987 | $6 |

## Frequently asked questions

**How many subscribers does La Cevallos have?**

La Cevallos has 115,000 subscribers as of 2026-10-28.

**How many views does La Cevallos have?**

La Cevallos has 97,583,821 total video views as of 2026-10-28.

**How many videos has La Cevallos uploaded?**

La Cevallos has uploaded 1,349 videos as of 2026-10-28.

**How much money does La Cevallos make per month?**

vidIQ estimates La Cevallos earns about $426 per month from YouTube ads as of 2026-10-28. This is a modelled estimate of ad revenue, not income reported by the creator or YouTube.

**What is La Cevallos's subscriber rank?**

La Cevallos is ranked #609,660 by subscribers among channels tracked by vidIQ as of 2026-10-28.

**How many subscribers did La Cevallos gain in the last 28 days?**

La Cevallos gained 10,000 subscribers between 2026-10-01 and 2026-10-28.

**How many views did La Cevallos get in the last 28 days?**

La Cevallos got 6,934,298 views between 2026-10-01 and 2026-10-28.

**When did La Cevallos start their channel on YouTube?**

La Cevallos started their YouTube channel on August 23, 2021.

**What country is La Cevallos YouTube channel from?**

La Cevallos has its channel country set to Ecuador on YouTube.

## Live data in ChatGPT, Claude and other AI tools

Ask about La Cevallos with the [vidIQ MCP server](https://vidiq.com/mcp/): it gives AI assistants live stats on any YouTube channel or video. Add vidIQ to [ChatGPT](https://chatgpt.com/plugins/plugin_asdk_app_69dd11f3e50c8191b1ca48d03cf7e2ad) or [Claude](https://claude.ai/directory/vidiq), or connect any MCP client to https://mcp.vidiq.com/mcp. Included in every vidIQ plan, even Free.

## More on this channel

- [Videos](https://vidiq.com/youtube-stats/channel/@angelicacevallos_s/videos/): Latest long-form videos and Shorts.
- [About](https://vidiq.com/youtube-stats/channel/@angelicacevallos_s/about/): Rankings, profile, and description.
- [Channel on YouTube](https://www.youtube.com/channel/UCqV4fLCvyegBsZsX11mxmFw)
