# العربي بلس \| Alaraby Plus YouTube Stats

Markdown version of https://vidiq.com/youtube-stats/channel/@alarabypluscom/ from vidIQ YouTube Stats. Link to that page, not to this file.

<!-- channel-evidence: {"channelId":"UC3SdfHMbzZYfgklHxIdyaCA","snapshotId":null,"observationDate":"2026-11-03","recordedAt":1793664000,"subscribers":224000,"views":136321141,"videos":5391,"estimatedAdRevenueUsd":"$1,000","earningsMetadata":null} -->

As of 2026-11-03, العربي بلس \| Alaraby Plus has 224,000 subscribers, 136,321,141 total views, and 5,391 videos. It ranks #334,791 by subscribers among channels tracked by vidIQ.

Counts reflect public YouTube data and may be rounded. Earnings are modelled ad revenue estimates, not reported creator income; sponsorships, memberships and merchandise are excluded. [Data sources and earnings methodology](https://vidiq.com/youtube-stats/top/methodology/#earnings).

## Key stats

- Subscribers: 224,000
- Total views: 136,321,141
- Videos: 5,391
- Estimated ad revenue (USD): $1,000
- Worldwide rank: #334,791
- Country: Qatar (rank #111)
- Category: Entertainment (rank #85,643)
- Joined YouTube: 2024-04-08
- Statistics as of: 2026-11-03

The exact earnings measurement window is unavailable.

## Top videos

| Video | Format | Published | Views | Views per hour | Outlier score |
| --- | --- | --- | --- | --- | --- |
| [كلمة الدكتورعزمي بشارة في حفل اكتمال معجم الدوحة التاريخي للغة العربية](https://vidiq.com/youtube-stats/channel/@alarabypluscom/videos/WK0RpcEqumY/) | Long-form | 2025-12-22 | 1,946,449 | - | >100x |
| [ميليشيا أبو شباب تخطف وتبتز...أحد المختطفين يروي كيف تم احتجازه وتهديده في غزة](https://vidiq.com/youtube-stats/channel/@alarabypluscom/videos/ERDWD66h4ng/) | Long-form | 2025-10-13 | 230,045 | 4 | 28.61x |
| [جهاد عبده : "سلّوم حداد قال لي كلام… ما بنساه بحياتي 🎭💭"](https://vidiq.com/youtube-stats/channel/@alarabypluscom/videos/Uys6RdTzTSw/) | Long-form | 2025-06-12 | 195,523 | - | >100x |
| [أم فواز ليش كل ولادك نكديين؟ 😂 \| مسلسل نسمات أيلول](https://vidiq.com/youtube-stats/channel/@alarabypluscom/videos/J04TnHmkgwE/) | Long-form | 2026-01-10 | 146,057 | 20 | >100x |
| [كلمة سعادة وزيرة التربية والتعليم العالي القطرية، لولوة الخاطر، في حفل اكتمال معجم الدوحة التاريخي](https://vidiq.com/youtube-stats/channel/@alarabypluscom/videos/EFrcY0Hk3ec/) | Long-form | 2025-12-22 | 105,023 | - | 10.54x |
| [الحلقة ٢ \| نسمات أيلول](https://vidiq.com/youtube-stats/channel/@alarabypluscom/videos/uunaSEbDKcU/) | Short | 2025-09-08 | 3,354,529 | - | - |
| [يارا بموقف محرج وصعب قدام رفقاتها بسبب ابن عمها💔😔 \| المقعد الأخير](https://vidiq.com/youtube-stats/channel/@alarabypluscom/videos/mtJ4_yEVocc/) | Short | 2026-06-13 | 2,728,218 | - | >100x |
| ["عندي أخلاق..وما بحب فوت على بيتي هيك شكيلات"😨 \| قطع وريد](https://vidiq.com/youtube-stats/channel/@alarabypluscom/videos/BYo67RC_9KI/) | Short | 2026-05-31 | 2,456,504 | - | >100x |
| [" والله طلعت كفو 😍👍👌 " \| الحلقة 4 مسلسل نسمات أيلول](https://vidiq.com/youtube-stats/channel/@alarabypluscom/videos/wpcgVrJ-7g8/) | Short | 2025-09-10 | 2,286,068 | - | - |
| [أم فواز ترند على التيك توك \| نسمات أيلول الحلقة 8](https://vidiq.com/youtube-stats/channel/@alarabypluscom/videos/-DGIip-J9Q0/) | Short | 2025-09-16 | 1,824,830 | - | - |

## Latest videos

| Video | Format | Published | Views | Views per hour | Outlier score |
| --- | --- | --- | --- | --- | --- |
| ["إزاي تأثير افكار ابن رشد على أوروبا امتد لحد النهاردة؟! 🤔 \| في الحضارة](https://vidiq.com/youtube-stats/channel/@alarabypluscom/videos/O6VS8EoYK9c/) | Short | 2026-11-02 | 121 | 6 | - |
| [“واحد متلك ما لازم يموت موتة ربه” ⚖️🔥 \| خريف العمر](https://vidiq.com/youtube-stats/channel/@alarabypluscom/videos/DsMgvHy7HP4/) | Short | 2026-11-02 | 194 | 8 | - |
| ["بيصلي الجمعة".. ديانا الضبع تكشف الوجه الآخر لإبراهيم عيسى \| ميكروفون](https://vidiq.com/youtube-stats/channel/@alarabypluscom/videos/Tui7zrLvm_8/) | Short | 2026-11-02 | 444 | 19 | 1.19x |
| [د. عزمي بشارة يرد على اتهامات استخدام الأموال لرفع التصويت العربي في إسرائيل \| حديث خاص](https://vidiq.com/youtube-stats/channel/@alarabypluscom/videos/RSdR0oXBhZk/) | Short | 2026-11-02 | 768 | 31 | 2.19x |
| [لماذا تبددت آمال السوريين في الإصلاح خلال حكم بشار الأسد؟ \| للحديث صلة](https://vidiq.com/youtube-stats/channel/@alarabypluscom/videos/NleF7jzHtJQ/) | Short | 2026-11-02 | 607 | 23 | 1.41x |

## Long-form vs. Shorts, last 28 days

| Format | Uploads | Views |
| --- | --- | --- |
| Long-form | 24 | 38,840 |
| Shorts | 409 | 2,175,710 |

## Daily performance

All recorded daily snapshots available for this channel. Dates are UTC. Missing days are not filled in; negative changes are retained. Earnings are estimates.

| Date | Subscribers | Subscribers change | Views | Views change | Estimated earnings (USD) |
| --- | --- | --- | --- | --- | --- |
| 2026-11-03 | 224,000 | 0 | 136,321,141 | +208,778 | $18 |
| 2026-11-02 | 224,000 | 0 | 136,112,363 | +103,749 | $9 |
| 2026-11-01 | 224,000 | +1,000 | 136,008,614 | +686,028 | $59 |
| 2026-10-31 | 223,000 | 0 | 135,322,586 | +466,099 | $40 |
| 2026-10-30 | 223,000 | +1,000 | 134,856,487 | +352,010 | $31 |
| 2026-10-29 | 222,000 | 0 | 134,504,477 | +76,012 | $7 |
| 2026-10-28 | 222,000 | +1,000 | 134,428,465 | +592,189 | $51 |
| 2026-10-27 | 221,000 | 0 | 133,836,276 | +224,059 | $19 |
| 2026-10-26 | 221,000 | 0 | 133,612,217 | +307,817 | $27 |
| 2026-10-25 | 221,000 | +1,000 | 133,304,400 | +329,966 | $29 |
| 2026-10-24 | 220,000 | 0 | 132,974,434 | +367,128 | $32 |
| 2026-10-23 | 220,000 | +1,000 | 132,607,306 | +89,259 | $8 |
| 2026-10-22 | 219,000 | 0 | 132,518,047 | +805,230 | $70 |
| 2026-10-21 | 219,000 | +1,000 | 131,712,817 | +194,600 | $17 |
| 2026-10-20 | 218,000 | 0 | 131,518,217 | +96,379 | $8 |
| 2026-10-19 | 218,000 | 0 | 131,421,838 | +243,244 | $21 |
| 2026-10-18 | 218,000 | 0 | 131,178,594 | +283,965 | $25 |
| 2026-10-17 | 218,000 | +1,000 | 130,894,629 | +380,641 | $33 |
| 2026-10-16 | 217,000 | +1,000 | 130,513,988 | +468,833 | $41 |
| 2026-10-15 | 216,000 | 0 | 130,045,155 | +395,363 | $34 |
| 2026-10-14 | 216,000 | +1,000 | 129,649,792 | +532,041 | $46 |
| 2026-10-13 | 215,000 | 0 | 129,117,751 | 0 | $0 |
| 2026-10-12 | 215,000 | 0 | 129,117,751 | +406,812 | $35 |
| 2026-10-11 | 215,000 | +1,000 | 128,710,939 | +472,055 | $41 |
| 2026-10-10 | 214,000 | +1,000 | 128,238,884 | +746,901 | $65 |
| 2026-10-09 | 213,000 | +1,000 | 127,491,983 | +436,928 | $38 |
| 2026-10-08 | 212,000 | 0 | 127,055,055 | +423,240 | $37 |
| 2026-10-07 | 212,000 | +2,000 | 126,631,815 | +1,388,230 | $120 |
| 2026-10-06 | 210,000 | +1,000 | 125,243,585 | +291,886 | $25 |
| 2026-10-05 | 209,000 | 0 | 124,951,699 | +413,505 | $36 |

## Monthly history

In October 2026, العربي بلس \| Alaraby Plus gained 19,000 subscribers and got 13,914,831 views. Each month shows its net change and the totals at its end.

| Month | Subscribers gained | Views gained | Subscribers | Views |
| --- | --- | --- | --- | --- |
| October 2026 | +19,000 | +13,914,831 | 224,000 | 135,740,841 |
| September 2026 | +13,000 | +10,898,576 | 205,000 | 121,826,010 |
| August 2026 | +15,000 | +14,613,121 | 192,000 | 110,927,434 |
| July 2026 | +22,000 | +15,125,870 | 177,000 | 96,314,313 |
| June 2026 | +42,000 | +22,059,098 | 155,000 | 81,188,443 |
| May 2026 | +23,000 | +15,463,765 | 113,000 | 59,129,345 |
| April 2026 | +11,500 | +7,271,781 | 90,000 | 43,665,580 |
| March 2026 | +16,200 | +7,272,010 | 78,500 | 36,393,799 |
| February 2026 | +14,200 | +5,115,547 | 62,300 | 29,121,789 |
| January 2026 | +4,700 | +1,965,502 | 48,100 | 24,006,242 |
| December 2025 | +7,400 | +5,016,210 | 43,400 | 22,040,740 |
| November 2025 | +6,900 | +6,792,018 | 36,000 | 17,024,530 |
| October 2025 | +12,100 | +5,858,492 | 29,100 | 10,232,512 |
| September 2025 | +8,300 | +3,110,690 | 17,000 | 4,374,020 |

## Cite these statistics

vidIQ. As of 2026-11-03, العربي بلس \| Alaraby Plus has 224,000 subscribers, 136,321,141 total views, and 5,391 videos. It ranks #334,791 by subscribers among channels tracked by vidIQ. Source: public YouTube statistics recorded by vidIQ. https://vidiq.com/youtube-stats/channel/@alarabypluscom/ Methodology: https://vidiq.com/youtube-stats/top/methodology/

[Shareable recorded history chart](https://vidiq.com/youtube-stats/channel/@alarabypluscom/history.svg)

## Frequently asked questions

**How many subscribers does العربي بلس \| Alaraby Plus have?**

العربي بلس \| Alaraby Plus has 224,000 subscribers as of 2026-11-03.

**How many views does العربي بلس \| Alaraby Plus have?**

العربي بلس \| Alaraby Plus has 136,321,141 total video views as of 2026-11-03.

**How many videos has العربي بلس \| Alaraby Plus uploaded?**

العربي بلس \| Alaraby Plus has uploaded 5,391 videos as of 2026-11-03.

**What is العربي بلس \| Alaraby Plus 's estimated YouTube ad revenue?**

vidIQ models about $1,000 USD in YouTube ad revenue for العربي بلس \| Alaraby Plus as of 2026-11-03. This is a modelled estimate, not income reported by the creator or YouTube. The exact earnings measurement window is unavailable.

**What is العربي بلس \| Alaraby Plus 's subscriber rank?**

العربي بلس \| Alaraby Plus is ranked #334,791 by subscribers among channels tracked by vidIQ as of 2026-11-03.

**How many subscribers did العربي بلس \| Alaraby Plus gain in the last 28 days?**

العربي بلس \| Alaraby Plus gained 14,000 subscribers between 2026-10-07 and 2026-11-03.

**How many views did العربي بلس \| Alaraby Plus get in the last 28 days?**

العربي بلس \| Alaraby Plus got 11,077,556 views between 2026-10-07 and 2026-11-03.

**How much did العربي بلس \| Alaraby Plus grow in October 2026?**

In October 2026, العربي بلس \| Alaraby Plus gained 19,000 subscribers and got 13,914,831 views.

**When did العربي بلس \| Alaraby Plus start their channel on YouTube?**

العربي بلس \| Alaraby Plus started their YouTube channel on April 8, 2024.

**What country is العربي بلس \| Alaraby Plus YouTube channel from?**

العربي بلس \| Alaraby Plus has its channel country set to Qatar on YouTube.

## Live data in ChatGPT, Claude and other AI tools

Ask about العربي بلس \| Alaraby Plus with the [vidIQ MCP server](https://vidiq.com/mcp/): it gives AI assistants live stats on any YouTube channel or video. Add vidIQ to [ChatGPT](https://chatgpt.com/plugins/plugin_asdk_app_69dd11f3e50c8191b1ca48d03cf7e2ad) or [Claude](https://claude.ai/directory/vidiq), or connect any MCP client to https://mcp.vidiq.com/mcp. Included in every vidIQ plan, even Free.

## More on this channel

- [Videos](https://vidiq.com/youtube-stats/channel/@alarabypluscom/videos/): Latest long-form videos and Shorts.
- [About](https://vidiq.com/youtube-stats/channel/@alarabypluscom/about/): Rankings, profile, and description.
- [Channel on YouTube](https://www.youtube.com/channel/UC3SdfHMbzZYfgklHxIdyaCA)
