# أبو كنان \| تلاوات خاشعة YouTube Stats

Markdown version of https://vidiq.com/youtube-stats/channel/@ak.quran1/ from vidIQ YouTube Stats. Link to that page, not to this file.

<!-- channel-evidence: {"channelId":"UCUz2wpLbo1AmWUVQHpULgxA","snapshotId":null,"observationDate":"2026-11-10","recordedAt":1794268800,"subscribers":64500,"views":20180551,"videos":503,"estimatedAdRevenueUsd":"$4","earningsMetadata":null} -->

As of 2026-11-10, أبو كنان \| تلاوات خاشعة has 64,500 subscribers, 20,180,551 total views, and 503 videos. It ranks #991,470 by subscribers among channels tracked by vidIQ.

Counts reflect public YouTube data and may be rounded. Earnings are modelled ad revenue estimates, not reported creator income; sponsorships, memberships and merchandise are excluded. [Data sources and earnings methodology](https://vidiq.com/youtube-stats/top/methodology/#earnings).

## Key stats

- Subscribers: 64,500
- Total views: 20,180,551
- Videos: 503
- Estimated ad revenue (USD): $4
- Worldwide rank: #991,470
- Country: Yemen (rank #521)
- Category: Religion (rank #58,117)
- Joined YouTube: 2020-03-01
- Statistics as of: 2026-11-10

The exact earnings measurement window is unavailable.

## Top videos

| Video | Format | Published | Views | Views per hour | Outlier score |
| --- | --- | --- | --- | --- | --- |
| [ياسر الدوسري°•●أترك ذكرًا تؤجر عليه🤎✍](https://vidiq.com/youtube-stats/channel/@ak.quran1/videos/z9mfyQfQhFc/) | Short | 2026-08-16 | 2,834,694 | - | >100x |
| [لا إله إلا الله"°•.اكتب ذكرًا تؤجر عليه🤎✍#reels​ #funny​ #shorts](https://vidiq.com/youtube-stats/channel/@ak.quran1/videos/gRQ_CWDvzvU/) | Short | 2026-08-29 | 1,638,201 | - | 31.17x |
| [اكتب ذكرًا تؤجر عليه 🪐✨ \| القارئ ياسر الدوسري #quran](https://vidiq.com/youtube-stats/channel/@ak.quran1/videos/LNT0b23tjJk/) | Short | 2026-07-31 | 1,635,883 | - | >100x |
| [ماهر المعيقلي◇♡◇أترك ذكرًا تؤجر عليه🤎✍](https://vidiq.com/youtube-stats/channel/@ak.quran1/videos/11dhnqKMOQs/) | Short | 2026-08-16 | 1,398,872 | - | >100x |
| [ياسر الدوسري.•''°اكتب ذكرًا تؤجر عليه🤎✍#reels​ #funny​ #shorts](https://vidiq.com/youtube-stats/channel/@ak.quran1/videos/nteKlViNGmQ/) | Short | 2026-08-28 | 1,001,144 | - | 42.7x |
| [سورة الكهف كاملة - القارئ ياسر الدوسري \| تلاوة خاشعة بـ جودة صوت عالية 4K (نُور ما بين الجمعتين)](https://vidiq.com/youtube-stats/channel/@ak.quran1/videos/SuG1jQYpApo/) | Long-form | 2026-08-06 | 172 | - | - |
| [كرومات قرآن شاشة سوداء \| عبيدة موفق - سورة الإسراء 🎧 جاهزة للتصميم (بدون حقوق)](https://vidiq.com/youtube-stats/channel/@ak.quran1/videos/HN8aI_3AgDo/) | Long-form | 2026-09-26 | 165 | - | - |
| [كرومات قرآن شاشة سوداء فخمة ✨ سورة يس القارئ عبيدة موفق \| بدون حقوق للتصميم](https://vidiq.com/youtube-stats/channel/@ak.quran1/videos/Mqk8ny0PK5I/) | Long-form | 2026-09-28 | 113 | - | - |
| [تلاوة خاشعة تمس القلوب \| سورة مريم - القارئ فيصل الهاجري \| شاشة سوداء](https://vidiq.com/youtube-stats/channel/@ak.quran1/videos/2r7_e3LZdgI/) | Long-form | 2026-08-21 | 102 | - | - |
| [كرومات قرآن كريم شاشة سوداء \| تلاوة تهز القلوب 🎧 بدون حقوق](https://vidiq.com/youtube-stats/channel/@ak.quran1/videos/UmMzzNiD7fE/) | Long-form | 2026-10-02 | 100 | - | - |

## Latest videos

| Video | Format | Published | Views | Views per hour | Outlier score |
| --- | --- | --- | --- | --- | --- |
| [... #تلاوة_خاشعة #quran #لايك #اكسبلور #pov](https://vidiq.com/youtube-stats/channel/@ak.quran1/videos/Rr39SlBMoMA/) | Short | 2026-10-26 | 1,841 | - | - |
| [... #تلاوة_خاشعة #quran #اكسبلور #لايك #pov](https://vidiq.com/youtube-stats/channel/@ak.quran1/videos/PymrurJVIRE/) | Short | 2026-10-23 | 1,387 | - | - |
| [...#تلاوة_خاشعة #quran #اكسبلور #لايك #pov](https://vidiq.com/youtube-stats/channel/@ak.quran1/videos/48-F2RTz3ks/) | Short | 2026-10-22 | 3,499 | - | - |
| [... #تلاوة_خاشعة #quran #لايك #اكسبلور #pov](https://vidiq.com/youtube-stats/channel/@ak.quran1/videos/Zr2aPhsuocs/) | Short | 2026-10-20 | 380 | - | - |
| [... #تلاوة_خاشعة #quran #اكسبلور #لايك #pov](https://vidiq.com/youtube-stats/channel/@ak.quran1/videos/Wxh2I0vsKF8/) | Short | 2026-10-19 | 10,093 | - | 1.99x |

## Long-form vs. Shorts, last 28 days

| Format | Uploads | Views |
| --- | --- | --- |
| Long-form | 0 | 0 |
| Shorts | 23 | 158,241 |

## Daily performance

All recorded daily snapshots available for this channel. Dates are UTC. Missing days are not filled in; negative changes are retained. Earnings are estimates.

| Date | Subscribers | Subscribers change | Views | Views change | Estimated earnings (USD) |
| --- | --- | --- | --- | --- | --- |
| 2026-11-10 | 64,500 | 0 | 20,180,551 | +165 | $0 |
| 2026-11-09 | 64,500 | 0 | 20,180,386 | +135 | $0 |
| 2026-11-08 | 64,500 | 0 | 20,180,251 | +182 | $0 |
| 2026-11-07 | 64,500 | 0 | 20,180,069 | +270 | $0 |
| 2026-11-06 | 64,500 | 0 | 20,179,799 | +196 | $0 |
| 2026-11-05 | 64,500 | 0 | 20,179,603 | +153 | $0 |
| 2026-11-04 | 64,500 | 0 | 20,179,450 | +212 | $0 |
| 2026-11-03 | 64,500 | 0 | 20,179,238 | +223 | $0 |
| 2026-11-02 | 64,500 | 0 | 20,179,015 | +300 | $0 |
| 2026-11-01 | 64,500 | 0 | 20,178,715 | +163 | $0 |
| 2026-10-31 | 64,500 | 0 | 20,178,552 | +275 | $0 |
| 2026-10-30 | 64,500 | 0 | 20,178,277 | +389 | $0 |
| 2026-10-29 | 64,500 | -100 | 20,177,888 | +1,110 | $0 |
| 2026-10-28 | 64,600 | 0 | 20,176,778 | +721 | $0 |
| 2026-10-27 | 64,600 | 0 | 20,176,057 | +2,263 | $0 |
| 2026-10-26 | 64,600 | 0 | 20,173,794 | +1,329 | $0 |
| 2026-10-25 | 64,600 | 0 | 20,172,465 | +1,586 | $0 |
| 2026-10-24 | 64,600 | 0 | 20,170,879 | +4,371 | $0 |
| 2026-10-23 | 64,600 | 0 | 20,166,508 | +7,577 | $0 |
| 2026-10-22 | 64,600 | 0 | 20,158,931 | +9,838 | $0 |
| 2026-10-21 | 64,600 | 0 | 20,149,093 | +23,415 | $1 |
| 2026-10-20 | 64,600 | +100 | 20,125,678 | +78,931 | $3 |
| 2026-10-19 | 64,500 | +100 | 20,046,747 | +11,180 | $0 |
| 2026-10-18 | 64,400 | +100 | 20,035,567 | +13,222 | $1 |
| 2026-10-17 | 64,300 | 0 | 20,022,345 | +5,122 | $0 |
| 2026-10-16 | 64,300 | 0 | 20,017,223 | +95 | $0 |
| 2026-10-15 | 64,300 | 0 | 20,017,128 | +831 | $0 |
| 2026-10-14 | 64,300 | 0 | 20,016,297 | +1,115 | $0 |
| 2026-10-13 | 64,300 | 0 | 20,015,182 | +650 | $0 |
| 2026-10-12 | 64,300 | 0 | 20,014,532 | +2,233 | $0 |

## Monthly history

In October 2026, أبو كنان \| تلاوات خاشعة gained 200 subscribers and got 189,252 views. Each month shows its net change and the totals at its end.

| Month | Subscribers gained | Views gained | Subscribers | Views |
| --- | --- | --- | --- | --- |
| October 2026 | +200 | +189,252 | 64,500 | 20,178,715 |
| September 2026 | +4,600 | +3,602,084 | 64,300 | 19,989,463 |
| August 2026 | +47,000 | +15,980,290 | 59,700 | 16,387,379 |
| July 2026 | +4,820 | +247,037 | 12,700 | 407,089 |
| June 2026 | +510 | +25,497 | 7,880 | 160,052 |
| May 2026 | 0 | +420 | 7,370 | 134,555 |
| April 2026 | -10 | +329 | 7,370 | 134,135 |
| March 2026 | -10 | +290 | 7,380 | 133,806 |
| February 2026 | 0 | +254 | 7,390 | 133,516 |
| January 2026 | 0 | +246 | 7,390 | 133,262 |
| December 2025 | 0 | +235 | 7,390 | 133,016 |
| November 2025 | -10 | +226 | 7,390 | 132,781 |
| October 2025 | -10 | +301 | 7,400 | 132,555 |
| September 2025 | 0 | +385 | 7,410 | 132,254 |
| August 2025 | -10 | +351 | 7,410 | 131,869 |
| July 2025 | -10 | +378 | 7,420 | 131,518 |
| June 2025 | 0 | +334 | 7,430 | 131,140 |
| May 2025 | -10 | +351 | 7,430 | 130,806 |
| April 2025 | -10 | +313 | 7,440 | 130,455 |
| March 2025 | -10 | +230 | 7,450 | 130,142 |
| February 2025 | 0 | +760 | 7,460 | 129,912 |
| January 2025 | +50 | +8,230 | 7,460 | 129,152 |
| December 2024 | -10 | +145 | 7,410 | 120,922 |
| November 2024 | -10 | +179 | 7,420 | 120,777 |
| October 2024 | -10 | +326 | 7,430 | 120,598 |
| September 2024 | -10 | +298 | 7,440 | 120,272 |
| August 2024 | -20 | -431,190 | 7,450 | 119,974 |
| July 2024 | +80 | -1,651,017 | 7,470 | 551,164 |
| June 2024 | +130 | +58,893 | 7,390 | 2,202,181 |
| May 2024 | +130 | +81,636 | 7,260 | 2,143,288 |
| April 2024 | +180 | +82,024 | 7,130 | 2,061,652 |
| March 2024 | +130 | +77,089 | 6,950 | 1,979,628 |
| February 2024 | +120 | +57,381 | 6,820 | 1,902,539 |
| January 2024 | +140 | +68,208 | 6,700 | 1,845,158 |
| December 2023 | +120 | +54,214 | 6,560 | 1,776,950 |
| November 2023 | +130 | +42,262 | 6,440 | 1,722,736 |

## Cite these statistics

vidIQ. As of 2026-11-10, أبو كنان \| تلاوات خاشعة has 64,500 subscribers, 20,180,551 total views, and 503 videos. It ranks #991,470 by subscribers among channels tracked by vidIQ. Source: public YouTube statistics recorded by vidIQ. https://vidiq.com/youtube-stats/channel/@ak.quran1/ Methodology: https://vidiq.com/youtube-stats/top/methodology/

[Shareable recorded history chart](https://vidiq.com/youtube-stats/channel/@ak.quran1/history.svg)

## Frequently asked questions

**How many subscribers does أبو كنان \| تلاوات خاشعة have?**

أبو كنان \| تلاوات خاشعة has 64,500 subscribers as of 2026-11-10.

**How many views does أبو كنان \| تلاوات خاشعة have?**

أبو كنان \| تلاوات خاشعة has 20,180,551 total video views as of 2026-11-10.

**How many videos has أبو كنان \| تلاوات خاشعة uploaded?**

أبو كنان \| تلاوات خاشعة has uploaded 503 videos as of 2026-11-10.

**What is أبو كنان \| تلاوات خاشعة's estimated YouTube ad revenue?**

vidIQ models about $4 USD in YouTube ad revenue for أبو كنان \| تلاوات خاشعة as of 2026-11-10. This is a modelled estimate, not income reported by the creator or YouTube. The exact earnings measurement window is unavailable.

**What is أبو كنان \| تلاوات خاشعة's subscriber rank?**

أبو كنان \| تلاوات خاشعة is ranked #991,470 by subscribers among channels tracked by vidIQ as of 2026-11-10.

**How many subscribers did أبو كنان \| تلاوات خاشعة gain in the last 28 days?**

أبو كنان \| تلاوات خاشعة gained 200 subscribers between 2026-10-14 and 2026-11-10.

**How many views did أبو كنان \| تلاوات خاشعة get in the last 28 days?**

أبو كنان \| تلاوات خاشعة got 165,369 views between 2026-10-14 and 2026-11-10.

**How much did أبو كنان \| تلاوات خاشعة grow in October 2026?**

In October 2026, أبو كنان \| تلاوات خاشعة gained 200 subscribers and got 189,252 views.

**When did أبو كنان \| تلاوات خاشعة start their channel on YouTube?**

أبو كنان \| تلاوات خاشعة started their YouTube channel on March 1, 2020.

**What country is أبو كنان \| تلاوات خاشعة YouTube channel from?**

أبو كنان \| تلاوات خاشعة has its channel country set to Yemen on YouTube.

## Live data in ChatGPT, Claude and other AI tools

Ask about أبو كنان \| تلاوات خاشعة with the [vidIQ MCP server](https://vidiq.com/mcp/): it gives AI assistants live stats on any YouTube channel or video. Add vidIQ to [ChatGPT](https://chatgpt.com/plugins/plugin_asdk_app_69dd11f3e50c8191b1ca48d03cf7e2ad) or [Claude](https://claude.ai/directory/vidiq), or connect any MCP client to https://mcp.vidiq.com/mcp. Included in every vidIQ plan, even Free.

## More on this channel

- [Videos](https://vidiq.com/youtube-stats/channel/@ak.quran1/videos/): Latest long-form videos and Shorts.
- [About](https://vidiq.com/youtube-stats/channel/@ak.quran1/about/): Rankings, profile, and description.
- [Channel on YouTube](https://www.youtube.com/channel/UCUz2wpLbo1AmWUVQHpULgxA)
