# AfterHours with All About Eve YouTube Stats

Markdown version of https://vidiq.com/youtube-stats/channel/@afterhourswithaae/ from vidIQ YouTube Stats. Link to that page, not to this file.

<!-- channel-evidence: {"channelId":"UCrotBWwq3yDtuMXnjp9V-Fg","snapshotId":null,"observationDate":"2026-11-17","recordedAt":1794873600,"subscribers":1000000,"views":45261146,"videos":1062,"estimatedAdRevenueUsd":"$29","earningsMetadata":null} -->

As of 2026-11-17, AfterHours with All About Eve has 1,000,000 subscribers, 45,261,146 total views, and 1,062 videos. Over the last 7 days, its subscriber count was unchanged. Over the last 28 days, it had no net subscriber change, averaged 16,227 views per day, and published 25 videos.

Counts reflect public YouTube data and may be rounded. Earnings are modelled ad revenue estimates, not reported creator income; sponsorships, memberships and merchandise are excluded. [Data sources and earnings methodology](https://vidiq.com/youtube-stats/top/methodology/#earnings).

## Key stats

- Subscribers: 1,000,000
- Total views: 45,261,146
- Videos: 1,062
- Estimated ad revenue (USD): $29
- Worldwide rank: #74,257
- Country: India (rank #16,054)
- Category: Entertainment (rank #23,658)
- Joined YouTube: 2016-06-16
- Statistics as of: 2026-11-17

The exact earnings measurement window is unavailable.

## Top videos

| Video | Format | Published | Views | Views per hour | Outlier score |
| --- | --- | --- | --- | --- | --- |
| [Love, Soulmates, Destiny, & Astrology \| BK Sister Shivani \| Bani Anand \| AfterHours with AAE \| Ep 13](https://vidiq.com/youtube-stats/channel/@afterhourswithaae/videos/7uPA0CpZzfY/) | Long-form | 2023-08-24 | 579,919 | 2 | 12.89x |
| [Rishab Rikhiram Sharma Podcast on Sitar For Mental Health & Pandit Ravi Shankar \| @Rishabsmusic](https://vidiq.com/youtube-stats/channel/@afterhourswithaae/videos/FhBnWpw0neI/) | Long-form | 2025-01-30 | 574,105 | 4 | 8.04x |
| [Comedy, Love & Farzi Mushaira \| Aaditya Kulshreshth aka Kullu \| AfterHours With AAE S2 \| Bani Anand](https://vidiq.com/youtube-stats/channel/@afterhourswithaae/videos/ZvnviEy4abE/) | Long-form | 2024-02-22 | 527,982 | 2 | 31.32x |
| [Kiran Bedi On Motherhood, Marriage & Meditation In Jail \| Bani Anand \| AfterHours With AAE \| Ep 10](https://vidiq.com/youtube-stats/channel/@afterhourswithaae/videos/pKM2vAGQDds/) | Long-form | 2023-08-03 | 452,396 | 1 | 10.05x |
| [Ayurveda, Allopathy, And Living For 100 Years \| Dr Vasant Lad \| AfterHours With AAE S2 \| Bani Anand](https://vidiq.com/youtube-stats/channel/@afterhourswithaae/videos/pEeKwAMF25U/) | Long-form | 2024-02-29 | 423,232 | 6 | 15.63x |
| ["Uske chehre ke wajah se use naukri se nikaal diya" #shorts #richaanirudh #youtubeshorts #podcast](https://vidiq.com/youtube-stats/channel/@afterhourswithaae/videos/diNFu4Ec-4g/) | Short | 2023-12-04 | 6,085,595 | 1 | - |
| [Jab Richa Anirudh ne news channel chhoda... #zindagiwithricha #zindagilive #motivation #shorts #news](https://vidiq.com/youtube-stats/channel/@afterhourswithaae/videos/xRtaGYVQhO4/) | Short | 2023-12-26 | 2,733,973 | - | - |
| [Relationship between Srushti and Badshah on MTV Hustle#shorts](https://vidiq.com/youtube-stats/channel/@afterhourswithaae/videos/21We_SmpnZQ/) | Short | 2024-07-18 | 1,633,730 | - | - |
| [Nawazuddin Siddiqui: “Bhaand Hi Toh Hai Hum” – On Dancing at Weddings #short](https://vidiq.com/youtube-stats/channel/@afterhourswithaae/videos/B-Ze4WbJBv0/) | Short | 2025-05-14 | 1,373,600 | - | - |
| [Huma Qureshi takes on trolls as Maharani #shorts #youtubeshorts](https://vidiq.com/youtube-stats/channel/@afterhourswithaae/videos/sMjKaaYIFPk/) | Short | 2024-03-13 | 1,176,753 | - | - |

## Latest videos

| Video | Format | Published | Views | Views per hour | Outlier score |
| --- | --- | --- | --- | --- | --- |
| [Why Arijit Singh Is Truly One of a Kind #shorts #arijitsingh](https://vidiq.com/youtube-stats/channel/@afterhourswithaae/videos/SqhgHouwFb8/) | Short | 2026-11-14 | 4,653 | 58 | 1.89x |
| [Outstation Band on Songs That Feel Like First Love #shorts #outstationband](https://vidiq.com/youtube-stats/channel/@afterhourswithaae/videos/bUOcM2s7NIw/) | Short | 2026-11-13 | 2,814 | 27 | 1.63x |
| [Madhubanti Bagchi on Shashwat Sachdev, ‘Shararat’ and ‘Dhurandhar’ #shorts #dhurandhar](https://vidiq.com/youtube-stats/channel/@afterhourswithaae/videos/AcALwZmZvwE/) | Short | 2026-11-12 | 2,485 | 19 | 1.58x |
| [Outstation Band and Bani Anand Decode the Meaning Behind ‘Aayat’ ❤️ #shorts #aayat](https://vidiq.com/youtube-stats/channel/@afterhourswithaae/videos/Y07C9yFAg2E/) | Short | 2026-11-11 | 2,464 | 16 | 1.54x |
| [Outstation on Their India’s Got Talent Experience and Meeting Samay Raina](https://vidiq.com/youtube-stats/channel/@afterhourswithaae/videos/AJPHIyhyysI/) | Short | 2026-11-06 | 2,298 | - | 1.57x |

## Long-form vs. Shorts, last 28 days

| Format | Uploads | Views |
| --- | --- | --- |
| Long-form | 3 | 48,316 |
| Shorts | 22 | 44,328 |

## Daily performance

All recorded daily snapshots available for this channel. Dates are UTC. Missing days are not filled in; negative changes are retained. Earnings are estimates.

| Date | Subscribers | Subscribers change | Views | Views change | Estimated earnings (USD) |
| --- | --- | --- | --- | --- | --- |
| 2026-11-17 | 1,000,000 | 0 | 45,261,146 | +15,791 | $1 |
| 2026-11-16 | 1,000,000 | 0 | 45,245,355 | +16,266 | $1 |
| 2026-11-15 | 1,000,000 | 0 | 45,229,089 | +22,413 | $1 |
| 2026-11-14 | 1,000,000 | 0 | 45,206,676 | +9,427 | $1 |
| 2026-11-13 | 1,000,000 | 0 | 45,197,249 | +13,503 | $1 |
| 2026-11-12 | 1,000,000 | 0 | 45,183,746 | +12,984 | $1 |
| 2026-11-11 | 1,000,000 | 0 | 45,170,762 | +16,626 | $1 |
| 2026-11-10 | 1,000,000 | 0 | 45,154,136 | +7,278 | $0 |
| 2026-11-09 | 1,000,000 | 0 | 45,146,858 | +11,759 | $1 |
| 2026-11-08 | 1,000,000 | 0 | 45,135,099 | +14,304 | $1 |
| 2026-11-07 | 1,000,000 | 0 | 45,120,795 | +23,089 | $1 |
| 2026-11-06 | 1,000,000 | 0 | 45,097,706 | +17,979 | $1 |
| 2026-11-05 | 1,000,000 | 0 | 45,079,727 | +13,939 | $1 |
| 2026-11-04 | 1,000,000 | 0 | 45,065,788 | +12,451 | $1 |
| 2026-11-03 | 1,000,000 | 0 | 45,053,337 | +12,433 | $1 |
| 2026-11-02 | 1,000,000 | 0 | 45,040,904 | +13,435 | $1 |
| 2026-11-01 | 1,000,000 | 0 | 45,027,469 | +9,945 | $1 |
| 2026-10-31 | 1,000,000 | 0 | 45,017,524 | +21,791 | $1 |
| 2026-10-30 | 1,000,000 | 0 | 44,995,733 | +14,333 | $1 |
| 2026-10-29 | 1,000,000 | 0 | 44,981,400 | +12,379 | $1 |
| 2026-10-28 | 1,000,000 | 0 | 44,969,021 | +19,705 | $1 |
| 2026-10-27 | 1,000,000 | 0 | 44,949,316 | +11,774 | $1 |
| 2026-10-26 | 1,000,000 | 0 | 44,937,542 | +16,596 | $1 |
| 2026-10-25 | 1,000,000 | 0 | 44,920,946 | +18,226 | $1 |
| 2026-10-24 | 1,000,000 | 0 | 44,902,720 | +20,875 | $1 |
| 2026-10-23 | 1,000,000 | 0 | 44,881,845 | +24,327 | $2 |
| 2026-10-22 | 1,000,000 | 0 | 44,857,518 | +39,661 | $2 |
| 2026-10-21 | 1,000,000 | 0 | 44,817,857 | +11,061 | $1 |
| 2026-10-20 | 1,000,000 | 0 | 44,806,796 | +17,892 | $1 |
| 2026-10-19 | 1,000,000 | 0 | 44,788,904 | +11,782 | $1 |

## Monthly history

In October 2026, AfterHours with All About Eve held at 1,000,000 subscribers and got 529,463 views. Each month shows its net change and the totals at its end.

| Month | Subscribers gained | Views gained | Subscribers | Views |
| --- | --- | --- | --- | --- |
| October 2026 | 0 | +529,463 | 1,000,000 | 45,027,469 |
| September 2026 | 0 | +696,357 | 1,000,000 | 44,498,006 |
| August 2026 | 0 | +487,603 | 1,000,000 | 43,801,649 |
| July 2026 | 0 | +509,489 | 1,000,000 | 43,314,046 |
| June 2026 | +32,000 | +541,174 | 1,000,000 | 42,804,557 |
| May 2026 | +64,000 | +671,310 | 968,000 | 42,263,383 |
| April 2026 | +60,000 | +774,027 | 904,000 | 41,592,073 |
| March 2026 | +63,000 | +701,748 | 844,000 | 40,818,046 |
| February 2026 | +52,000 | +1,110,176 | 781,000 | 40,116,298 |
| January 2026 | +61,000 | +922,261 | 729,000 | 39,006,122 |
| December 2025 | +25,000 | +1,311,769 | 668,000 | 38,083,861 |
| November 2025 | +35,000 | +1,535,173 | 643,000 | 36,772,092 |
| October 2025 | +45,000 | +929,955 | 608,000 | 35,236,919 |
| September 2025 | +36,000 | +1,015,525 | 563,000 | 34,306,964 |
| August 2025 | +21,000 | +1,349,249 | 527,000 | 33,291,439 |
| July 2025 | +36,000 | +1,976,741 | 506,000 | 31,942,190 |
| June 2025 | +37,000 | +1,589,991 | 470,000 | 29,965,449 |
| May 2025 | +31,000 | +3,037,442 | 433,000 | 28,375,458 |
| April 2025 | +24,000 | +1,522,832 | 402,000 | 25,338,016 |
| March 2025 | +37,000 | +1,037,700 | 378,000 | 23,815,184 |
| February 2025 | +58,000 | +1,181,352 | 341,000 | 22,777,484 |
| January 2025 | +32,000 | +1,238,009 | 283,000 | 21,596,132 |
| December 2024 | +30,000 | +1,241,271 | 251,000 | 20,358,123 |
| November 2024 | +27,000 | +670,045 | 221,000 | 19,116,852 |
| October 2024 | +24,000 | +884,047 | 194,000 | 18,446,807 |
| September 2024 | +20,000 | +844,924 | 170,000 | 17,562,760 |
| August 2024 | +17,000 | +672,129 | 150,000 | 16,717,836 |
| July 2024 | +25,000 | +1,229,801 | 133,000 | 16,045,707 |
| June 2024 | +20,300 | +1,073,135 | 108,000 | 14,815,906 |
| May 2024 | +26,700 | +1,024,874 | 87,700 | 13,742,771 |

## Cite these statistics

vidIQ. As of 2026-11-17, AfterHours with All About Eve has 1,000,000 subscribers, 45,261,146 total views, and 1,062 videos. It ranks #74,257 by subscribers among channels tracked by vidIQ. Source: public YouTube statistics recorded by vidIQ. https://vidiq.com/youtube-stats/channel/@afterhourswithaae/ Methodology: https://vidiq.com/youtube-stats/top/methodology/

[Shareable recorded history chart](https://vidiq.com/youtube-stats/channel/@afterhourswithaae/history.svg)

## Frequently asked questions

**How many subscribers does AfterHours with All About Eve have?**

AfterHours with All About Eve has 1,000,000 subscribers as of 2026-11-17.

**How many views does AfterHours with All About Eve have?**

AfterHours with All About Eve has 45,261,146 total video views as of 2026-11-17.

**How many videos has AfterHours with All About Eve uploaded?**

AfterHours with All About Eve has uploaded 1,062 videos as of 2026-11-17.

**How much money does AfterHours with All About Eve make on YouTube?**

vidIQ models about $29 USD in YouTube ad revenue for AfterHours with All About Eve as of 2026-11-17. This is a modelled estimate, not income reported by the creator or YouTube. The exact earnings measurement window is unavailable.

**What is AfterHours with All About Eve's subscriber rank?**

AfterHours with All About Eve is ranked #74,257 by subscribers among channels tracked by vidIQ as of 2026-11-17.

**How many subscribers did AfterHours with All About Eve gain in the last 28 days?**

AfterHours with All About Eve gained 0 subscribers between 2026-10-21 and 2026-11-17.

**How many views did AfterHours with All About Eve get in the last 28 days?**

AfterHours with All About Eve got 454,350 views between 2026-10-21 and 2026-11-17.

**How much did AfterHours with All About Eve grow in October 2026?**

In October 2026, AfterHours with All About Eve held at 1,000,000 subscribers and got 529,463 views.

**When did AfterHours with All About Eve start YouTube?**

AfterHours with All About Eve started their YouTube channel on June 16, 2016.

**What country is AfterHours with All About Eve's YouTube channel from?**

AfterHours with All About Eve has its channel country set to India on YouTube.

## Live data in ChatGPT, Claude and other AI tools

Ask about AfterHours with All About Eve with the [vidIQ MCP server](https://vidiq.com/mcp/): it gives AI assistants live stats on any YouTube channel or video. Add vidIQ to [ChatGPT](https://chatgpt.com/plugins/plugin_asdk_app_69dd11f3e50c8191b1ca48d03cf7e2ad) or [Claude](https://claude.ai/directory/vidiq), or connect any MCP client to https://mcp.vidiq.com/mcp. Included in every vidIQ plan, even Free.

## More on this channel

- [Videos](https://vidiq.com/youtube-stats/channel/@afterhourswithaae/videos/): Latest long-form videos and Shorts.
- [About](https://vidiq.com/youtube-stats/channel/@afterhourswithaae/about/): Rankings, profile, and description.
- [Channel on YouTube](https://www.youtube.com/channel/UCrotBWwq3yDtuMXnjp9V-Fg)
