# 事実のように YouTube Stats

Markdown version of https://vidiq.com/youtube-stats/channel/@事実のように/ from vidIQ YouTube Stats. Link to that page, not to this file.

<!-- channel-evidence: {"channelId":"UCax7VJPTkK1tphqytoW3Zgg","snapshotId":null,"observationDate":"2026-11-20","recordedAt":1795132800,"subscribers":1160000,"views":145870542,"videos":311,"estimatedAdRevenueUsd":"$54","earningsMetadata":null} -->

As of 2026-11-20, 事実のように has 1,160,000 subscribers, 145,870,542 total views, and 311 videos. Over the last 7 days, its subscriber count was unchanged. Over the last 28 days, it had no net subscriber change, averaged 40,658 views per day, and published 128 videos.

Counts reflect public YouTube data and may be rounded. Earnings are modelled ad revenue estimates, not reported creator income; sponsorships, memberships and merchandise are excluded. [Data sources and earnings methodology](https://vidiq.com/youtube-stats/top/methodology/#earnings).

## Key stats

- Subscribers: 1,160,000
- Total views: 145,870,542
- Videos: 311
- Estimated ad revenue (USD): $54
- Worldwide rank: #62,291
- Country: Japan (rank #841)
- Category: Entertainment (rank #20,393)
- Joined YouTube: 2024-08-22
- Statistics as of: 2026-11-20

The exact earnings measurement window is unavailable.

## Top videos

| Video | Format | Published | Views | Views per hour | Outlier score |
| --- | --- | --- | --- | --- | --- |
| [,سبيد وميسي يطردان رونالدو جونيور من حمام السباحة الخاص بهما!](https://vidiq.com/youtube-stats/channel/@事実のように/videos/qqtO86Vhej4/) | Short | 2025-03-23 | 11,156,477 | 249 | - |
| [رونالدو جونيور أو تياجو ميسي؟ يمكن إنقاذ واحد فقط](https://vidiq.com/youtube-stats/channel/@事実のように/videos/qIYlVbLTw74/) | Short | 2025-03-24 | 10,304,238 | 389 | - |
| [مستر بيست يطلب مليون دولار مقابل رأس رونالدو جونيور! هل سيدفع؟](https://vidiq.com/youtube-stats/channel/@事実のように/videos/N8OkjuboMzU/) | Short | 2025-03-20 | 9,461,305 | - | - |
| [لا هدية، لا كعكة! قاعدة سيلينا الصارمة! 🎁😱](https://vidiq.com/youtube-stats/channel/@事実のように/videos/7yN8XWymRnk/) | Short | 2025-04-15 | 8,914,184 | - | - |
| [التحدي على الجبل – أنقذوا رونالدو](https://vidiq.com/youtube-stats/channel/@事実のように/videos/T7pmSUsmdHc/) | Short | 2025-08-17 | 7,108,415 | - | - |
| [فتاة تعود من المستقبل لإنقاذ حبيبها من الموت وتغيير مصيره! 😱❤️ ملخص مسلسل كوري](https://vidiq.com/youtube-stats/channel/@事実のように/videos/8Zy5BX5POAM/) | Long-form | 2026-08-13 | 439 | - | - |
| [دخل مدرسة مليئة بالعصابات… لكنهم لم يعرفوا من يكون هذا الطالب!](https://vidiq.com/youtube-stats/channel/@事実のように/videos/H-t8_qQOSWw/) | Long-form | 2026-08-19 | 408 | - | - |
| [وقعت في حب شاب غيّر حياتها تماماً! 💔❤️](https://vidiq.com/youtube-stats/channel/@事実のように/videos/sWAocvNmPlQ/) | Long-form | 2026-08-06 | 379 | - | - |
| [مدرس جديد يدخل المدرسة… لكنه ليس معلماً عادياً! ملخص مسلسل كوري](https://vidiq.com/youtube-stats/channel/@事実のように/videos/xajG1IqU71E/) | Long-form | 2026-08-18 | 245 | - | - |
| [فتاة جديدة تقع في حب أكثر شاب مغرور في المدرسة ملخص مسلسل رومانسي](https://vidiq.com/youtube-stats/channel/@事実のように/videos/C8ZL9VbpoLQ/) | Long-form | 2026-08-09 | 244 | - | - |

## Latest videos

| Video | Format | Published | Views | Views per hour | Outlier score |
| --- | --- | --- | --- | --- | --- |
| [母と兄（弟）に、突然何が起きたの？😱](https://vidiq.com/youtube-stats/channel/@事実のように/videos/rpafLqZrlwY/) | Short | 2026-11-19 | 7,676 | 213 | - |
| [パパが幽霊の足跡を見つけたよ！😱](https://vidiq.com/youtube-stats/channel/@事実のように/videos/SdWCgPKF4ZQ/) | Short | 2026-11-19 | 4,879 | 128 | 1.05x |
| [😱👀 ハランだと思ってたのに、毎回おばあちゃんが登場！😂🤣 #ショート動画](https://vidiq.com/youtube-stats/channel/@事実のように/videos/69QRnb7qSm0/) | Short | 2026-11-19 | 11,722 | 273 | 2.7x |
| [たった12手で、ルービックキューブが解けた！🤯](https://vidiq.com/youtube-stats/channel/@事実のように/videos/12s_2iFztYw/) | Short | 2026-11-18 | 15,474 | 151 | 2.01x |
| [やっとジャンプしたのに降りられない！😂](https://vidiq.com/youtube-stats/channel/@事実のように/videos/nDTM9c7-0IQ/) | Short | 2026-11-18 | 15,615 | 44 | 2.13x |

## Long-form vs. Shorts, last 28 days

| Format | Uploads | Views |
| --- | --- | --- |
| Long-form | 0 | 0 |
| Shorts | 128 | 2,545,090 |

## Daily performance

All recorded daily snapshots available for this channel. Dates are UTC. Missing days are not filled in; negative changes are retained. Earnings are estimates.

| Date | Subscribers | Subscribers change | Views | Views change | Estimated earnings (USD) |
| --- | --- | --- | --- | --- | --- |
| 2026-11-20 | 1,160,000 | 0 | 145,870,542 | +45,894 | $1 |
| 2026-11-19 | 1,160,000 | 0 | 145,824,648 | +43,168 | $1 |
| 2026-11-18 | 1,160,000 | 0 | 145,781,480 | +22,018 | $1 |
| 2026-11-17 | 1,160,000 | 0 | 145,759,462 | -975,834 | $0 |
| 2026-11-16 | 1,160,000 | 0 | 146,735,296 | 0 | $0 |
| 2026-11-15 | 1,160,000 | 0 | 146,735,296 | +57,007 | $2 |
| 2026-11-14 | 1,160,000 | 0 | 146,678,289 | +81,165 | $2 |
| 2026-11-13 | 1,160,000 | 0 | 146,597,124 | +72,288 | $2 |
| 2026-11-12 | 1,160,000 | 0 | 146,524,836 | +52,006 | $1 |
| 2026-11-11 | 1,160,000 | 0 | 146,472,830 | +83,902 | $2 |
| 2026-11-10 | 1,160,000 | 0 | 146,388,928 | +31,635 | $1 |
| 2026-11-09 | 1,160,000 | 0 | 146,357,293 | +71,920 | $2 |
| 2026-11-08 | 1,160,000 | 0 | 146,285,373 | +106,273 | $3 |
| 2026-11-07 | 1,160,000 | 0 | 146,179,100 | +99,759 | $3 |
| 2026-11-06 | 1,160,000 | 0 | 146,079,341 | +95,641 | $3 |
| 2026-11-05 | 1,160,000 | 0 | 145,983,700 | +70,364 | $2 |
| 2026-11-04 | 1,160,000 | 0 | 145,913,336 | -70,851 | $0 |
| 2026-11-03 | 1,160,000 | 0 | 145,984,187 | 0 | $0 |
| 2026-11-02 | 1,160,000 | 0 | 145,984,187 | +463,933 | $13 |
| 2026-11-01 | 1,160,000 | 0 | 145,520,254 | +87,803 | $2 |
| 2026-10-31 | 1,160,000 | 0 | 145,432,451 | +120,541 | $3 |
| 2026-10-30 | 1,160,000 | 0 | 145,311,910 | +99,631 | $3 |
| 2026-10-29 | 1,160,000 | 0 | 145,212,279 | +141,796 | $4 |
| 2026-10-28 | 1,160,000 | 0 | 145,070,483 | +87,528 | $2 |
| 2026-10-27 | 1,160,000 | 0 | 144,982,955 | +69,424 | $2 |
| 2026-10-26 | 1,160,000 | 0 | 144,913,531 | +47,565 | $1 |
| 2026-10-25 | 1,160,000 | 0 | 144,865,966 | 0 | $0 |
| 2026-10-24 | 1,160,000 | 0 | 144,865,966 | +133,841 | $4 |
| 2026-10-23 | 1,160,000 | 0 | 144,732,125 | +92,325 | $3 |
| 2026-10-22 | 1,160,000 | 0 | 144,639,800 | +125,915 | $4 |

## Monthly history

In October 2026, 事実のように gained 10,000 subscribers and lost 5,691,396 views. Each month shows its net change and the totals at its end.

| Month | Subscribers gained | Views gained | Subscribers | Views |
| --- | --- | --- | --- | --- |
| October 2026 | +10,000 | -5,691,396 | 1,160,000 | 145,520,254 |
| September 2026 | +30,000 | +16,319,393 | 1,150,000 | 151,211,650 |
| August 2026 | +10,000 | +4,507,853 | 1,120,000 | 134,892,257 |
| July 2026 | +10,000 | +2,393,524 | 1,110,000 | 130,384,404 |
| June 2026 | 0 | +677,526 | 1,100,000 | 127,990,880 |
| May 2026 | +10,000 | +1,135,286 | 1,100,000 | 127,313,354 |
| April 2026 | +10,000 | +2,077,635 | 1,090,000 | 126,178,068 |
| March 2026 | +40,000 | +5,875,367 | 1,080,000 | 124,100,433 |
| February 2026 | +40,000 | +3,776,238 | 1,040,000 | 118,225,066 |
| January 2026 | +43,000 | +7,136,378 | 1,000,000 | 114,448,828 |
| December 2025 | 0 | +209,762 | 957,000 | 107,312,450 |
| November 2025 | +1,000 | +1,388,584 | 957,000 | 107,102,688 |
| October 2025 | +15,000 | +4,199,849 | 956,000 | 105,714,104 |
| September 2025 | +52,000 | +11,958,023 | 941,000 | 101,514,255 |
| August 2025 | +84,000 | +10,434,670 | 889,000 | 89,556,232 |
| July 2025 | +77,000 | +10,467,343 | 805,000 | 79,121,562 |
| June 2025 | +54,000 | +8,496,454 | 728,000 | 68,654,219 |
| May 2025 | +77,000 | +8,918,955 | 674,000 | 60,157,765 |
| April 2025 | +219,000 | +24,868,351 | 597,000 | 51,238,810 |

## Cite these statistics

vidIQ. As of 2026-11-20, 事実のように has 1,160,000 subscribers, 145,870,542 total views, and 311 videos. It ranks #62,291 by subscribers among channels tracked by vidIQ. Source: public YouTube statistics recorded by vidIQ. https://vidiq.com/youtube-stats/channel/@事実のように/ Methodology: https://vidiq.com/youtube-stats/top/methodology/

[Shareable recorded history chart](https://vidiq.com/youtube-stats/channel/@事実のように/history.svg)

## Frequently asked questions

**How many subscribers does 事実のように have?**

事実のように has 1,160,000 subscribers as of 2026-11-20.

**How many views does 事実のように have?**

事実のように has 145,870,542 total video views as of 2026-11-20.

**How many videos has 事実のように uploaded?**

事実のように has uploaded 311 videos as of 2026-11-20.

**How much money does 事実のように make on YouTube?**

vidIQ models about $54 USD in YouTube ad revenue for 事実のように as of 2026-11-20. This is a modelled estimate, not income reported by the creator or YouTube. The exact earnings measurement window is unavailable.

**What is 事実のように's subscriber rank?**

事実のように is ranked #62,291 by subscribers among channels tracked by vidIQ as of 2026-11-20.

**How many subscribers did 事実のように gain in the last 28 days?**

事実のように gained 0 subscribers between 2026-10-24 and 2026-11-20.

**How many views did 事実のように get in the last 28 days?**

事実のように got 1,138,417 views between 2026-10-24 and 2026-11-20.

**How much did 事実のように grow in October 2026?**

In October 2026, 事実のように gained 10,000 subscribers and lost 5,691,396 views.

**When did 事実のように start YouTube?**

事実のように started their YouTube channel on August 22, 2024.

**What country is 事実のように's YouTube channel from?**

事実のように has its channel country set to Japan on YouTube.

## Live data in ChatGPT, Claude and other AI tools

Ask about 事実のように with the [vidIQ MCP server](https://vidiq.com/mcp/): it gives AI assistants live stats on any YouTube channel or video. Add vidIQ to [ChatGPT](https://chatgpt.com/plugins/plugin_asdk_app_69dd11f3e50c8191b1ca48d03cf7e2ad) or [Claude](https://claude.ai/directory/vidiq), or connect any MCP client to https://mcp.vidiq.com/mcp. Included in every vidIQ plan, even Free.

## More on this channel

- [Videos](https://vidiq.com/youtube-stats/channel/@事実のように/videos/): Latest long-form videos and Shorts.
- [About](https://vidiq.com/youtube-stats/channel/@事実のように/about/): Rankings, profile, and description.
- [Channel on YouTube](https://www.youtube.com/channel/UCax7VJPTkK1tphqytoW3Zgg)
